PhOG, School of Marine Science, University of Maine
Physical Oceanography Group
School of Marine Sciences
University of Maine

http://www.caricoos.org

Mooring VIA02 : USVI EPSCOR Data Buoy A (Recovered on Mar 22 2015)


Latitude: 18° 15.44´N
Longitude: 65° 0.24´W
Location Description: South of St Thomas
Deployed: Mar 16 2014
Recovered: Mar 22 2015
Coast Guard Light List Letter: A
Coast Guard Light List Number 32628
Water Depth: 32 meters (105 feet)
Watch Circle Radius: 60 meters (197 feet)
Last Cell Phone Transmission: Mar 22, 10 AM AST
Last GOES Transmission: NA
Latest Event:
Mar 22, 10 AM AST
Recovered by UVI.



Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)

Sensor Information (this deployment only)


Latest Conditions:

Since VIA02 has already been recovered, you may follow this link for a more current data display.

Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).

We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.

Variable (measurement depth in meters) Last
Observation
Last
Update
(GMT)
Full
Deployment
Plot
Significant Wave Height (-1m)0.6 meters (2.1 ft)2015 Mar 22 2:00 PM
Maximum Wave Height (-1m)1.0 meters (3.4 ft)2015 Mar 22 2:00 PM
Dominant Wave Period (-1m)3.7 seconds 2015 Mar 22 2:00 PM
Mean Wave Direction (-1m)97.3 degrees 2015 Mar 22 2:00 PM
Mean Wave Direction Spread (-1m)50.1 degrees 2015 Mar 22 2:00 PM
Air Temperature (-4m)Sensor Failure2015 Mar 22 2:20 PM
Relative Humidity (-4m)7.8 celsius 2015 Mar 22 2:20 PM
Barometric Pressure (-2m)1016.9 millibars 2015 Mar 22 2:20 PM
Wind Direction [Primary] (-4m)ESE2015 Mar 22 2:20 PM
Wind Speed [Primary] (-4m)4.8 m/s (11 mph, 9 kts)2015 Mar 22 2:20 PM
Wind Gust [Primary] (-4m)6.0 m/s (13 mph, 12 kts)2015 Mar 22 2:20 PM
Water Temperature (1m)Sensor Failure2015 Mar 22 2:00 PM
Salinity (1m)Sensor Failure2015 Mar 22 2:00 PM
Dissolved Oxygen (1m)Sensor Failure2015 Mar 22 2:00 PM
Sigma-T (1m)Sensor Failure2015 Mar 22 2:00 PM
Current Direction (2m)SW2015 Mar 22 2:00 PM
Current Direction (2.5m)WSW2015 Mar 22 2:00 PM
Current Direction (4m)WSW2015 Mar 22 2:00 PM
Current Direction (5m)WSW2015 Mar 22 2:00 PM
Current Direction (6m)WNW2015 Mar 22 2:00 PM
Current Direction (7m)SW2015 Mar 22 2:00 PM
Current Direction (8m)SE2015 Mar 22 2:00 PM
Current Direction (9m)WSW2015 Mar 22 2:00 PM
Current Direction (10m)NW2015 Mar 22 2:00 PM
Current Direction (11m)WSW2015 Mar 22 2:00 PM
Current Direction (12m)West2015 Mar 22 2:00 PM
Current Direction (13m)WSW2015 Mar 22 2:00 PM
Current Direction (14m)WNW2015 Mar 22 2:00 PM
Current Direction (15m)NNW2015 Mar 22 2:00 PM
Current Direction (16m)WSW2015 Mar 22 2:00 PM
Current Direction (19m)WNW2015 Mar 22 2:00 PM
Current Direction (20m)WSW2015 Mar 22 2:00 PM
Current Direction (21m)West2015 Mar 22 2:00 PM
Current Direction (22m)SSW2015 Mar 22 2:00 PM
Current Speed (2m)7.9 cm/s (0.15 kts)2015 Mar 22 2:00 PM
Current Speed (2.5m)2.4 cm/s (0.05 kts)2015 Mar 22 2:00 PM
Current Speed (4m)5.0 cm/s (0.10 kts)2015 Mar 22 2:00 PM
Current Speed (5m)4.5 cm/s (0.09 kts)2015 Mar 22 2:00 PM
Current Speed (6m)2.0 cm/s (0.04 kts)2015 Mar 22 2:00 PM
Current Speed (7m)4.5 cm/s (0.09 kts)2015 Mar 22 2:00 PM
Current Speed (8m)1.8 cm/s (0.03 kts)2015 Mar 22 2:00 PM
Current Speed (9m)2.2 cm/s (0.04 kts)2015 Mar 22 2:00 PM
Current Speed (10m)1.4 cm/s (0.03 kts)2015 Mar 22 2:00 PM
Current Speed (11m)3.0 cm/s (0.06 kts)2015 Mar 22 2:00 PM
Current Speed (12m)2.7 cm/s (0.05 kts)2015 Mar 22 2:00 PM
Current Speed (13m)3.0 cm/s (0.06 kts)2015 Mar 22 2:00 PM
Current Speed (14m)3.5 cm/s (0.07 kts)2015 Mar 22 2:00 PM
Current Speed (15m)4.0 cm/s (0.08 kts)2015 Mar 22 2:00 PM
Current Speed (16m)1.1 cm/s (0.02 kts)2015 Mar 22 2:00 PM
Current Speed (19m)0.7 cm/s (0.01 kts)2015 Mar 22 2:00 PM
Current Speed (20m)1.2 cm/s (0.02 kts)2015 Mar 22 2:00 PM
Current Speed (21m)3.1 cm/s (0.06 kts)2015 Mar 22 2:00 PM
Current Speed (22m)1.1 cm/s (0.02 kts)2015 Mar 22 2:00 PM
East Current Velocity (2m)-4.6 cm/s (-0.09 kts)2015 Mar 22 2:00 PM
East Current Velocity (2.5m)-2.2 cm/s (-0.04 kts)2015 Mar 22 2:00 PM
East Current Velocity (4m)-4.7 cm/s (-0.09 kts)2015 Mar 22 2:00 PM
East Current Velocity (5m)-4.2 cm/s (-0.08 kts)2015 Mar 22 2:00 PM
East Current Velocity (6m)-1.8 cm/s (-0.03 kts)2015 Mar 22 2:00 PM
East Current Velocity (7m)-3.2 cm/s (-0.06 kts)2015 Mar 22 2:00 PM
East Current Velocity (8m)1.1 cm/s (0.02 kts)2015 Mar 22 2:00 PM
East Current Velocity (9m)-1.9 cm/s (-0.04 kts)2015 Mar 22 2:00 PM
East Current Velocity (10m)-1.0 cm/s (-0.02 kts)2015 Mar 22 2:00 PM
East Current Velocity (11m)-2.5 cm/s (-0.05 kts)2015 Mar 22 2:00 PM
East Current Velocity (12m)-2.7 cm/s (-0.05 kts)2015 Mar 22 2:00 PM
East Current Velocity (13m)-2.9 cm/s (-0.06 kts)2015 Mar 22 2:00 PM
East Current Velocity (14m)-3.3 cm/s (-0.06 kts)2015 Mar 22 2:00 PM
East Current Velocity (15m)-2.1 cm/s (-0.04 kts)2015 Mar 22 2:00 PM
East Current Velocity (16m)-1.0 cm/s (-0.02 kts)2015 Mar 22 2:00 PM
East Current Velocity (19m)-0.7 cm/s (-0.01 kts)2015 Mar 22 2:00 PM
East Current Velocity (20m)-1.2 cm/s (-0.02 kts)2015 Mar 22 2:00 PM
East Current Velocity (21m)-3.1 cm/s (-0.06 kts)2015 Mar 22 2:00 PM
East Current Velocity (22m)-0.5 cm/s (-0.01 kts)2015 Mar 22 2:00 PM
North Current Velocity (2m)-6.4 cm/s (-0.12 kts)2015 Mar 22 2:00 PM
North Current Velocity (2.5m)-1.1 cm/s (-0.02 kts)2015 Mar 22 2:00 PM
North Current Velocity (4m)-1.8 cm/s (-0.04 kts)2015 Mar 22 2:00 PM
North Current Velocity (5m)-1.5 cm/s (-0.03 kts)2015 Mar 22 2:00 PM
North Current Velocity (6m)1.0 cm/s (0.02 kts)2015 Mar 22 2:00 PM
North Current Velocity (7m)-3.2 cm/s (-0.06 kts)2015 Mar 22 2:00 PM
North Current Velocity (8m)-1.4 cm/s (-0.03 kts)2015 Mar 22 2:00 PM
North Current Velocity (9m)-1.2 cm/s (-0.02 kts)2015 Mar 22 2:00 PM
North Current Velocity (10m)1.0 cm/s (0.02 kts)2015 Mar 22 2:00 PM
North Current Velocity (11m)-1.7 cm/s (-0.03 kts)2015 Mar 22 2:00 PM
North Current Velocity (12m)0.5 cm/s (0.01 kts)2015 Mar 22 2:00 PM
North Current Velocity (13m)-0.8 cm/s (-0.02 kts)2015 Mar 22 2:00 PM
North Current Velocity (14m)1.3 cm/s (0.03 kts)2015 Mar 22 2:00 PM
North Current Velocity (15m)3.4 cm/s (0.07 kts)2015 Mar 22 2:00 PM
North Current Velocity (16m)-0.5 cm/s (-0.01 kts)2015 Mar 22 2:00 PM
North Current Velocity (19m)0.3 cm/s (0.01 kts)2015 Mar 22 2:00 PM
North Current Velocity (20m)-0.3 cm/s (-0.01 kts)2015 Mar 22 2:00 PM
North Current Velocity (21m)-0.5 cm/s (-0.01 kts)2015 Mar 22 2:00 PM
North Current Velocity (22m)-1.0 cm/s (-0.02 kts)2015 Mar 22 2:00 PM
Average Chlorophyll Concentration (1m)Sensor Failure2015 Mar 22 2:00 PM
Sea water Turbidity (1m)Sensor Failure2015 Mar 22 2:00 PM


Measured Ocean Currents and Wind Stress

Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
This Deployment:

How to Read a Stick Plot


Wind and Residual Ocean Currents

Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
This Deployment:

How to Read a Stick Plot


Questions? Contact the Webmaster

CarICOOS Home NOAA IOOS