PhOG, School of Marine Science, University of Maine
Physical Oceanography Group
School of Marine Sciences
University of Maine

http://www.caricoos.org

Mooring VI110 : CarICOOS Data Buoy C (Recovered on Mar 26 2020)


Latitude: 18° 14.94´N
Longitude: 64° 45.80´W
Location Description: South of St John
Deployed: Oct 10 2019
Recovered: Mar 26 2020
Coast Guard Light List Letter: C
Coast Guard Light List Number 32566
Water Depth: 44 meters (144 feet)
Watch Circle Radius: 60 meters (197 feet)
Last Cell Phone Transmission: Mar 17, 08 AM AST
Last GOES Transmission: Mar 26, 03 PM AST
Latest Event:
Mar 26, 10 AM AST
recovered by Lighthouse Marine



Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)

Sensor Information (this deployment only)


Latest Conditions:

Since VI110 has already been recovered, you may follow this link for a more current data display.

Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).

We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.

Variable (measurement depth in meters) Last
Observation
Last
Update
(GMT)
Full
Deployment
Plot
Significant Wave Height (0m)0.1 meters (0.2 ft)2020 Mar 26 7:00 PM
Maximum Wave Height (0m)0.1 meters (0.3 ft)2020 Mar 26 7:00 PM
Dominant Wave Period (0m)6.3 seconds 2020 Mar 26 7:00 PM
Mean Wave Direction (0m)285.4 degrees 2020 Mar 26 7:00 PM
Mean Wave Direction Spread (0m)67.0 degrees 2020 Mar 26 7:00 PM
Significant Wave Height (alt) (0m)0.1 meters (0.3 ft)2020 Mar 26 7:00 PM
Dominant Wave Period (alt) (0m)6.4 seconds 2020 Mar 26 7:00 PM
Significant Wave Height (test) (0m)0.0 meters (0.1 ft)2020 Mar 26 7:00 PM
Dominant Wave Period (test) (0m)2.9 seconds 2020 Mar 26 7:00 PM
Mean Wave Direction (test) (0m)108.5 degrees 2020 Mar 26 7:00 PM
Air Temperature (-3m)27.0 C (80.6 F)2020 Mar 26 7:00 PM
Barometric Pressure (-3m)1012.3 millibars 2020 Mar 26 7:00 PM
Wind Direction (-4m)ESE2020 Mar 26 7:00 PM
Wind 2 Direction [Primary] (-4m)SSE2020 Mar 26 7:00 PM
Wind Speed (-4m)2.3 m/s (5 mph, 5 kts)2020 Mar 26 7:00 PM
Wind 2 Speed [Primary] (-4m)2.4 m/s (5 mph, 5 kts)2020 Mar 26 7:00 PM
Wind Gust (-4m)4.1 m/s (9 mph, 8 kts)2020 Mar 26 7:00 PM
Wind 2 Gust [Primary] (-4m)4.0 m/s (9 mph, 8 kts)2020 Mar 26 7:00 PM
Water Temperature (1m)27.0 C (80.5 F) 2020 Mar 26 7:00 PM
Salinity (1m)36.0 psu 2020 Mar 26 7:00 PM
Sigma-T (1m)23.5 kg/m^3 2020 Mar 26 7:00 PM
Current Direction (2.5m)East2020 Mar 25 7:00 AM
Current Direction (4m)East2020 Mar 25 7:00 AM
Current Direction (5m)NE2020 Mar 25 7:00 AM
Current Direction (6m)NE2020 Mar 25 7:00 AM
Current Direction (7m)East2020 Mar 25 7:00 AM
Current Direction (8m)NNE2020 Mar 25 7:00 AM
Current Direction (9m)ENE2020 Mar 25 7:00 AM
Current Direction (10m)East2020 Mar 25 7:00 AM
Current Direction (11m)NE2020 Mar 25 7:00 AM
Current Direction (12m)ENE2020 Mar 25 7:00 AM
Current Direction (13m)East2020 Mar 25 7:00 AM
Current Direction (14m)NE2020 Mar 25 7:00 AM
Current Direction (15m)ENE2020 Mar 25 7:00 AM
Current Direction (16m)East2020 Mar 25 7:00 AM
Current Direction (18m)ESE2020 Mar 25 7:00 AM
Current Direction (19m)SSW2020 Mar 25 7:00 AM
Current Direction (20m)NNW2020 Mar 25 7:00 AM
Current Direction (21m)ENE2020 Mar 25 7:00 AM
Current Direction (22m)ESE2020 Mar 25 7:00 AM
Current Speed (2.5m)3.8 cm/s (0.07 kts)2020 Mar 25 7:00 AM
Current Speed (4m)3.8 cm/s (0.07 kts)2020 Mar 25 7:00 AM
Current Speed (5m)2.8 cm/s (0.05 kts)2020 Mar 25 7:00 AM
Current Speed (6m)6.7 cm/s (0.13 kts)2020 Mar 25 7:00 AM
Current Speed (7m)4.1 cm/s (0.08 kts)2020 Mar 25 7:00 AM
Current Speed (8m)6.9 cm/s (0.13 kts)2020 Mar 25 7:00 AM
Current Speed (9m)5.1 cm/s (0.10 kts)2020 Mar 25 7:00 AM
Current Speed (10m)2.6 cm/s (0.05 kts)2020 Mar 25 7:00 AM
Current Speed (11m)5.4 cm/s (0.10 kts)2020 Mar 25 7:00 AM
Current Speed (12m)4.2 cm/s (0.08 kts)2020 Mar 25 7:00 AM
Current Speed (13m)1.2 cm/s (0.02 kts)2020 Mar 25 7:00 AM
Current Speed (14m)9.1 cm/s (0.18 kts)2020 Mar 25 7:00 AM
Current Speed (15m)7.9 cm/s (0.15 kts)2020 Mar 25 7:00 AM
Current Speed (16m)1.4 cm/s (0.03 kts)2020 Mar 25 7:00 AM
Current Speed (18m)4.1 cm/s (0.08 kts)2020 Mar 25 7:00 AM
Current Speed (19m)0.7 cm/s (0.01 kts)2020 Mar 25 7:00 AM
Current Speed (20m)4.0 cm/s (0.08 kts)2020 Mar 25 7:00 AM
Current Speed (21m)6.9 cm/s (0.13 kts)2020 Mar 25 7:00 AM
Current Speed (22m)4.4 cm/s (0.09 kts)2020 Mar 25 7:00 AM
East Current Velocity (2.5m)3.8 cm/s (0.07 kts)2020 Mar 25 7:00 AM
East Current Velocity (4m)3.8 cm/s (0.07 kts)2020 Mar 25 7:00 AM
East Current Velocity (5m)2.2 cm/s (0.04 kts)2020 Mar 25 7:00 AM
East Current Velocity (6m)4.5 cm/s (0.09 kts)2020 Mar 25 7:00 AM
East Current Velocity (7m)4.1 cm/s (0.08 kts)2020 Mar 25 7:00 AM
East Current Velocity (8m)3.4 cm/s (0.07 kts)2020 Mar 25 7:00 AM
East Current Velocity (9m)4.8 cm/s (0.09 kts)2020 Mar 25 7:00 AM
East Current Velocity (10m)2.6 cm/s (0.05 kts)2020 Mar 25 7:00 AM
East Current Velocity (11m)3.6 cm/s (0.07 kts)2020 Mar 25 7:00 AM
East Current Velocity (12m)4.1 cm/s (0.08 kts)2020 Mar 25 7:00 AM
East Current Velocity (13m)1.2 cm/s (0.02 kts)2020 Mar 25 7:00 AM
East Current Velocity (14m)6.5 cm/s (0.13 kts)2020 Mar 25 7:00 AM
East Current Velocity (15m)7.7 cm/s (0.15 kts)2020 Mar 25 7:00 AM
East Current Velocity (16m)1.4 cm/s (0.03 kts)2020 Mar 25 7:00 AM
East Current Velocity (18m)3.7 cm/s (0.07 kts)2020 Mar 25 7:00 AM
East Current Velocity (19m)-0.2 cm/s (-0.00 kts)2020 Mar 25 7:00 AM
East Current Velocity (20m)-1.7 cm/s (-0.03 kts)2020 Mar 25 7:00 AM
East Current Velocity (21m)6.5 cm/s (0.13 kts)2020 Mar 25 7:00 AM
East Current Velocity (22m)4.1 cm/s (0.08 kts)2020 Mar 25 7:00 AM
North Current Velocity (2.5m)0.6 cm/s (0.01 kts)2020 Mar 25 7:00 AM
North Current Velocity (4m)-0.2 cm/s (-0.00 kts)2020 Mar 25 7:00 AM
North Current Velocity (5m)1.7 cm/s (0.03 kts)2020 Mar 25 7:00 AM
North Current Velocity (6m)5.0 cm/s (0.10 kts)2020 Mar 25 7:00 AM
North Current Velocity (7m)-0.1 cm/s (-0.00 kts)2020 Mar 25 7:00 AM
North Current Velocity (8m)6.0 cm/s (0.12 kts)2020 Mar 25 7:00 AM
North Current Velocity (9m)1.8 cm/s (0.03 kts)2020 Mar 25 7:00 AM
North Current Velocity (10m)-0.3 cm/s (-0.01 kts)2020 Mar 25 7:00 AM
North Current Velocity (11m)4.0 cm/s (0.08 kts)2020 Mar 25 7:00 AM
North Current Velocity (12m)0.9 cm/s (0.02 kts)2020 Mar 25 7:00 AM
North Current Velocity (13m)-0.2 cm/s (-0.00 kts)2020 Mar 25 7:00 AM
North Current Velocity (14m)6.4 cm/s (0.12 kts)2020 Mar 25 7:00 AM
North Current Velocity (15m)1.9 cm/s (0.04 kts)2020 Mar 25 7:00 AM
North Current Velocity (16m)0.0 cm/s (0.00 kts)2020 Mar 25 7:00 AM
North Current Velocity (18m)-1.8 cm/s (-0.03 kts)2020 Mar 25 7:00 AM
North Current Velocity (19m)-0.7 cm/s (-0.01 kts)2020 Mar 25 7:00 AM
North Current Velocity (20m)3.6 cm/s (0.07 kts)2020 Mar 25 7:00 AM
North Current Velocity (21m)2.3 cm/s (0.04 kts)2020 Mar 25 7:00 AM
North Current Velocity (22m)-1.5 cm/s (-0.03 kts)2020 Mar 25 7:00 AM


Measured Ocean Currents and Wind Stress

Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
This Deployment:

How to Read a Stick Plot


Wind and Residual Ocean Currents

Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
This Deployment:

How to Read a Stick Plot


Questions? Contact the Webmaster

CarICOOS Home NOAA IOOS