NetCDF Metadata

netcdf M01.doppler.historical.lr38 {
dimensions:
	lon = 1 ;
	lat = 1 ;
	rdi_depth = 1 ;
	depth = 38 ;
	time = UNLIMITED ; // (99142 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:standard_name = "latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:standard_name = "longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
	double rdi_depth(rdi_depth) ;
		rdi_depth:long_name = "Depth" ;
		rdi_depth:standard_name = "depth" ;
		rdi_depth:short_name = "D" ;
		rdi_depth:units = "meters" ;
		rdi_depth:positive = "down" ;
		rdi_depth:_FillValue = -999. ;
		rdi_depth:valid_range = -10000., 100. ;
		rdi_depth:Comment = "Coordinate variable, depth of RDI on mooring" ;
		rdi_depth:epic_code = 3 ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:standard_name = "depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
	double time(time) ;
		time:long_name = "Time" ;
		time:standard_name = "time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 2460000. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
	float temperature(time, rdi_depth, lat, lon) ;
		temperature:long_name = "Water Temperature" ;
		temperature:standard_name = "sea_water_temperature" ;
		temperature:short_name = "WT" ;
		temperature:ancillary_variables = "temperature_qc" ;
		temperature:_FillValue = -999.f ;
		temperature:units = "celsius" ;
		temperature:valid_range = -0.5f, 30.f ;
		temperature:epic_code = 20 ;
	byte temperature_qc(time, rdi_depth, lat, lon) ;
		temperature_qc:long_name = "Water Temperature QC" ;
		temperature_qc:short_name = "WTQC" ;
		temperature_qc:intent = "data_quality" ;
		temperature_qc:standard_name = "sea_water_temperature data_quality" ;
		temperature_qc:_FillValue = -128b ;
		temperature_qc:units = "1" ;
		temperature_qc:valid_range = -127s, 127s ;
		temperature_qc:flag_values = 0b, 1b, 2b, 4b ;
		temperature_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional questionable" ;
	float current_u(time, depth, lat, lon) ;
		current_u:long_name = "East Current Velocity Component" ;
		current_u:standard_name = "eastward_sea_water_velocity" ;
		current_u:short_name = "u" ;
		current_u:ancillary_variables = "current_u_qc" ;
		current_u:units = "cm/s" ;
		current_u:valid_range = -1000.f, 1000.f ;
		current_u:_FillValue = -9999.f ;
	byte current_u_qc(time, depth, lat, lon) ;
		current_u_qc:long_name = "East Current Velocity Component QC" ;
		current_u_qc:short_name = "UQC" ;
		current_u_qc:intent = "data_quality" ;
		current_u_qc:standard_name = "eastward_sea_water_velocity data_quality" ;
		current_u_qc:_FillValue = -128b ;
		current_u_qc:units = "1" ;
		current_u_qc:valid_range = -127s, 127s ;
		current_u_qc:flag_values = 0b, 1b, 2b, 3b, 4b ;
		current_u_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional below_water_depth questionable" ;
	float current_v(time, depth, lat, lon) ;
		current_v:long_name = "North Current Velocity Component" ;
		current_v:standard_name = "northward_sea_water_velocity" ;
		current_v:short_name = "v" ;
		current_v:ancillary_variables = "current_v_qc" ;
		current_v:_FillValue = -9999.f ;
		current_v:units = "cm/s" ;
		current_v:valid_range = -1000.f, 1000.f ;
	byte current_v_qc(time, depth, lat, lon) ;
		current_v_qc:long_name = "North Current Velocity Component QC" ;
		current_v_qc:short_name = "VQC" ;
		current_v_qc:intent = "data_quality" ;
		current_v_qc:standard_name = "northward_sea_water_velocity data_quality" ;
		current_v_qc:_FillValue = -128b ;
		current_v_qc:units = "1" ;
		current_v_qc:valid_range = -127s, 127s ;
		current_v_qc:flag_values = 0b, 1b, 2b, 3b, 4b ;
		current_v_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional below_water_depth questionable" ;
	float up(time, depth, lat, lon) ;
		up:long_name = "Current Vertical Speed" ;
		up:standard_name = "upward_sea_water_velocity" ;
		up:short_name = "UP" ;
		up:ancillary_variables = "up_qc" ;
		up:units = "cm/s" ;
		up:valid_range = -1000.f, 1000.f ;
		up:_FillValue = -9999.f ;
		up:epic_code = 1204 ;
	byte up_qc(time, depth, lat, lon) ;
		up_qc:long_name = "Current Vertical Velocity Quality" ;
		up_qc:short_name = "UPQ" ;
		up_qc:intent = "data_quality" ;
		up_qc:standard_name = "vertical_sea_water_velocity data_quality" ;
		up_qc:_FillValue = -128b ;
		up_qc:units = "1" ;
		up_qc:valid_range = -127s, 127s ;
		up_qc:flag_values = 0b, 1b, 2b, 3b, 4b ;
		up_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional below_water_depth questionable" ;
	double time_created(time, depth, lat, lon) ;
		time_created:long_name = "Time Record Created" ;
		time_created:standard_name = "time_created" ;
		time_created:short_name = "time_cr" ;
		time_created:units = "days since 1858-11-17 00:00:00" ;
		time_created:_FillValue = -999. ;
		time_created:valid_range = 0., 99999. ;
	double time_modified(time, depth, lat, lon) ;
		time_modified:long_name = "Time Record Last Modified" ;
		time_modified:standard_name = "time_modified" ;
		time_modified:short_name = "time_mod" ;
		time_modified:units = "days since 1858-11-17 00:00:00" ;
		time_modified:_FillValue = -999. ;
		time_modified:valid_range = 0., 99999. ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:history = "Sat Jan 15 19:03:25 2022: ncrcat -d time,51000.00,58308.62152 M01.doppler.historical.lr38.nc new.nc\n",
			"Fri Feb  8 20:04:49 2019: ncrcat -d time,51000.00,57932.80208 M01.doppler.historical.lr38.nc new.nc\n",
			"Sat Mar  4 20:32:19 2017: ncrcat -d time,51000.00,57669.618056 M01.doppler.historical.lr38.nc new.nc\n",
			"Tue Dec 27 19:20:37 2016: ncrcat -d time,51000.00,57331.96180 M01.doppler.historical.lr38.nc new.nc\n",
			"Sat Nov  1 19:23:00 2014: ncrcat -d time,50000.00,56808.59028 M01.doppler.historical.lr38.nc new.nc\n",
			"Fri Apr 26 20:33:08 2013: ncrcat -d time,51000.00,56225.58680 M01.doppler.historical.lr38.nc new.nc\n",
			"Fri Feb  8 20:05:49 2013: ncrcat -d time,51000.00,55961.59028 M01.doppler.historical.lr38.nc new.nc\n",
			"Thu Mar  1 16:16:07 2012: ncrcat -d time,51000.00,55356.4236 M01.doppler.historical.lr38.nc new.nc\n",
			"Thu May  7 14:54:29 2009: ncrcat -d time,54733.55555,54916.45486 M0114.doppler.post-recovery.lr38.nc new.nc\n",
			"" ;
		:source = "Ocean Data Acquisition Systems (ODAS) Buoy" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "" ;
		:Conventions = "CF-1.0" ;
		:project = "GOMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,bfleming@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "doppler" ;
		:instrument_number = 1. ;
		:processing = "historical" ;
		:last_modified = "" ;
		:mooring_site_id = "M01" ;
		:mooring_site_desc = "Jordan Basin" ;
		:water_depth = 285. ;
		:adcp_serial_number = "RDILR" ;
		:adcp_manufacturer = "RD Instruments" ;
		:adcp_model = "Long Ranger" ;
		:adcp_firmware_version = "16.21" ;
		:station_type = "Surface Mooring" ;
		:mooring_type = "Slack" ;
		:ndbc_site_id = "44037" ;
		:uscg_light_list_letter = "M" ;
		:uscg_light_list_number = "6" ;
		:watch_circle_radius = 55 ;
		:station_photo = "http://gyre.umeoce.maine.edu/gomoos/images/generic_buoy.png" ;
		:position_datum = "WGS 84" ;
		:depth_datum = "Sea Level" ;
		:number_observations_per_hour = 1 ;
		:number_samples_per_observation = 170 ;
		:averaging_period = 8 ;
		:averaging_period_units = "Minutes" ;
		:clock_time = "Center of period" ;
		:breakout_id = 2 ;
		:delta_t = 60 ;
		:magnetic_variation = -17.5 ;
		:last_mysql_update_index = -1 ;
		:deepest_valid_doppler_depth = 251. ;
		:starting_julian_day_number = 54733.5833333335 ;
		:starting_julian_day_string = "2008-09-24 14:00:00" ;
		:ending_julian_day_number = 59522.4166666665 ;
		:ending_julian_day_string = "2021-11-04 10:00:00" ;
		:nco_openmp_thread_number = 1 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home