NetCDF Metadata

netcdf F01.seacat.historical.40m {
dimensions:
	lon = 1 ;
	lat = 1 ;
	depth = 1 ;
	time = UNLIMITED ; // (34701 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:scale_factor = 1. ;
		lat:add_offset = 0. ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:scale_factor = 1. ;
		lon:add_offset = 0. ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:scale_factor = 1. ;
		depth:add_offset = 0. ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
		depth:standard_name = "depth" ;
	double time(time) ;
		time:long_name = "Time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:scale_factor = 1. ;
		time:add_offset = 0. ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
		time:standard_name = "time" ;
	float conductivity(time, depth, lat, lon) ;
		conductivity:long_name = "Conductivity" ;
		conductivity:short_name = "COND" ;
		conductivity:scale_factor = 1. ;
		conductivity:add_offset = 0. ;
		conductivity:_FillValue = -999.f ;
		conductivity:units = "siemens/m" ;
		conductivity:is_dead = 0 ;
		conductivity:valid_range = 20.f, 60.f ;
		conductivity:epic_code = 51 ;
		conductivity:sensor_sn = "SBESC0733" ;
		conductivity:ancillary_variables = "conductivity_qc" ;
		conductivity:standard_name = "sea_water_electrical_conductivity" ;
	byte conductivity_qc(time, depth, lat, lon) ;
		conductivity_qc:long_name = "Conductivity QC" ;
		conductivity_qc:short_name = "CONDQ" ;
		conductivity_qc:scale_factor = 1. ;
		conductivity_qc:add_offset = 0. ;
		conductivity_qc:_FillValue = -128b ;
		conductivity_qc:units = "1" ;
		conductivity_qc:valid_range = -127s, 127s ;
		conductivity_qc:sensor_sn = "SBESC0733" ;
		conductivity_qc:intent = "data_quality" ;
		conductivity_qc:standard_name = "conductivity data_quality" ;
		conductivity_qc:flag_values = 0b, 1b, 2b ;
		conductivity_qc:flag_meanings = "quality_good out_of_range questionable" ;
	float temperature(time, depth, lat, lon) ;
		temperature:long_name = "Water Temperature" ;
		temperature:short_name = "WT" ;
		temperature:scale_factor = 1. ;
		temperature:add_offset = 0. ;
		temperature:_FillValue = -999.f ;
		temperature:units = "celsius" ;
		temperature:valid_range = -100.f, 100.f ;
		temperature:is_dead = 0 ;
		temperature:epic_code = 20 ;
		temperature:sensor_sn = "SBESC0733" ;
		temperature:standard_name = "sea_water_temperature" ;
		temperature:ancillary_variables = "temperature_qc" ;
	byte temperature_qc(time, depth, lat, lon) ;
		temperature_qc:long_name = "Water Temperature QC" ;
		temperature_qc:short_name = "WTQC" ;
		temperature_qc:scale_factor = 1. ;
		temperature_qc:add_offset = 0. ;
		temperature_qc:_FillValue = -128b ;
		temperature_qc:units = "1" ;
		temperature_qc:valid_range = -127s, 127s ;
		temperature_qc:sensor_sn = "SBESC0733" ;
		temperature_qc:intent = "data_quality" ;
		temperature_qc:standard_name = "temperature data_quality" ;
		temperature_qc:flag_values = 0b, 1b, 2b ;
		temperature_qc:flag_meanings = "quality_good out_of_range questionable" ;
	float salinity(time, depth, lat, lon) ;
		salinity:long_name = "Salinity" ;
		salinity:short_name = "SAL" ;
		salinity:scale_factor = 1. ;
		salinity:add_offset = 0. ;
		salinity:_FillValue = -999.f ;
		salinity:units = "psu" ;
		salinity:valid_range = 0.f, 100.f ;
		salinity:is_dead = 0 ;
		salinity:epic_code = 41 ;
		salinity:sensor_sn = "SBESC0733" ;
		salinity:standard_name = "sea_water_salinity" ;
		salinity:ancillary_variables = "salinity_qc" ;
	byte salinity_qc(time, depth, lat, lon) ;
		salinity_qc:long_name = "Salinity QC" ;
		salinity_qc:short_name = "SALQC" ;
		salinity_qc:scale_factor = 1. ;
		salinity_qc:add_offset = 0. ;
		salinity_qc:_FillValue = -128b ;
		salinity_qc:units = "1" ;
		salinity_qc:valid_range = -127s, 127s ;
		salinity_qc:sensor_sn = "SBESC0733" ;
		salinity_qc:intent = "data_quality" ;
		salinity_qc:standard_name = "salinity data_quality" ;
		salinity_qc:flag_values = 0b, 1b, 2b ;
		salinity_qc:flag_meanings = "quality_good out_of_range questionable" ;
	float sigma_theta(time, depth, lat, lon) ;
		sigma_theta:long_name = "Sigma Theta" ;
		sigma_theta:short_name = "STH" ;
		sigma_theta:scale_factor = 1. ;
		sigma_theta:add_offset = 0. ;
		sigma_theta:_FillValue = -999.f ;
		sigma_theta:units = "kg/m^3" ;
		sigma_theta:valid_range = 0.f, 100.f ;
		sigma_theta:is_dead = 0 ;
		sigma_theta:epic_code = 71 ;
		sigma_theta:sensor_sn = "SBESC0733" ;
		sigma_theta:standard_name = "sea_water_potential_density" ;
		sigma_theta:ancillary_variables = "sigma_theta_qc" ;
	byte sigma_theta_qc(time, depth, lat, lon) ;
		sigma_theta_qc:long_name = "SigmaT QC" ;
		sigma_theta_qc:short_name = "SIGTQC" ;
		sigma_theta_qc:scale_factor = 1. ;
		sigma_theta_qc:add_offset = 0. ;
		sigma_theta_qc:_FillValue = -128b ;
		sigma_theta_qc:units = "1" ;
		sigma_theta_qc:valid_range = -127s, 127s ;
		sigma_theta_qc:sensor_sn = "SBESC0733" ;
		sigma_theta_qc:intent = "data_quality" ;
		sigma_theta_qc:standard_name = "sigma_theta data_quality" ;
		sigma_theta_qc:flag_values = 0b, 1b, 2b ;
		sigma_theta_qc:flag_meanings = "quality_good out_of_range questionable" ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu/" ;
		:history = "Wed Aug  6 17:27:36 2003: ncatted -a standard_name,sigma_theta,c,c,sea_water_potential_density /data/gomoos/buoy/archive/F01/F01.seacat.historical.40m.nc\n",
			"Thu Jul 31 18:53:20 2003: ncatted -a standard_name,conductivity,c,c,sea_water_electrical_conductivity /data/gomoos/buoy/archive/F01/F01.seacat.historical.40m.nc\n",
			"17-Jul-2003 22:03:25:  Conductivity apparently began to go bad around 2000-9-11.  All subsequent conductivity, salinity, and sigma-theta flagged as questionable.\n",
			"17-Jul-2003 21:51:14:  Created from F0101.seacat.post-recovery.40m.nc\n",
			"17-Jul-2003 21:45:58:  Renamed from F0101.seacat.post-recovery.30m.nc to F0101.seacat.post-recovery.40m.nc\n",
			"Changed depth to 40 meters.\n",
			"27-Jun-2003 13:14:33:  Added ancillary_variables, intent attributes for CF compliance.\n",
			"Mon Feb 10 21:55:29 2003: ncrcat -d time,3292,37992 f.nc f2.nc\n",
			"" ;
		:source = "surface observation" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "processed with MATLAB" ;
		:latitude = 44.055 ;
		:longitude = -68.9982 ;
		:Conventions = "CF-1.0" ;
		:project = "GOMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,jevans@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention starts at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "seacat" ;
		:instrument_number = 2 ;
		:processing = "historical" ;
		:water_depth = 110 ;
		:mooring_site_id = "F01" ;
		:mooring_site_desc = "W. Penobscot Bay" ;
		:delta_t = 15 ;
		:magnetic_variation = -17.4 ;
		:starting_julian_day_number = 51735.791712963 ;
		:starting_julian_day_string = "2000-07-10 19:00:04" ;
		:ending_julian_day_number = 52097.2494907407 ;
		:ending_julian_day_string = "2001-07-07 05:59:16" ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home