NetCDF Metadata

netcdf B01.sbe37.historical.20m {
dimensions:
	lon = 1 ;
	lat = 1 ;
	depth = 1 ;
	time = UNLIMITED ; // (260313 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
		lat:standard_name = "latitude" ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
		lon:standard_name = "longitude" ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
		depth:standard_name = "depth" ;
	double time(time) ;
		time:long_name = "Time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
		time:standard_name = "time" ;
	float conductivity(time, depth, lat, lon) ;
		conductivity:long_name = "Conductivity" ;
		conductivity:short_name = "COND" ;
		conductivity:_FillValue = -999.f ;
		conductivity:units = "msiemens/cm" ;
		conductivity:valid_range = 20.f, 60.f ;
		conductivity:epic_code = 51 ;
		conductivity:ancillary_variables = "conductivity_qc" ;
		conductivity:standard_name = "sea_water_electrical_conductivity" ;
	byte conductivity_qc(time, depth, lat, lon) ;
		conductivity_qc:long_name = "Conductivity Quality" ;
		conductivity_qc:short_name = "CONDQ" ;
		conductivity_qc:_FillValue = -128b ;
		conductivity_qc:units = "1" ;
		conductivity_qc:valid_range = -127s, 127s ;
		conductivity_qc:flag_values = 0b, 1b, 2b ;
		conductivity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
		conductivity_qc:intent = "data_quality" ;
		conductivity_qc:standard_name = "conductivity data_quality" ;
	float temperature(time, depth, lat, lon) ;
		temperature:long_name = "Water Temperature" ;
		temperature:standard_name = "sea_water_temperature" ;
		temperature:short_name = "WT" ;
		temperature:_FillValue = -999.f ;
		temperature:units = "celsius" ;
		temperature:valid_range = -0.5f, 30.f ;
		temperature:epic_code = 20 ;
		temperature:ancillary_variables = "temperature_qc" ;
	byte temperature_qc(time, depth, lat, lon) ;
		temperature_qc:long_name = "Water Temperature Quality" ;
		temperature_qc:short_name = "WT QC" ;
		temperature_qc:_FillValue = -128b ;
		temperature_qc:units = "1" ;
		temperature_qc:valid_range = -127s, 127s ;
		temperature_qc:flag_values = 0b, 1b, 2b ;
		temperature_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
		temperature_qc:intent = "data_quality" ;
		temperature_qc:standard_name = "temperature data_quality" ;
	float salinity(time, depth, lat, lon) ;
		salinity:long_name = "Salinity" ;
		salinity:standard_name = "sea_water_salinity" ;
		salinity:short_name = "S" ;
		salinity:_FillValue = -999.f ;
		salinity:units = "psu" ;
		salinity:valid_range = 10.f, 100.f ;
		salinity:epic_code = 41 ;
		salinity:ancillary_variables = "salinity_qc" ;
	byte salinity_qc(time, depth, lat, lon) ;
		salinity_qc:long_name = "Salinity Quality" ;
		salinity_qc:short_name = "S QC" ;
		salinity_qc:_FillValue = -128b ;
		salinity_qc:units = "1" ;
		salinity_qc:valid_range = -127s, 127s ;
		salinity_qc:flag_values = 0b, 1b, 2b, 3b ;
		salinity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
		salinity_qc:intent = "data_quality" ;
		salinity_qc:standard_name = "salinity data_quality" ;
	float sigma_t(time, depth, lat, lon) ;
		sigma_t:long_name = "Sigma-T" ;
		sigma_t:standard_name = "sea_water_density" ;
		sigma_t:short_name = "SIGMAT" ;
		sigma_t:_FillValue = -999.f ;
		sigma_t:units = "kg/m^3" ;
		sigma_t:valid_range = 10.f, 100.f ;
		sigma_t:epic_code = 70 ;
		sigma_t:ancillary_variables = "sigma_t_qc" ;
	byte sigma_t_qc(time, depth, lat, lon) ;
		sigma_t_qc:long_name = "Sigma-T Quality" ;
		sigma_t_qc:short_name = "STQ" ;
		sigma_t_qc:_FillValue = -128b ;
		sigma_t_qc:units = "1" ;
		sigma_t_qc:valid_range = -127s, 127s ;
		sigma_t_qc:flag_values = 0b, 1b, 2b, 3b ;
		sigma_t_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
		sigma_t_qc:intent = "data_quality" ;
		sigma_t_qc:standard_name = "sigma_t data_quality" ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:source = "surface observation" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "processed with MATLAB" ;
		:latitude = 43.1806472713891 ;
		:longitude = -70.4276963702579 ;
		:Conventions = "CF-1.0" ;
		:project = "GOMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,jevans@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention starts at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "sbe37" ;
		:instrument_number = 1 ;
		:processing = "historical" ;
		:water_depth = 62. ;
		:mooring_site_id = "B01" ;
		:mooring_site_desc = "Western Maine Shelf" ;
		:history = "Thu Sep  8 20:14:42 2022: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0136.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Mon Nov  8 17:38:29 2021: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0135.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Fri Sep  6 16:56:21 2019: ncrcat -d time,51000.00,58392.64235 B01.sbe37.historical.20m.nc new.nc\n",
			"Wed Aug  7 12:42:25 2019: ncrcat -d time,51000.00,58095.84028 B01.sbe37.historical.20m.nc new.nc\n",
			"Sat Jun  1 19:03:10 2019: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0132.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Fri Oct 12 15:46:32 2018: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0131.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Fri Jan 26 18:51:26 2018: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0129.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Fri Dec  8 19:41:20 2017: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0128.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Sat May 27 18:40:29 2017: ncrcat -d time,51000.00,57177.870139 B01.sbe37.historical.20m.nc new.nc\n",
			"Fri Aug  5 19:35:10 2016: ncrcat -d time,51000.00,57177.87014 B01.sbe37.historical.20m.nc new.nc\n",
			"Sat Jul  9 13:52:50 2016: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0127.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Wed Jun 24 20:04:36 2015: ncrcat -d time,51000.00,56811.53819 B01.sbe37.historical.20m.nc new.nc\n",
			"Thu Jun  4 17:30:17 2015: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0126.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Wed Jun 18 13:48:24 2014: ncrcat -d time,51000.00,56463.65625 B01.sbe37.historical.20m.nc new.nc\n",
			"Tue Jun  3 13:27:54 2014: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0125.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Thu Mar 20 17:52:05 2014: ncrcat -d time,50000.00,56032.9958 B01.sbe37.historical.20m.nc new.nc\n",
			"Thu Jun 20 13:51:22 2013: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0124.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Fri Oct 26 15:47:20 2012: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0123.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Mon Jul  9 15:14:27 2012: ncrcat -d time,50000.00,55841.95278 B01.sbe37.historical.20m.nc new.nc\n",
			"Sun Apr 15 12:07:33 2012: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0122.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Thu Mar  1 15:05:59 2012: ncrcat -d time,51000.00,55483.274999 B01.sbe37.historical.20m.nc new.nc\n",
			"Fri Oct  7 21:08:56 2011: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0121.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Fri Dec 10 18:02:11 2010: ncrcat -d time,50001.00,55351.195139 B01.sbe37.historical.20m.nc new.nc\n",
			"Thu Oct 14 05:12:23 2010: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0120.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Mon Aug 16 12:40:05 2010: ncrcat -d time,50000.00,55098.01736 B01.sbe37.historical.20m.nc new.nc\n",
			"Thu Nov 19 14:49:54 2009: ncrcat -d time,51000.00,54741.5 B01.sbe37.historical.20m.nc new.nc\n",
			"Mon Nov  9 16:51:58 2009: ncrcat -d time,51000.00,54911.689583 B01.sbe37.historical.20m.nc new.nc\n",
			"Wed Sep 23 23:22:54 2009: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0118.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Mon Aug  3 18:11:20 2009: ncrcat -d time,51000.00,54741.61528 B01.sbe37.historical.20m.nc new.nc\n",
			"Sat Mar 21 18:34:28 2009: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0117.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Wed Oct 29 12:52:51 2008: ncrcat -d time,51000.00,54572.86805 B01.sbe37.historical.20m.nc new.nc\n",
			"Thu Oct  2 13:25:42 2008: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0116.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Wed Apr 16 16:52:21 2008: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0115.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Tue Nov 13 16:54:29 2007: ncrcat -d time,51000.00,54183.0624 B01.sbe37.historical.20m.nc new.nc\n",
			"Wed Oct 24 16:58:17 2007: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0114.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Fri Mar 23 21:40:05 2007: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0113.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Fri Dec 15 05:49:32 2006: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0112.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Wed Sep 13 12:46:32 2006: /usr/local/bin/ncrcat B01.sbe37.historical.20m.nc B0111.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Wed May  3 19:49:24 2006: ncrcat new8.nc ../B0110/post-recovery/B0110.sbe37.post-recovery.20m.nc new9.nc\n",
			"Wed May  3 19:49:05 2006: ncrcat new7.nc ../B0109/post-recovery/B0109.sbe37.post-recovery.20m.nc new8.nc\n",
			"Wed May  3 19:48:51 2006: ncrcat new6.nc ../B0108/post-recovery/B0108.sbe37.post-recovery.20m.nc new7.nc\n",
			"Wed May  3 19:48:32 2006: ncrcat new5.nc ../B0106/post-recovery/B0106.sbe37.post-recovery.20m.nc new6.nc\n",
			"Wed May  3 19:43:11 2006: ncrcat new4.nc ../B0105/post-recovery/B0105.sbe37.post-recovery.20m.nc new5.nc\n",
			"Wed May  3 19:42:55 2006: ncrcat new3.nc ../B0104/post-recovery/B0104.sbe37.post-recovery.20m.nc new4.nc\n",
			"Wed May  3 19:42:42 2006: ncrcat new2.nc ../B0103/post-recovery/B0103.sbe37.post-recovery.20m.nc new3.nc\n",
			"Wed May  3 19:42:28 2006: ncrcat new1.nc ../B0102/post-recovery/B0102.sbe37.post-recovery.20m.nc new2.nc\n",
			"Wed May  3 19:42:03 2006: ncrcat -d time,2410000.00,2452362.8645 B01.sbe37.historical.20m.nc new1.nc\n",
			"Wed Apr 12 16:20:11 2006: /usr/local/nco/bin/ncrcat B01.sbe37.historical.20m.nc B0110.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Sat Oct 22 17:38:35 2005: /usr/local/nco/bin/ncrcat B01.sbe37.historical.20m.nc B0109.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Mon May  2 19:53:42 2005: /usr/local/nco/bin/ncrcat B01.sbe37.historical.20m.nc B0108.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Fri Jan  7 23:07:39 2005: /usr/local/nco/bin/ncrcat B01.sbe37.historical.20m.nc B0107.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Thu Oct  7 19:38:57 2004: /usr/local/nco/bin/ncrcat B01.sbe37.historical.20m.nc B0106.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Tue Mar 23 20:28:09 2004: /usr/local/nco/bin/ncrcat B01.sbe37.historical.20m.nc B0105.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc.new\n",
			"Sat Oct 11 01:10:38 2003: ncrcat /data/gomoos/buoy/archive/B01/B01.sbe37.historical.20m.nc /data/gomoos/buoy/archive/B0104/realtime/B0104.sbe37.realtime.20m.nc B01.sbe37.historical.20m.nc\n",
			"Thu Jul 31 18:53:00 2003: ncatted -a standard_name,conductivity,c,c,sea_water_electrical_conductivity /data/gomoos/buoy/archive/B01/B01.sbe37.historical.20m.nc\n",
			"27-Jun-2003 13:02:01:  Added ancillary_variables, intent attributes for CF compliance.\n",
			"16-May-2003 20:38:56:  Added B0103 deployment\n",
			"Fri May 16 20:37:12 2003: ncrcat /data/gomoos/buoy/B01/B01.sbe37.historical.20m.nc B0103.sbe37.post-recovery.20m.nc b.nc\n",
			"14-Apr-2003 15:16:41:  Added separate flag for sensor_nonfunctional state.\n",
			"07-Apr-2003 16:08:28:  Moved temperature back to celsius.\n",
			"27-Mar-2003 17:43:57:  Upped valid minimum on salinity, sigma_t from 0 to 10.  Changed qc range from [0 127]b to [-127 127]s.  Added standard_name attributes, modified units, scaling, valid ranges to comply with CF standard.  Removed is_dead, sensor_depth attributes.\n",
			"Tue Feb 25 21:41:05 2003: ncrcat B0101.sbe37.post-recovery.20m.nc B0102.sbe37.post-recovery.20m.nc B01.sbe37.historical.20m.nc" ;
		:breakout_id = 4 ;
		:delta_t = 60 ;
		:starting_julian_day_number = 52099.8854166665 ;
		:ending_julian_day_number = 59830.75 ;
		:starting_julian_day_string = "2001-07-09 21:15:00" ;
		:ending_julian_day_string = "2022-09-08 18:00:00" ;
		:magnetic_variation = -16.4 ;
		:nco_openmp_thread_number = 1 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home