NetCDF Metadata

netcdf B01.sbe37.historical.1m {
dimensions:
	lon = 1 ;
	lat = 1 ;
	depth = 1 ;
	time = UNLIMITED ; // (285465 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:standard_name = "latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:standard_name = "longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:standard_name = "depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
	double time(time) ;
		time:long_name = "Time" ;
		time:standard_name = "time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
	float conductivity(time, depth, lat, lon) ;
		conductivity:long_name = "Conductivity" ;
		conductivity:short_name = "COND" ;
		conductivity:_FillValue = -999.f ;
		conductivity:units = "msiemens/cm" ;
		conductivity:valid_range = 20.f, 60.f ;
		conductivity:epic_code = 51 ;
		conductivity:ancillary_variables = "conductivity_qc" ;
		conductivity:standard_name = "sea_water_electrical_conductivity" ;
	byte conductivity_qc(time, depth, lat, lon) ;
		conductivity_qc:long_name = "Conductivity Quality" ;
		conductivity_qc:short_name = "CONDQ" ;
		conductivity_qc:_FillValue = -128b ;
		conductivity_qc:units = "1" ;
		conductivity_qc:valid_range = -127s, 127s ;
		conductivity_qc:flag_values = 0b, 1b, 2b, 3b ;
		conductivity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional questionable" ;
		conductivity_qc:intent = "data_quality" ;
		conductivity_qc:standard_name = "conductivity data_quality" ;
	float temperature(time, depth, lat, lon) ;
		temperature:long_name = "Water Temperature" ;
		temperature:standard_name = "sea_water_temperature" ;
		temperature:short_name = "WT" ;
		temperature:_FillValue = -999.f ;
		temperature:units = "celsius" ;
		temperature:valid_range = -0.5f, 30.f ;
		temperature:epic_code = 20 ;
		temperature:ancillary_variables = "temperature_qc" ;
	byte temperature_qc(time, depth, lat, lon) ;
		temperature_qc:long_name = "Water Temperature Quality" ;
		temperature_qc:short_name = "WT QC" ;
		temperature_qc:_FillValue = -128b ;
		temperature_qc:units = "1" ;
		temperature_qc:valid_range = -127s, 127s ;
		temperature_qc:flag_values = 0b, 1b, 2b, 3b ;
		temperature_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional questionable" ;
		temperature_qc:intent = "data_quality" ;
		temperature_qc:standard_name = "temperature data_quality" ;
	float salinity(time, depth, lat, lon) ;
		salinity:long_name = "Salinity" ;
		salinity:standard_name = "sea_water_salinity" ;
		salinity:short_name = "S" ;
		salinity:_FillValue = -999.f ;
		salinity:units = "psu" ;
		salinity:valid_range = 10.f, 100.f ;
		salinity:epic_code = 41 ;
		salinity:ancillary_variables = "salinity_qc" ;
	byte salinity_qc(time, depth, lat, lon) ;
		salinity_qc:long_name = "Salinity Quality" ;
		salinity_qc:short_name = "S QC" ;
		salinity_qc:_FillValue = -128b ;
		salinity_qc:units = "1" ;
		salinity_qc:valid_range = -127s, 127s ;
		salinity_qc:flag_values = 0b, 1b, 2b, 3b ;
		salinity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
		salinity_qc:intent = "data_quality" ;
		salinity_qc:standard_name = "salinity data_quality" ;
	float sigma_t(time, depth, lat, lon) ;
		sigma_t:long_name = "Sigma-T" ;
		sigma_t:standard_name = "sea_water_density" ;
		sigma_t:short_name = "SIGMAT" ;
		sigma_t:_FillValue = -999.f ;
		sigma_t:units = "kg/m^3" ;
		sigma_t:valid_range = 10.f, 100.f ;
		sigma_t:epic_code = 70 ;
		sigma_t:ancillary_variables = "sigma_t_qc" ;
	byte sigma_t_qc(time, depth, lat, lon) ;
		sigma_t_qc:long_name = "Sigma-T Quality" ;
		sigma_t_qc:short_name = "STQ" ;
		sigma_t_qc:_FillValue = -128b ;
		sigma_t_qc:units = "1" ;
		sigma_t_qc:valid_range = -127s, 127s ;
		sigma_t_qc:flag_values = 0b, 1b, 2b, 3b ;
		sigma_t_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
		sigma_t_qc:intent = "data_quality" ;
		sigma_t_qc:standard_name = "sigma_t data_quality" ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:source = "surface observation" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "processed with MATLAB" ;
		:latitude = 43.1806472713891 ;
		:longitude = -70.4276963702579 ;
		:Conventions = "CF-1.0" ;
		:project = "GOMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,jevans@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention starts at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "sbe37" ;
		:instrument_number = 0 ;
		:processing = "historical" ;
		:water_depth = 62. ;
		:mooring_site_id = "B01" ;
		:mooring_site_desc = "Western Maine Shelf" ;
		:history = "Thu Sep  8 20:14:34 2022: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0136.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Mon Nov  8 17:38:22 2021: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0135.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Fri Sep  6 16:52:19 2019: ncrcat -d time,51000.00,58392.64235 B01.sbe37.historical.1m.nc new.nc\n",
			"Wed Aug  7 12:33:32 2019: ncrcat -d time,51000.00,57577.552083 B01.sbe37.historical.1m.nc new.nc\n",
			"Sat Jun  1 19:03:04 2019: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0132.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Fri Oct 12 15:46:22 2018: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0131.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Fri Jan 26 18:51:12 2018: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0129.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Fri Dec  8 19:41:11 2017: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0128.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Sat May 27 18:34:46 2017: ncrcat -d time,51000.00,56811.5417 B01.sbe37.historical.1m.nc new.nc\n",
			"Sat Jul  9 13:52:42 2016: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0127.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Thu Jun  4 17:30:09 2015: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0126.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Tue Jun  3 13:27:48 2014: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0125.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Thu Mar 20 17:06:59 2014: ncrcat -d time,50000.00,56032.9958 B01.sbe37.historical.1m.nc new.nc\n",
			"Thu Jun 20 13:51:18 2013: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0124.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Fri Oct 26 15:47:17 2012: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0123.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Wed Apr 18 17:29:04 2012: ncrcat -d time,50000.00,55841.947917 B01.sbe37.historical.1m.nc new.nc\n",
			"Sun Apr 15 12:07:30 2012: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0122.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Thu Mar  1 15:03:15 2012: ncrcat -d time,51000.00,55483.274999 B01.sbe37.historical.1m.nc new.nc\n",
			"Fri Oct  7 21:08:49 2011: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0121.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Fri Dec 10 17:40:19 2010: ncrcat -d time,50001.00,55351.195139 B01.sbe37.historical.1m.nc new.nc\n",
			"Thu Oct 14 05:12:20 2010: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0120.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Mon Aug 16 12:37:34 2010: ncrcat -d time,50000.00,55098.01736 B01.sbe37.historical.1m.nc new.nc\n",
			"Thu Nov 19 14:17:23 2009: ncrcat -d time,51000.0,54911.689583 B01.sbe37.historical.1m.nc new.nc\n",
			"Wed Sep 23 23:22:51 2009: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0118.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Fri Jun 12 13:21:15 2009: ncrcat -d time,51000.00,54741.61528 B01.sbe37.historical.1m.nc new.nc\n",
			"Sat Mar 21 18:34:25 2009: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0117.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Wed Oct 29 12:24:53 2008: ncrcat -d time,51000.00,54572.86805 B01.sbe37.historical.1m.nc new.nc\n",
			"Thu Oct  2 13:25:39 2008: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0116.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Wed Apr 16 16:52:18 2008: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0115.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Wed Oct 24 16:58:14 2007: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0114.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Fri Mar 23 21:40:02 2007: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0113.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Fri Dec 15 05:49:28 2006: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0112.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Wed Sep 13 12:46:29 2006: /usr/local/bin/ncrcat B01.sbe37.historical.1m.nc B0111.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Wed Apr 12 16:20:05 2006: /usr/local/nco/bin/ncrcat B01.sbe37.historical.1m.nc B0110.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Sat Oct 22 17:38:24 2005: /usr/local/nco/bin/ncrcat B01.sbe37.historical.1m.nc B0109.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Mon May  2 19:53:38 2005: /usr/local/nco/bin/ncrcat B01.sbe37.historical.1m.nc B0108.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Fri Jan  7 23:07:35 2005: /usr/local/nco/bin/ncrcat B01.sbe37.historical.1m.nc B0107.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Thu Oct  7 19:38:54 2004: /usr/local/nco/bin/ncrcat B01.sbe37.historical.1m.nc B0106.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Tue Mar 23 20:28:04 2004: /usr/local/nco/bin/ncrcat B01.sbe37.historical.1m.nc B0105.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc.new\n",
			"Sat Oct 11 01:10:37 2003: ncrcat /data/gomoos/buoy/archive/B01/B01.sbe37.historical.1m.nc /data/gomoos/buoy/archive/B0104/realtime/B0104.sbe37.realtime.1m.nc B01.sbe37.historical.1m.nc\n",
			"Thu Jul 31 18:53:00 2003: ncatted -a standard_name,conductivity,c,c,sea_water_electrical_conductivity /data/gomoos/buoy/archive/B01/B01.sbe37.historical.1m.nc\n",
			"27-Jun-2003 13:02:00:  Added ancillary_variables, intent attributes for CF compliance.\n",
			"Fri May 16 20:27:23 2003: ncrcat /data/gomoos/buoy/B01/B01.sbe37.historical.1m.nc B0103.sbe37.post-recovery.1m.nc b.nc\n",
			"01-May-2003 19:15:49:  Questionable conductivity data from 15-Dec-2001 19Z to 16-Dec-2001 6Z flagged.\n",
			"14-Apr-2003 15:16:40:  Added separate flag for sensor_nonfunctional state.\n",
			"07-Apr-2003 16:08:26:  Moved temperature back to celsius.\n",
			"27-Mar-2003 17:40:33:  Upped valid minimum on salinity, sigma_t from 0 to 10.  Changed qc range from [0 127]b to [-127 127]s.  Added standard_name attributes, modified units, scaling, valid ranges to comply with CF standard.  Removed is_dead, sensor_depth attributes.\n",
			"Tue Feb 25 21:55:05 2003: ncrcat B0101.sbe37.post-recovery.1m.nc B0102.sbe37.post-recovery.1m.nc B01.sbe37.historical.1m.nc" ;
		:breakout_id = 4 ;
		:delta_t = 60 ;
		:starting_julian_day_number = 52100.7916666665 ;
		:ending_julian_day_number = 59653.1041666665 ;
		:starting_julian_day_string = "2001-07-10 19:00:00" ;
		:ending_julian_day_string = "2022-03-15 02:30:00" ;
		:magnetic_variation = -16.4 ;
		:nco_openmp_thread_number = 1 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home