NetCDF Metadata

netcdf B01.met.historical {
dimensions:
	lon = 1 ;
	lat = 1 ;
	air_temperature_depth = 1 ;
	barometric_pressure_depth = 1 ;
	visibility_depth = 1 ;
	wind_depth = 1 ;
	time = UNLIMITED ; // (708676 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:scale_factor = 1. ;
		lat:add_offset = 0. ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
		lat:standard_name = "latitude" ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:scale_factor = 1. ;
		lon:add_offset = 0. ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
		lon:standard_name = "longitude" ;
	double air_temperature_depth(air_temperature_depth) ;
		air_temperature_depth:long_name = "Depth" ;
		air_temperature_depth:short_name = "D" ;
		air_temperature_depth:units = "meters" ;
		air_temperature_depth:positive = "down" ;
		air_temperature_depth:scale_factor = 1. ;
		air_temperature_depth:add_offset = 0. ;
		air_temperature_depth:_FillValue = -999. ;
		air_temperature_depth:valid_range = -10000., 100. ;
		air_temperature_depth:Comment = "Coordinate variable" ;
		air_temperature_depth:standard_name = "depth" ;
	double barometric_pressure_depth(barometric_pressure_depth) ;
		barometric_pressure_depth:long_name = "Depth" ;
		barometric_pressure_depth:standard_name = "depth" ;
		barometric_pressure_depth:short_name = "D" ;
		barometric_pressure_depth:units = "meters" ;
		barometric_pressure_depth:positive = "down" ;
		barometric_pressure_depth:_FillValue = -999. ;
		barometric_pressure_depth:valid_range = -10000., 100. ;
		barometric_pressure_depth:epic_code = 3 ;
		barometric_pressure_depth:Comment = "Coordinate variable" ;
	double visibility_depth(visibility_depth) ;
		visibility_depth:long_name = "Depth" ;
		visibility_depth:short_name = "D" ;
		visibility_depth:units = "meters" ;
		visibility_depth:positive = "down" ;
		visibility_depth:scale_factor = 1. ;
		visibility_depth:add_offset = 0. ;
		visibility_depth:_FillValue = -999. ;
		visibility_depth:valid_range = -10000., 100. ;
		visibility_depth:Comment = "Coordinate variable" ;
		visibility_depth:standard_name = "depth" ;
	double wind_depth(wind_depth) ;
		wind_depth:long_name = "Depth" ;
		wind_depth:short_name = "D" ;
		wind_depth:units = "meters" ;
		wind_depth:positive = "down" ;
		wind_depth:scale_factor = 1. ;
		wind_depth:add_offset = 0. ;
		wind_depth:_FillValue = -999. ;
		wind_depth:valid_range = -10000., 100. ;
		wind_depth:Comment = "Coordinate variable" ;
		wind_depth:standard_name = "depth" ;
	double time(time) ;
		time:long_name = "Time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:scale_factor = 1. ;
		time:add_offset = 0. ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
		time:standard_name = "time" ;
	float air_temperature(time, air_temperature_depth, lat, lon) ;
		air_temperature:long_name = "Air Temperature" ;
		air_temperature:standard_name = "air_temperature" ;
		air_temperature:short_name = "AT" ;
		air_temperature:scale_factor = 1. ;
		air_temperature:add_offset = 0. ;
		air_temperature:_FillValue = -999.f ;
		air_temperature:units = "celsius" ;
		air_temperature:valid_range = -40.f, 40.f ;
		air_temperature:epic_code = 21 ;
		air_temperature:ancillary_variables = "air_temperature_qc" ;
	byte air_temperature_qc(time, air_temperature_depth, lat, lon) ;
		air_temperature_qc:long_name = "Air Temperature Quality" ;
		air_temperature_qc:short_name = "AT QC" ;
		air_temperature_qc:scale_factor = 1. ;
		air_temperature_qc:add_offset = 0. ;
		air_temperature_qc:_FillValue = -128b ;
		air_temperature_qc:units = "1" ;
		air_temperature_qc:valid_range = -127s, 127s ;
		air_temperature_qc:quality_good = 0b ;
		air_temperature_qc:quality_bad = 1b ;
		air_temperature_qc:intent = "data_quality" ;
		air_temperature_qc:standard_name = "air_temperature data_quality" ;
	float barometric_pressure(time, barometric_pressure_depth, lat, lon) ;
		barometric_pressure:long_name = "Barometric Pressure" ;
		barometric_pressure:standard_name = "barometric_pressure" ;
		barometric_pressure:short_name = "BP" ;
		barometric_pressure:ancillary_variables = "barometric_pressure_qc" ;
		barometric_pressure:_FillValue = -999.f ;
		barometric_pressure:units = "millibars" ;
		barometric_pressure:valid_range = 800.f, 1100.f ;
		barometric_pressure:is_dead = 0 ;
		barometric_pressure:calibration_coeffs = 0.06, 799.978 ;
		barometric_pressure:epic_code = 915 ;
	byte barometric_pressure_qc(time, barometric_pressure_depth, lat, lon) ;
		barometric_pressure_qc:long_name = "Barometric Pressure QC" ;
		barometric_pressure_qc:short_name = "BPQC" ;
		barometric_pressure_qc:intent = "data_quality" ;
		barometric_pressure_qc:standard_name = "barometric_pressure data_quality" ;
		barometric_pressure_qc:_FillValue = -128b ;
		barometric_pressure_qc:units = "1" ;
		barometric_pressure_qc:valid_range = -127s, 127s ;
		barometric_pressure_qc:flag_values = 0b, 1b, 2b, 3b ;
	float wind_gust(time, wind_depth, lat, lon) ;
		wind_gust:long_name = "Wind Gust" ;
		wind_gust:short_name = "GST" ;
		wind_gust:scale_factor = 1. ;
		wind_gust:add_offset = 0. ;
		wind_gust:_FillValue = -999.f ;
		wind_gust:units = "m/s" ;
		wind_gust:valid_range = 0., 200. ;
		wind_gust:epic_code = 402 ;
		wind_gust:ancillary_variables = "wind_gust_qc" ;
	byte wind_gust_qc(time, wind_depth, lat, lon) ;
		wind_gust_qc:long_name = "Wind Gust Quality" ;
		wind_gust_qc:short_name = "GSTQC" ;
		wind_gust_qc:scale_factor = 1. ;
		wind_gust_qc:add_offset = 0. ;
		wind_gust_qc:_FillValue = -128b ;
		wind_gust_qc:units = "1" ;
		wind_gust_qc:valid_range = -127s, 127s ;
		wind_gust_qc:quality_good = 0b ;
		wind_gust_qc:quality_bad = 1b ;
		wind_gust_qc:intent = "data_quality" ;
		wind_gust_qc:standard_name = "wind_gust data_quality" ;
	float wind_speed(time, wind_depth, lat, lon) ;
		wind_speed:long_name = "Wind Speed" ;
		wind_speed:standard_name = "wind_speed" ;
		wind_speed:short_name = "WSPD" ;
		wind_speed:scale_factor = 1. ;
		wind_speed:add_offset = 0. ;
		wind_speed:_FillValue = -999.f ;
		wind_speed:units = "m/s" ;
		wind_speed:valid_range = 0., 200. ;
		wind_speed:epic_code = 401 ;
		wind_speed:ancillary_variables = "wind_speed_qc" ;
	byte wind_speed_qc(time, wind_depth, lat, lon) ;
		wind_speed_qc:long_name = "Wind Speed Quality" ;
		wind_speed_qc:short_name = "WSPD QC" ;
		wind_speed_qc:scale_factor = 1. ;
		wind_speed_qc:add_offset = 0. ;
		wind_speed_qc:_FillValue = -128b ;
		wind_speed_qc:units = "1" ;
		wind_speed_qc:valid_range = -127s, 127s ;
		wind_speed_qc:quality_good = 0b ;
		wind_speed_qc:quality_bad = 1b ;
		wind_speed_qc:intent = "data_quality" ;
		wind_speed_qc:standard_name = "wind_speed data_quality" ;
	float wind_direction(time, wind_depth, lat, lon) ;
		wind_direction:long_name = "Wind Direction" ;
		wind_direction:standard_name = "wind_from_direction" ;
		wind_direction:short_name = "WD" ;
		wind_direction:scale_factor = 1. ;
		wind_direction:add_offset = 0. ;
		wind_direction:_FillValue = -999.f ;
		wind_direction:units = "degrees" ;
		wind_direction:valid_range = 0.f, 360.f ;
		wind_direction:epic_code = 410 ;
		wind_direction:ancillary_variables = "wind_direction_qc" ;
	byte wind_direction_qc(time, wind_depth, lat, lon) ;
		wind_direction_qc:long_name = "Wind Direction Quality" ;
		wind_direction_qc:short_name = "WDIR QC" ;
		wind_direction_qc:scale_factor = 1. ;
		wind_direction_qc:add_offset = 0. ;
		wind_direction_qc:_FillValue = -128b ;
		wind_direction_qc:units = "1" ;
		wind_direction_qc:valid_range = -127s, 127s ;
		wind_direction_qc:quality_good = 0b ;
		wind_direction_qc:quality_bad = 1b ;
		wind_direction_qc:intent = "data_quality" ;
		wind_direction_qc:standard_name = "wind_direction data_quality" ;
	byte use_wind(time, wind_depth, lat, lon) ;
		use_wind:long_name = "Use Wind" ;
		use_wind:short_name = "USEWIND" ;
		use_wind:intent = "data_quality" ;
		use_wind:standard_name = "use_wind" ;
		use_wind:units = "1" ;
		use_wind:_FillValue = -127b ;
		use_wind:valid_range = 1b, 2b ;
		use_wind:flag_value = 1b, 2b ;
		use_wind:flag_value_meanings = "Use Primary; Use Secondary" ;
	float visibility(time, visibility_depth, lat, lon) ;
		visibility:long_name = "Visibility" ;
		visibility:standard_name = "visibility_in_air" ;
		visibility:short_name = "VIS" ;
		visibility:scale_factor = 1. ;
		visibility:add_offset = 0. ;
		visibility:_FillValue = -999.f ;
		visibility:units = "meters" ;
		visibility:valid_range = 0.f, 3000.f ;
		visibility:ancillary_variables = "visibility_qc" ;
	byte visibility_qc(time, visibility_depth, lat, lon) ;
		visibility_qc:long_name = "Visibility Quality" ;
		visibility_qc:short_name = "VIS QC" ;
		visibility_qc:scale_factor = 1. ;
		visibility_qc:add_offset = 0. ;
		visibility_qc:_FillValue = -128b ;
		visibility_qc:units = "1" ;
		visibility_qc:valid_range = -127s, 127s ;
		visibility_qc:quality_good = 0b ;
		visibility_qc:quality_bad = 1b ;
		visibility_qc:intent = "data_quality" ;
		visibility_qc:standard_name = "visibility data_quality" ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:source = "surface observation" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "processed with MATLAB" ;
		:latitude = 43.1804393584012 ;
		:longitude = -70.4275475076229 ;
		:Conventions = "CF-1.0" ;
		:project = "GOMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,jevans@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention starts at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "met" ;
		:instrument_number = 0 ;
		:processing = "historical" ;
		:water_depth = 62. ;
		:mooring_site_id = "B01" ;
		:mooring_site_desc = "Western Maine Shelf" ;
		:history = "Thu Sep  8 20:14:05 2022: /usr/local/bin/ncrcat B01.met.historical.nc B0136.met.realtime.nc B01.met.historical.nc.new\n",
			"Mon Nov  8 18:30:58 2021: ncrcat -d time,51000.00,59381.4930555555 B01.met.historical.nc new.nc\n",
			"Mon Nov  8 17:38:01 2021: /usr/local/bin/ncrcat B01.met.historical.nc B0135.met.realtime.nc B01.met.historical.nc.new\n",
			"Fri Feb  1 15:02:50 2019: /usr/local/bin/ncrcat -d time,0 /data/gomoos/buoy/archive/B01/B01.met.historical.nc /data/gomoos/buoy/archive/B01/B01.met.historical.nc.save000\n",
			"Fri Jan 25 16:37:55 2019: ncrcat -d time,51000.00,58095.8472 B01.met.historical.nc new.nc\n",
			"Fri Oct 12 17:20:28 2018: ncrcat -d time,52000.00,58201.02083 B01.met.historical.nc new.nc\n",
			"Fri Oct 12 15:45:51 2018: /usr/local/bin/ncrcat B01.met.historical.nc B0131.met.realtime.nc B01.met.historical.nc.new\n",
			"Fri Jan 26 18:50:37 2018: /usr/local/bin/ncrcat B01.met.historical.nc B0129.met.realtime.nc B01.met.historical.nc.new\n",
			"Fri Dec  8 19:46:27 2017: ncrcat -d time,51000.00,57577.55208 B01.met.historical.nc new.nc\n",
			"Fri Dec  8 19:40:35 2017: /usr/local/bin/ncrcat B01.met.historical.nc B0128.met.realtime.nc B01.met.historical.nc.new\n",
			"Sat Jul  9 16:44:04 2016: ncrcat -d time,51000.00,57177.870139 B01.met.historical.nc new.nc\n",
			"Sat Jul  9 13:52:15 2016: /usr/local/bin/ncrcat B01.met.historical.nc B0127.met.realtime.nc B01.met.historical.nc.new\n",
			"Sat Oct 18 14:45:14 2014: ncrcat -d time,50000.00,54183.052083 B01.met.historical.nc new.nc\n",
			"Tue Jun  3 13:27:27 2014: /usr/local/bin/ncrcat B01.met.historical.nc B0125.met.realtime.nc B01.met.historical.nc.new\n",
			"Thu Jun 20 13:51:06 2013: /usr/local/bin/ncrcat B01.met.historical.nc B0124.met.realtime.nc B01.met.historical.nc.new\n",
			"Fri Oct 26 15:47:06 2012: /usr/local/bin/ncrcat B01.met.historical.nc B0123.met.realtime.nc B01.met.historical.nc.new\n",
			"Sun Apr 15 12:07:21 2012: /usr/local/bin/ncrcat B01.met.historical.nc B0122.met.realtime.nc B01.met.historical.nc.new\n",
			"Fri Oct  7 21:08:37 2011: /usr/local/bin/ncrcat B01.met.historical.nc B0121.met.realtime.nc B01.met.historical.nc.new\n",
			"Thu Oct 14 05:12:13 2010: /usr/local/bin/ncrcat B01.met.historical.nc B0120.met.realtime.nc B01.met.historical.nc.new\n",
			"Wed Sep 23 23:22:45 2009: /usr/local/bin/ncrcat B01.met.historical.nc B0118.met.realtime.nc B01.met.historical.nc.new\n",
			"Sat Mar 21 18:34:16 2009: /usr/local/bin/ncrcat B01.met.historical.nc B0117.met.realtime.nc B01.met.historical.nc.new\n",
			"Thu Oct  2 13:25:31 2008: /usr/local/bin/ncrcat B01.met.historical.nc B0116.met.realtime.nc B01.met.historical.nc.new\n",
			"Wed Apr 16 16:52:13 2008: /usr/local/bin/ncrcat B01.met.historical.nc B0115.met.realtime.nc B01.met.historical.nc.new\n",
			"Wed Oct 24 16:58:10 2007: /usr/local/bin/ncrcat B01.met.historical.nc B0114.met.realtime.nc B01.met.historical.nc.new\n",
			"Wed Apr  4 17:05:57 2007: ncrcat -d time,41000.00,53991.5 B01.met.historical.nc new.nc\n",
			"Fri Mar 23 21:39:59 2007: /usr/local/bin/ncrcat B01.met.historical.nc B0113.met.realtime.nc B01.met.historical.nc.new\n",
			"Fri Dec 15 05:49:22 2006: /usr/local/bin/ncrcat B01.met.historical.nc B0112.met.realtime.nc B01.met.historical.nc.new\n",
			"Wed Nov  8 16:44:50 2006: ncks -a B01.met.historical.nc new.nc\n",
			"Wed Sep 13 12:46:18 2006: /usr/local/bin/ncrcat B01.met.historical.nc B0111.met.realtime.nc B01.met.historical.nc.new\n",
			"Wed Apr 12 16:19:44 2006: /usr/local/nco/bin/ncrcat B01.met.historical.nc B0110.met.realtime.nc B01.met.historical.nc.new\n",
			"Sat Oct 22 17:37:46 2005: /usr/local/nco/bin/ncrcat B01.met.historical.nc B0109.met.realtime.nc B01.met.historical.nc.new\n",
			"Mon May  2 19:53:26 2005: /usr/local/nco/bin/ncrcat B01.met.historical.nc B0108.met.realtime.nc B01.met.historical.nc.new\n",
			"Fri Jan  7 23:07:24 2005: /usr/local/nco/bin/ncrcat B01.met.historical.nc B0107.met.realtime.nc B01.met.historical.nc.new\n",
			"Fri Nov 19 23:48:07 2004: ncks -A B01.met.historical.nc B01.met.historical_newbaro.nc\n",
			"Thu Oct  7 19:38:42 2004: /usr/local/nco/bin/ncrcat B01.met.historical.nc B0106.met.realtime.nc B01.met.historical.nc.new\n",
			"Tue Mar 23 20:27:46 2004: /usr/local/nco/bin/ncrcat B01.met.historical.nc B0105.met.realtime.nc B01.met.historical.nc.new\n",
			"Sat Oct 11 01:10:28 2003: ncrcat /data/gomoos/buoy/archive/B01/B01.met.historical.nc /data/gomoos/buoy/archive/B0104/realtime/B0104.met.realtime.nc B01.met.historical.nc\n",
			"27-Jun-2003 13:01:58:  Added ancillary_variables, intent attributes for CF compliance.\n",
			"06-May-2003 19:56:37:  Winds failed at 2003-04-17 04:00:00 for B0103 series.\n",
			"06-May-2003 19:56:24:  Added data from B0103.met.realtime.nc to historical series.\n",
			"Tue May  6 19:55:54 2003: ncrcat /data/gomoos/buoy/B01/B01.met.historical.nc /data/gomoos/buoy/B0103/B0103.met.realtime.nc a.nc\n",
			"07-Apr-2003 16:03:15:  Moved air_temperature back to celsius.\n",
			"27-Mar-2003 17:33:31:  Removed compass_depth dimension.  Removed compass_depth, wind_min, wind_speed_sc, wind_speed_ve, wind_direction_uv, wind_direction_ve, wind_direction stddevs, compass, compass_stddev, visibility_counts, min_visibility, max_visibility.  Removed grib_code, sensor_depth, is_dead attributes.  Changed qc valid ranges from [0-127]b to [-127 127]s.  Changed units to match CF standard, requiring accompanying valid range changes.\n",
			"21-Feb-2003 21:14:08:  Created from B0101.met.raw.nc, B0102.met.raw.nc\n",
			"02-Oct-2002 17:00:00:  Recovered B0102.\n",
			"19-Apr-2002 16:30:00:  Wind sensor replaced.\n",
			"13-Apr-2002 17:00:00:  Proper magnetic variation retroactively applied to all wind directions\n",
			"11-Apr-2002 03:00:00:  All wind variables read zero, sensor failure\n",
			"10-Apr-2002 17:00:00:  Wind Direction corrected by adding 90 deg offset (sensor not mounted correctly on mast)\n",
			"28-Mar-2002 14:45:00:  Deployed B0102.\n",
			"28-Mar-2002 14:45:00:  Recovered B0101.\n",
			"09-Jul-2001 12:00:00:  Deployed B0101.\n",
			"" ;
		:breakout_id = 1 ;
		:delta_t = 60 ;
		:starting_julian_day_number = 52099.5361111099 ;
		:ending_julian_day_number = 59830.7708333335 ;
		:starting_julian_day_string = "2001-07-09 12:52:00" ;
		:ending_julian_day_string = "2022-09-08 18:30:00" ;
		:magnetic_variation = -16.4 ;
		:nco_openmp_thread_number = 1 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home