NetCDF Metadata

netcdf VI109.doppler.goes-realtime.zcell40 {
dimensions:
	lon = 1 ;
	lat = 1 ;
	rdi_depth = 1 ;
	depth = 40 ;
	time = UNLIMITED ; // (6061 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:standard_name = "latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:standard_name = "longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
	double rdi_depth(rdi_depth) ;
		rdi_depth:long_name = "Depth" ;
		rdi_depth:standard_name = "depth" ;
		rdi_depth:short_name = "D" ;
		rdi_depth:units = "meters" ;
		rdi_depth:positive = "down" ;
		rdi_depth:_FillValue = -999. ;
		rdi_depth:valid_range = -10000., 100. ;
		rdi_depth:Comment = "Coordinate variable, depth of RDI on mooring" ;
		rdi_depth:epic_code = 3 ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:standard_name = "depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
	double time(time) ;
		time:long_name = "Time" ;
		time:standard_name = "time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
	double offset_time(time, rdi_depth, lat, lon) ;
		offset_time:long_name = "Offset from regular time interval" ;
		offset_time:standard_name = "offset_time" ;
		offset_time:short_name = "off_time" ;
		offset_time:units = "seconds" ;
		offset_time:_FillValue = -999. ;
		offset_time:valid_range = -3600., 3600. ;
		offset_time:Comment = "Add to time for actual sensor reading " ;
	float current_u(time, depth, lat, lon) ;
		current_u:standard_name = "eastward_sea_water_velocity" ;
		current_u:long_name = "East Velocity Component" ;
		current_u:short_name = "U" ;
		current_u:ancillary_variables = "current_u_qc" ;
		current_u:units = "cm/s" ;
		current_u:measurement_type = "Measured" ;
		current_u:dependency = "current_v" ;
		current_u:instrument_range = -250.f, 250.f ;
		current_u:valid_range = -250.f, 250.f ;
		current_u:precision = 0.1 ;
		current_u:accuracy = 0.5 ;
		current_u:_FillValue = -9999.f ;
		current_u:is_dead = 0. ;
		current_u:is_off_station = 58723.7083333335 ;
	byte current_u_qc(time, depth, lat, lon) ;
		current_u_qc:long_name = "East Velocity Component QC" ;
		current_u_qc:short_name = "UQC" ;
		current_u_qc:intent = "data_quality" ;
		current_u_qc:standard_name = "eastward_sea_water_velocity data_quality" ;
		current_u_qc:units = "1" ;
		current_u_qc:valid_range = -127s, 127s ;
		current_u_qc:_FillValue = -128b ;
		current_u_qc:flag_values = 0b, 1b, 2b, 3b, 4b ;
		current_u_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional below_water_depth questionable" ;
	float current_v(time, depth, lat, lon) ;
		current_v:standard_name = "northward_sea_water_velocity" ;
		current_v:long_name = "North Velocity Component" ;
		current_v:short_name = "V" ;
		current_v:ancillary_variables = "current_v_qc" ;
		current_v:units = "cm/s" ;
		current_v:measurement_type = "Measured" ;
		current_v:dependency = "current_u" ;
		current_v:instrument_range = -250.f, 250.f ;
		current_v:valid_range = -250.f, 250.f ;
		current_v:precision = 0.1 ;
		current_v:accuracy = 0.5 ;
		current_v:_FillValue = -9999.f ;
		current_v:is_dead = 0. ;
		current_v:is_off_station = 58723.7083333335 ;
	byte current_v_qc(time, depth, lat, lon) ;
		current_v_qc:long_name = "North Velocity Component QC" ;
		current_v_qc:short_name = "VQC" ;
		current_v_qc:intent = "data_quality" ;
		current_v_qc:standard_name = "northward_sea_water_velocity data_quality" ;
		current_v_qc:units = "1" ;
		current_v_qc:valid_range = -127s, 127s ;
		current_v_qc:_FillValue = -128b ;
		current_v_qc:flag_values = 0b, 1b, 2b, 3b, 4b ;
		current_v_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional below_water_depth questionable" ;
	float current_speed(time, depth, lat, lon) ;
		current_speed:standard_name = "sea_water_velocity" ;
		current_speed:long_name = "Current Speed" ;
		current_speed:short_name = "CSPD" ;
		current_speed:ancillary_variables = "current_speed_qc" ;
		current_speed:units = "cm/s" ;
		current_speed:measurement_type = "Measured" ;
		current_speed:dependency = "current_direction" ;
		current_speed:instrument_range = 0.f, 300.f ;
		current_speed:valid_range = 0.f, 300.f ;
		current_speed:precision = 0.1 ;
		current_speed:accuracy = 0.5 ;
		current_speed:_FillValue = -9999.f ;
		current_speed:is_dead = 0. ;
		current_speed:is_off_station = 58723.7083333335 ;
	byte current_speed_qc(time, depth, lat, lon) ;
		current_speed_qc:long_name = "Current Speed QC" ;
		current_speed_qc:short_name = "CSPDQC" ;
		current_speed_qc:intent = "data_quality" ;
		current_speed_qc:standard_name = "sea_water_velocity data_quality" ;
		current_speed_qc:units = "1" ;
		current_speed_qc:valid_range = -127s, 127s ;
		current_speed_qc:_FillValue = -128b ;
		current_speed_qc:flag_values = 0b, 1b, 2b, 3b, 4b ;
		current_speed_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional below_water_depth questionable" ;
	float current_direction(time, depth, lat, lon) ;
		current_direction:standard_name = "direction_of_sea_water_velocity" ;
		current_direction:long_name = "Current Speed" ;
		current_direction:short_name = "CDIR" ;
		current_direction:ancillary_variables = "current_direction_qc" ;
		current_direction:units = "cm/s" ;
		current_direction:measurement_type = "Measured" ;
		current_direction:dependency = "current_speed" ;
		current_direction:instrument_range = 0.f, 360.f ;
		current_direction:valid_range = 0.f, 360.f ;
		current_direction:precision = 0.35 ;
		current_direction:accuracy = 2 ;
		current_direction:_FillValue = -9999.f ;
		current_direction:is_dead = 0. ;
		current_direction:is_off_station = 58723.7083333335 ;
	byte current_direction_qc(time, depth, lat, lon) ;
		current_direction_qc:long_name = "Current Direction QC" ;
		current_direction_qc:short_name = "CDIRQC" ;
		current_direction_qc:intent = "data_quality" ;
		current_direction_qc:standard_name = "direction_of_sea_water_velocity data_quality" ;
		current_direction_qc:units = "1" ;
		current_direction_qc:valid_range = -127s, 127s ;
		current_direction_qc:_FillValue = -128b ;
		current_direction_qc:flag_values = 0b, 1b, 2b, 3b, 4b ;
		current_direction_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional below_water_depth questionable" ;
	double time_created(time, rdi_depth, lat, lon) ;
		time_created:long_name = "Time Record Created" ;
		time_created:standard_name = "time_created" ;
		time_created:short_name = "time_cr" ;
		time_created:units = "days since 1858-11-17 00:00:00" ;
		time_created:_FillValue = -999. ;
		time_created:valid_range = 0., 99999. ;
	double time_modified(time, rdi_depth, lat, lon) ;
		time_modified:long_name = "Time Record Last Modified" ;
		time_modified:standard_name = "time_modified" ;
		time_modified:short_name = "time_mod" ;
		time_modified:units = "days since 1858-11-17 00:00:00" ;
		time_modified:_FillValue = -999. ;
		time_modified:valid_range = 0., 99999. ;

// global attributes:
		:title = "CARICOOS: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:history = "2019-09-21 02:05:31:  All parameters marked as off-station/adrift as of julian day 58723.708333 (2019-08-28 17:00:00)\n",
			"2019-08-29 18:45:52:  All parameters marked as off-station/adrift as of julian day 58723.708333 (2019-08-28 17:00:00)\n",
			"2019-08-29 18:38:02:  All parameters marked as off-station/adrift as of julian day 58723.708333 (2019-08-28 17:00:00)\n",
			"2019-08-29 18:17:22:  All parameters marked as off-station/adrift as of julian day 58723.708333 (2019-08-28 17:00:00)\n",
			"2019-08-29 17:45:43:  All parameters marked as off-station/adrift as of julian day 58723.708333 (2019-08-28 17:00:00)\n",
			"2019-08-29 17:37:57:  All parameters marked as off-station/adrift as of julian day 58723.708333 (2019-08-28 17:00:00)\n",
			"2019-08-29 17:19:58:  All parameters marked as off-station/adrift as of julian day 58723.708333 (2019-08-28 17:00:00)\n",
			"2019-08-29 16:37:34:  All parameters marked as off-station/adrift as of julian day 58723.708333 (2019-08-28 17:00:00)\n",
			"2019-08-29 16:18:59:  All parameters marked as off-station/adrift as of julian day 58723.708333 (2019-08-28 17:00:00)\n",
			"2019-08-29 15:45:36:  All parameters marked as off-station/adrift as of julian day 58723.708333 (2019-08-28 17:00:00)\n",
			"2019-08-29 15:38:03:  All parameters marked as off-station/adrift as of julian day 58723.708333 (2019-08-28 17:00:00)\n",
			"2019-08-29 15:25:19:  All parameters marked as off-station/adrift as of julian day 58723.708333 (2019-08-28 17:00:00)\n",
			"2019-08-29 14:50:26:  All parameters marked as off-station/adrift as of julian day 58723.708333 (2019-08-28 17:00:00)\n",
			"2019-08-29 14:38:03:  All parameters marked as off-station/adrift as of julian day 58723.708333 (2019-08-28 17:00:00)\n",
			"2019-08-29 14:18:01:  All parameters marked as off-station/adrift as of julian day 58723.708333 (2019-08-28 17:00:00)\n",
			"2019-08-29 13:50:46:  All parameters marked as off-station/adrift as of julian day 58723.708333 (2019-08-28 17:00:00)\n",
			"2018-12-19 23:23:18:  Modified [lon,lat] to [-64.763449,18.248990].\n",
			"Wed Dec 19 22:04:30 2018: /usr/local/bin/ncrcat -d time,58471.652777778,58481.652777778 VI109.doppler.goes-realtime.zcell40.nc VI109.doppler.goes-realtime.zcell40.nc.new\n",
			"" ;
		:source = "Ocean Data Acquisition Systems (ODAS) Buoy" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "" ;
		:Conventions = "CF-1.0" ;
		:project = "CARICOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,bfleming@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "doppler" ;
		:instrument_number = 0 ;
		:processing = "goes-realtime" ;
		:last_modified = "" ;
		:mooring_site_id = "VI109" ;
		:mooring_site_desc = "CarICOOS Data Buoy C" ;
		:water_depth = 45. ;
		:adcp_instrument_depth = 2.5 ;
		:adcp_serial_number = "NORCP14362" ;
		:adcp_manufacturer = "Nortek" ;
		:adcp_model = "AquaPro Z-Cell 600 kHz" ;
		:station_type = "Surface Mooring" ;
		:mooring_type = "Slack" ;
		:ndbc_site_id = "41052" ;
		:uscg_light_list_letter = "C" ;
		:uscg_light_list_number = "" ;
		:watch_circle_radius = 60 ;
		:station_photo = "http://gyre.umeoce.maine.edu/gomoos/images/generic_buoy.png" ;
		:position_datum = "WGS 84" ;
		:depth_datum = "Sea Level" ;
		:number_observations_per_hour = 1 ;
		:number_samples_per_observation = 170 ;
		:averaging_period = 8 ;
		:averaging_period_units = "Minutes" ;
		:clock_time = "Center of period" ;
		:breakout_id = 102 ;
		:delta_t = 60 ;
		:magnetic_variation = -13.76 ;
		:goes_platform_id = "044060B2" ;
		:deepest_valid_doppler_depth = 41.4 ;
		:starting_julian_day_number = 58471.6666666665 ;
		:starting_julian_day_string = "2018-12-19 16:00:00" ;
		:ending_julian_day_number = 58747.0416666665 ;
		:ending_julian_day_string = "2019-09-21 01:00:00" ;
		:nco_openmp_thread_number = 1 ;
		:longitude = -64.76344871521 ;
		:latitude = 18.2489895820618 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home