NetCDF Metadata

netcdf A0135.doppler.realtime {
dimensions:
	lon = 1 ;
	lat = 1 ;
	rdi_depth = 1 ;
	depth = 30 ;
	time = UNLIMITED ; // (5058 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:standard_name = "latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:standard_name = "longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
	double rdi_depth(rdi_depth) ;
		rdi_depth:long_name = "Depth" ;
		rdi_depth:standard_name = "depth" ;
		rdi_depth:short_name = "D" ;
		rdi_depth:units = "meters" ;
		rdi_depth:positive = "down" ;
		rdi_depth:_FillValue = -999. ;
		rdi_depth:valid_range = -10000., 100. ;
		rdi_depth:Comment = "Coordinate variable, depth of RDI on mooring" ;
		rdi_depth:epic_code = 3 ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:standard_name = "depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
	double time(time) ;
		time:long_name = "Time" ;
		time:standard_name = "time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
	double offset_time(time, rdi_depth, lat, lon) ;
		offset_time:long_name = "Offset from regular time interval" ;
		offset_time:standard_name = "offset_time" ;
		offset_time:short_name = "off_time" ;
		offset_time:units = "seconds" ;
		offset_time:_FillValue = -999. ;
		offset_time:valid_range = -3600., 3600. ;
		offset_time:Comment = "Add to time for actual sensor reading " ;
	float current_u(time, depth, lat, lon) ;
		current_u:standard_name = "eastward_sea_water_velocity" ;
		current_u:long_name = "East Velocity Component" ;
		current_u:short_name = "U" ;
		current_u:ancillary_variables = "current_u_qc" ;
		current_u:units = "cm/s" ;
		current_u:measurement_type = "Measured" ;
		current_u:dependency = "current_v" ;
		current_u:instrument_range = -250.f, 250.f ;
		current_u:valid_range = -250.f, 250.f ;
		current_u:_FillValue = -9999.f ;
		current_u:precision = 0.01 ;
		current_u:accuracy = 0.5 ;
		current_u:is_dead = 0. ;
	byte current_u_qc(time, depth, lat, lon) ;
		current_u_qc:long_name = "East Velocity Component QC" ;
		current_u_qc:short_name = "UQC" ;
		current_u_qc:intent = "data_quality" ;
		current_u_qc:standard_name = "eastward_sea_water_velocity data_quality" ;
		current_u_qc:units = "1" ;
		current_u_qc:valid_range = -127s, 127s ;
		current_u_qc:_FillValue = -128b ;
		current_u_qc:flag_values = 0b, 1b, 2b, 3b, 4b ;
		current_u_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional below_water_depth questionable" ;
	float current_v(time, depth, lat, lon) ;
		current_v:standard_name = "northward_sea_water_velocity" ;
		current_v:long_name = "North Velocity Component" ;
		current_v:short_name = "V" ;
		current_v:ancillary_variables = "current_v_qc" ;
		current_v:units = "cm/s" ;
		current_v:measurement_type = "Measured" ;
		current_v:dependency = "current_u" ;
		current_v:instrument_range = -250.f, 250.f ;
		current_v:valid_range = -250.f, 250.f ;
		current_v:precision = 0.01 ;
		current_v:accuracy = 0.5 ;
		current_v:_FillValue = -9999.f ;
		current_v:is_dead = 0. ;
	byte current_v_qc(time, depth, lat, lon) ;
		current_v_qc:long_name = "North Velocity Component QC" ;
		current_v_qc:short_name = "VQC" ;
		current_v_qc:intent = "data_quality" ;
		current_v_qc:standard_name = "northward_sea_water_velocity data_quality" ;
		current_v_qc:units = "1" ;
		current_v_qc:valid_range = -127s, 127s ;
		current_v_qc:_FillValue = -128b ;
		current_v_qc:flag_values = 0b, 1b, 2b, 3b, 4b ;
		current_v_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional below_water_depth questionable" ;
	double time_created(time, rdi_depth, lat, lon) ;
		time_created:long_name = "Time Record Created" ;
		time_created:standard_name = "time_created" ;
		time_created:short_name = "time_cr" ;
		time_created:units = "days since 1858-11-17 00:00:00" ;
		time_created:_FillValue = -999. ;
		time_created:valid_range = 0., 99999. ;
	double time_modified(time, rdi_depth, lat, lon) ;
		time_modified:long_name = "Time Record Last Modified" ;
		time_modified:standard_name = "time_modified" ;
		time_modified:short_name = "time_mod" ;
		time_modified:units = "days since 1858-11-17 00:00:00" ;
		time_modified:_FillValue = -999. ;
		time_modified:valid_range = 0., 99999. ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:history = "2015-10-27 03:20:41:  Modified [lon,lat] to [-70.565727,42.522770].\n",
			"Tue Oct 27 00:24:02 2015: /usr/local/bin/ncrcat -d time,57321.920833333334,57331.920833333334 A0135.doppler.realtime.nc A0135.doppler.realtime.nc.new\n",
			"" ;
		:source = "Ocean Data Acquisition Systems (ODAS) Buoy" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "" ;
		:Conventions = "CF-1.0" ;
		:project = "NERACOOS/MWRA" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,bfleming@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "doppler" ;
		:instrument_number = 0 ;
		:processing = "realtime" ;
		:last_modified = "" ;
		:mooring_site_id = "A0135" ;
		:mooring_site_desc = "Massachusetts Bay" ;
		:water_depth = 65. ;
		:adcp_serial_number = "RDIWK2008" ;
		:adcp_manufacturer = "RD Instruments" ;
		:adcp_model = "WHS-300" ;
		:adcp_firmware_version = "16.21" ;
		:station_type = "Surface Mooring" ;
		:mooring_type = "Slack" ;
		:ndbc_site_id = "44029" ;
		:uscg_light_list_letter = "A" ;
		:uscg_light_list_number = "367" ;
		:watch_circle_radius = 45 ;
		:station_photo = "http://gyre.umeoce.maine.edu/gomoos/images/generic_buoy.png" ;
		:position_datum = "WGS 84" ;
		:depth_datum = "Sea Level" ;
		:number_observations_per_hour = 1 ;
		:number_samples_per_observation = 170 ;
		:averaging_period = 8 ;
		:averaging_period_units = "Minutes" ;
		:clock_time = "Center of period" ;
		:breakout_id = 2 ;
		:delta_t = 60 ;
		:magnetic_variation = -16. ;
		:goes_platform_id = "04427630" ;
		:deepest_valid_doppler_depth = 59.7 ;
		:starting_julian_day_number = 57321.9583333335 ;
		:starting_julian_day_string = "2015-10-26 23:00:00" ;
		:ending_julian_day_number = 57555.6458333335 ;
		:ending_julian_day_string = "2016-06-16 15:30:00" ;
		:algorithm_ids = "RDI_Raw_ADCP_Counts_To_UV_1.7:  26-Oct-2015 23:12:42" ;
		:nco_openmp_thread_number = 1 ;
		:longitude = -70.5657272338867 ;
		:latitude = 42.5227699279785 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home