NetCDF Metadata

netcdf A0135.sbe37.goes-realtime.1m {
dimensions:
	lon = 1 ;
	lat = 1 ;
	depth = 1 ;
	time = UNLIMITED ; // (6032 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:standard_name = "latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:standard_name = "longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:standard_name = "depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
	double time(time) ;
		time:long_name = "Time" ;
		time:standard_name = "time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
	float conductivity(time, depth, lat, lon) ;
		conductivity:standard_name = "sea_water_electrical_conductivity" ;
		conductivity:long_name = "Conductivity" ;
		conductivity:short_name = "COND" ;
		conductivity:ancillary_variables = "conductivity_qc" ;
		conductivity:_FillValue = -999.f ;
		conductivity:units = "msiemens/cm" ;
		conductivity:measurement_type = "Measured" ;
		conductivity:cal_coeff_g = -1.026454 ;
		conductivity:cal_coeff_h = 0.1473616 ;
		conductivity:cal_coeff_i = -0.0001047887 ;
		conductivity:cal_coeff_j = 3.319915e-05 ;
		conductivity:cal_coeff_cpcor = -9.57e-08 ;
		conductivity:cal_coeff_ctcor = 3.25e-06 ;
		conductivity:cal_coeff_wbotc = 4.2621e-06 ;
		conductivity:instrument_range = 0.f, 60.f ;
		conductivity:valid_range = 15.f, 50.f ;
		conductivity:precision = 0.001 ;
		conductivity:accuracy = 0.01 ;
		conductivity:is_dead = 0 ;
		conductivity:epic_code = 51 ;
	byte conductivity_qc(time, depth, lat, lon) ;
		conductivity_qc:long_name = "Conductivity QC" ;
		conductivity_qc:short_name = "CONDQ" ;
		conductivity_qc:intent = "data_quality" ;
		conductivity_qc:standard_name = "conductivity data_quality" ;
		conductivity_qc:units = "1" ;
		conductivity_qc:valid_range = -127s, 127s ;
		conductivity_qc:_FillValue = -128b ;
		conductivity_qc:flag_values = 0b, 1b, 2b ;
		conductivity_qc:flag_meanings = "quality_good out_of_range sensor_non_functional" ;
	float temperature(time, depth, lat, lon) ;
		temperature:long_name = "Temperature" ;
		temperature:standard_name = "sea_water_temperature" ;
		temperature:short_name = "WT" ;
		temperature:ancillary_variables = "temperature_qc" ;
		temperature:_FillValue = -999.f ;
		temperature:units = "celsius" ;
		temperature:measurement_type = "Measured" ;
		temperature:cal_coeff_a0 = -3.881033e-05 ;
		temperature:cal_coeff_a1 = 2.872178e-05 ;
		temperature:cal_coeff_a2 = -3.226067e-06 ;
		temperature:cal_coeff_a3 = 1.828603e-07 ;
		temperature:instrument_range = -5.f, 40.f ;
		temperature:valid_range = -2.f, 25.f ;
		temperature:precision = 0.001 ;
		temperature:accuracy = 0.005 ;
		temperature:standard = "ITS90" ;
		temperature:is_dead = 0 ;
		temperature:epic_code = 20 ;
	byte temperature_qc(time, depth, lat, lon) ;
		temperature_qc:long_name = "Temperature QC" ;
		temperature_qc:short_name = "WTQC" ;
		temperature_qc:intent = "data_quality" ;
		temperature_qc:standard_name = "sea_water_temperature data_quality" ;
		temperature_qc:units = "1" ;
		temperature_qc:valid_range = -127s, 127s ;
		temperature_qc:_FillValue = -128b ;
		temperature_qc:flag_values = 0b, 1b, 2b ;
		temperature_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
	float salinity(time, depth, lat, lon) ;
		salinity:long_name = "Salinity" ;
		salinity:standard_name = "sea_water_salinity" ;
		salinity:short_name = "SAL" ;
		salinity:ancillary_variables = "salinity_qc" ;
		salinity:_FillValue = -999.f ;
		salinity:measurement_type = "Derived" ;
		salinity:dependency = "temperature, conductivity" ;
		salinity:scale_conventions = "PSS-78" ;
		salinity:units = "psu" ;
		salinity:valid_range = 15.f, 37.f ;
		salinity:precision = 0.001 ;
		salinity:accuracy = 0.01 ;
		salinity:is_dead = 0 ;
		salinity:epic_code = 41 ;
	byte salinity_qc(time, depth, lat, lon) ;
		salinity_qc:long_name = "Salinity QC" ;
		salinity_qc:short_name = "WSQC" ;
		salinity_qc:intent = "data_quality" ;
		salinity_qc:standard_name = "sea_water_salinity data_quality" ;
		salinity_qc:_FillValue = -128b ;
		salinity_qc:units = "1" ;
		salinity_qc:valid_range = -127s, 127s ;
		salinity_qc:flag_values = 0b, 1b, 2b, 3b ;
		salinity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
	float sigma_t(time, depth, lat, lon) ;
		sigma_t:long_name = "Sigma T" ;
		sigma_t:standard_name = "sea_water_density" ;
		sigma_t:ancillary_variables = "sigma_t_qc" ;
		sigma_t:short_name = "SIGMAT" ;
		sigma_t:_FillValue = -999.f ;
		sigma_t:measurement_type = "Derived" ;
		sigma_t:dependency = "temperature, salinity, pressure" ;
		sigma_t:valid_range = 10.f, 30.f ;
		sigma_t:precision = 0.001 ;
		sigma_t:accuracy = 0.01 ;
		sigma_t:units = "kg/m^3" ;
		sigma_t:is_dead = 0 ;
		sigma_t:epic_code = 70 ;
	byte sigma_t_qc(time, depth, lat, lon) ;
		sigma_t_qc:long_name = "SigmaT QC" ;
		sigma_t_qc:short_name = "SIGTQC" ;
		sigma_t_qc:intent = "data_quality" ;
		sigma_t_qc:standard_name = "sea_water_density data_quality" ;
		sigma_t_qc:units = "1" ;
		sigma_t_qc:valid_range = -127s, 127s ;
		sigma_t_qc:_FillValue = -128b ;
		sigma_t_qc:flag_values = 0b, 1b, 2b, 3b ;
		sigma_t_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
	double time_created(time, depth, lat, lon) ;
		time_created:long_name = "Time Record Created" ;
		time_created:standard_name = "time_created" ;
		time_created:short_name = "time_cr" ;
		time_created:units = "days since 1858-11-17 00:00:00" ;
		time_created:_FillValue = -999. ;
		time_created:valid_range = 0., 99999. ;
	double time_modified(time, depth, lat, lon) ;
		time_modified:long_name = "Time Record Last Modified" ;
		time_modified:standard_name = "time_modified" ;
		time_modified:short_name = "time_mod" ;
		time_modified:units = "days since 1858-11-17 00:00:00" ;
		time_modified:_FillValue = -999. ;
		time_modified:valid_range = 0., 99999. ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:history = "2015-10-27 03:20:45:  Modified [lon,lat] to [-70.565727,42.522770].\n",
			"Tue Oct 27 00:23:58 2015: /usr/local/bin/ncrcat -d time,57321.920833333334,57331.920833333334 A0135.sbe37.goes-realtime.1m.nc A0135.sbe37.goes-realtime.1m.nc.new\n",
			"" ;
		:source = "Ocean Data Acquisition Systems (ODAS) Buoy" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "" ;
		:Conventions = "CF-1.0" ;
		:project = "NERACOOS/MWRA" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,bfleming@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "sbe37" ;
		:instrument_number = 0 ;
		:sbe37_serial_number = "SBESM1873" ;
		:sbe37_manufacturer = "Sea Bird Electronics, Inc" ;
		:sbe37_model = "37IM Microcat" ;
		:sbe37_last_calibration_date = "2015-07-07" ;
		:sbe37_last_calibration_facility = "Sea-Bird_Electronics,_Inc" ;
		:processing = "goes-realtime" ;
		:water_depth = 65. ;
		:last_modified = "" ;
		:mooring_site_id = "A0135" ;
		:mooring_site_desc = "Massachusetts Bay" ;
		:station_type = "Surface Mooring" ;
		:mooring_type = "Slack" ;
		:ndbc_site_id = "44029" ;
		:uscg_light_list_letter = "A" ;
		:uscg_light_list_number = "367" ;
		:watch_circle_radius = 45 ;
		:station_photo = "http://gyre.umeoce.maine.edu/gomoos/images/generic_buoy.png" ;
		:position_datum = "WGS 84" ;
		:depth_datum = "Sea Level" ;
		:number_observations_per_hour = 1 ;
		:number_samples_per_observation = 1 ;
		:averaging_period = 0 ;
		:averaging_period_units = "Minutes" ;
		:clock_time = "Center of period" ;
		:breakout_id = 4 ;
		:delta_t = 60 ;
		:magnetic_variation = -16. ;
		:goes_platform_id = "04427630" ;
		:starting_julian_day_number = 57321.9583333335 ;
		:starting_julian_day_string = "2015-10-26 23:00:00" ;
		:ending_julian_day_number = 57576.5416666665 ;
		:ending_julian_day_string = "2016-07-07 13:00:00" ;
		:algorithm_ids = "Conductivity_at_35PSU_15C_0P_1.2:  12-Sep-2015 16:35:40\n",
			"Salinity_1.2:  12-Sep-2015 16:35:40\n",
			"Conductivity_Ratio_1.2:  12-Sep-2015 16:35:40\n",
			"Salinity_RT_T_1.2:  12-Sep-2015 16:35:40\n",
			"Sigma_T_1.3:  12-Sep-2015 16:35:40\n",
			"Standard_Mean_Ocean_Water_Density_1.2:  12-Sep-2015 16:35:40" ;
		:nco_openmp_thread_number = 1 ;
		:longitude = -70.5657272338867 ;
		:latitude = 42.5227699279785 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home