NetCDF Metadata

netcdf A0135.sbe16.disox.goes-realtime.50m {
dimensions:
	lon = 1 ;
	lat = 1 ;
	depth = 1 ;
	time = UNLIMITED ; // (6032 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:standard_name = "latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:standard_name = "longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:standard_name = "depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
	double time(time) ;
		time:long_name = "Time" ;
		time:standard_name = "time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
	float dissolved_oxygen(time, depth, lat, lon) ;
		dissolved_oxygen:long_name = "Dissolved Oxygen" ;
		dissolved_oxygen:short_name = "DO" ;
		dissolved_oxygen:ancillary_variables = "dissolved_oxygen_qc" ;
		dissolved_oxygen:_FillValue = -999.f ;
		dissolved_oxygen:units = "ml/l" ;
		dissolved_oxygen:measurement_type = "Measured" ;
		dissolved_oxygen:instrument_range = 0.f, 10.f ;
		dissolved_oxygen:precision = 0.01 ;
		dissolved_oxygen:accuracy = 0.25 ;
		dissolved_oxygen:is_dead = 0 ;
		dissolved_oxygen:valid_range = 0.f, 100.f ;
		dissolved_oxygen:Soc = 0.4483 ;
		dissolved_oxygen:A = -0.002992 ;
		dissolved_oxygen:B = 0.000193 ;
		dissolved_oxygen:C = -3.e-06 ;
		dissolved_oxygen:E = 0.036 ;
		dissolved_oxygen:offset = -0.5288 ;
		dissolved_oxygen:epic_code = 60 ;
	byte dissolved_oxygen_qc(time, depth, lat, lon) ;
		dissolved_oxygen_qc:long_name = "Dissolved Oxygen Quality" ;
		dissolved_oxygen_qc:short_name = "DOQC" ;
		dissolved_oxygen_qc:intent = "data_quality" ;
		dissolved_oxygen_qc:standard_name = "dissolved_oxygen data_quality" ;
		dissolved_oxygen_qc:_FillValue = -128b ;
		dissolved_oxygen_qc:units = "1" ;
		dissolved_oxygen_qc:valid_range = -127s, 127s ;
		dissolved_oxygen_qc:flag_values = 0b, 1b, 2b ;
		dissolved_oxygen_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
	float oxygen_saturation(time, depth, lat, lon) ;
		oxygen_saturation:long_name = "Oxygen Saturation" ;
		oxygen_saturation:short_name = "DO" ;
		oxygen_saturation:ancillary_variables = "oxygen_saturation_qc" ;
		oxygen_saturation:_FillValue = -999.f ;
		oxygen_saturation:units = "ml/l" ;
		oxygen_saturation:measurement_type = "Derived" ;
		oxygen_saturation:dependency = "temperature, salinity" ;
		oxygen_saturation:instrument_range = 0.f, 15.f ;
		oxygen_saturation:valid_range = 0.f, 14.f ;
		oxygen_saturation:precision = 0.1 ;
		oxygen_saturation:accuracy = 0.3 ;
		oxygen_saturation:is_dead = 0 ;
		oxygen_saturation:epic_code = 64 ;
	byte oxygen_saturation_qc(time, depth, lat, lon) ;
		oxygen_saturation_qc:long_name = "Oxygen Saturation Quality" ;
		oxygen_saturation_qc:short_name = "DOQC" ;
		oxygen_saturation_qc:intent = "data_quality" ;
		oxygen_saturation_qc:standard_name = "oxygen_saturation data_quality" ;
		oxygen_saturation_qc:_FillValue = -128b ;
		oxygen_saturation_qc:units = "1" ;
		oxygen_saturation_qc:valid_range = -127s, 127s ;
		oxygen_saturation_qc:flag_values = 0b, 1b, 2b, 3b ;
		oxygen_saturation_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
	float percent_oxygen_saturation(time, depth, lat, lon) ;
		percent_oxygen_saturation:long_name = "Percent Oxygen Saturation" ;
		percent_oxygen_saturation:short_name = "POXSAT" ;
		percent_oxygen_saturation:ancillary_variables = "percent_oxygen_saturation_qc" ;
		percent_oxygen_saturation:_FillValue = -999.f ;
		percent_oxygen_saturation:units = "%" ;
		percent_oxygen_saturation:measurement_type = "Derived" ;
		percent_oxygen_saturation:dependency = "temperature, salinity, dissolved_oxygen" ;
		percent_oxygen_saturation:instrument_range = 0.f, 140.f ;
		percent_oxygen_saturation:valid_range = 0.f, 120.f ;
		percent_oxygen_saturation:precision = 0.1 ;
		percent_oxygen_saturation:accuracy = 0.5 ;
		percent_oxygen_saturation:is_dead = 0 ;
		percent_oxygen_saturation:epic_code = 62 ;
	byte percent_oxygen_saturation_qc(time, depth, lat, lon) ;
		percent_oxygen_saturation_qc:long_name = "Percent Oxygen Saturation Quality" ;
		percent_oxygen_saturation_qc:short_name = "POXSATQC" ;
		percent_oxygen_saturation_qc:intent = "data_quality" ;
		percent_oxygen_saturation_qc:standard_name = "percent_oxygen_saturation data_quality" ;
		percent_oxygen_saturation_qc:_FillValue = -128b ;
		percent_oxygen_saturation_qc:units = "1" ;
		percent_oxygen_saturation_qc:valid_range = -127s, 127s ;
		percent_oxygen_saturation_qc:flag_values = 0b, 1b, 2b, 3b ;
		percent_oxygen_saturation_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
	float conductivity(time, depth, lat, lon) ;
		conductivity:standard_name = "sea_water_electrical_conductivity" ;
		conductivity:long_name = "Conductivity" ;
		conductivity:short_name = "COND" ;
		conductivity:ancillary_variables = "conductivity_qc" ;
		conductivity:_FillValue = -999.f ;
		conductivity:units = "msiemens/cm" ;
		conductivity:measurement_type = "Measured" ;
		conductivity:cal_coeff_g = -1.029913 ;
		conductivity:cal_coeff_h = 0.1402097 ;
		conductivity:cal_coeff_i = -0.0001146547 ;
		conductivity:cal_coeff_j = 2.894943e-05 ;
		conductivity:cal_coeff_cpcor = -9.57e-08 ;
		conductivity:cal_coeff_ctcor = 3.25e-06 ;
		conductivity:instrument_range = 0.f, 60.f ;
		conductivity:valid_range = 15.f, 50.f ;
		conductivity:precision = 0.001 ;
		conductivity:accuracy = 0.01 ;
		conductivity:is_dead = 0 ;
		conductivity:epic_code = 51 ;
	byte conductivity_qc(time, depth, lat, lon) ;
		conductivity_qc:long_name = "Conductivity QC" ;
		conductivity_qc:short_name = "CONDQC" ;
		conductivity_qc:intent = "data_quality" ;
		conductivity_qc:standard_name = "conductivity data_quality" ;
		conductivity_qc:_FillValue = -128b ;
		conductivity_qc:units = "1" ;
		conductivity_qc:valid_range = -127s, 127s ;
		conductivity_qc:flag_values = 0b, 1b, 2b ;
		conductivity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
	float temperature(time, depth, lat, lon) ;
		temperature:long_name = "Water Temperature" ;
		temperature:standard_name = "sea_water_temperature" ;
		temperature:short_name = "WT" ;
		temperature:ancillary_variables = "temperature_qc" ;
		temperature:_FillValue = -999.f ;
		temperature:units = "celsius" ;
		temperature:measurement_type = "Measured" ;
		temperature:cal_coeff_a0 = 0.00124996 ;
		temperature:cal_coeff_a1 = 0.0002585734 ;
		temperature:cal_coeff_a2 = 6.403105e-07 ;
		temperature:cal_coeff_a3 = 1.245417e-07 ;
		temperature:instrument_range = -5.f, 40.f ;
		temperature:valid_range = -2.f, 25.f ;
		temperature:precision = 0.001 ;
		temperature:accuracy = 0.005 ;
		temperature:standard = "ITS90" ;
		temperature:is_dead = 0 ;
		temperature:epic_code = 20 ;
	byte temperature_qc(time, depth, lat, lon) ;
		temperature_qc:long_name = "Water Temperature QC" ;
		temperature_qc:short_name = "WTQC" ;
		temperature_qc:intent = "data_quality" ;
		temperature_qc:standard_name = "sea_water_temperature data_quality" ;
		temperature_qc:_FillValue = -128b ;
		temperature_qc:units = "1" ;
		temperature_qc:valid_range = -127s, 127s ;
		temperature_qc:flag_values = 0b, 1b, 2b, 3b ;
		temperature_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
	float salinity(time, depth, lat, lon) ;
		salinity:long_name = "Salinity" ;
		salinity:standard_name = "sea_water_salinity" ;
		salinity:short_name = "SAL" ;
		salinity:ancillary_variables = "salinity_qc" ;
		salinity:_FillValue = -999.f ;
		salinity:units = "psu" ;
		salinity:measurement_type = "Derived" ;
		salinity:dependency = "temperature, salinity" ;
		salinity:scale_conventions = "PSS-78" ;
		salinity:valid_range = 15.f, 37.f ;
		salinity:precision = 0.001 ;
		salinity:accuracy = 0.01 ;
		salinity:is_dead = 0 ;
		salinity:epic_code = 41 ;
	byte salinity_qc(time, depth, lat, lon) ;
		salinity_qc:long_name = "Salinity QC" ;
		salinity_qc:short_name = "SALQC" ;
		salinity_qc:intent = "data_quality" ;
		salinity_qc:standard_name = "sea_water_salinity data_quality" ;
		salinity_qc:_FillValue = -128b ;
		salinity_qc:units = "1" ;
		salinity_qc:valid_range = -127s, 127s ;
		salinity_qc:flag_values = 0b, 1b, 2b, 3b ;
		salinity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
	float sigma_t(time, depth, lat, lon) ;
		sigma_t:long_name = "Sigma T" ;
		sigma_t:short_name = "SIGMAT" ;
		sigma_t:ancillary_variables = "sigma_t_qc" ;
		sigma_t:_FillValue = -999.f ;
		sigma_t:units = "kg/m^3" ;
		sigma_t:measurement_type = "Derived" ;
		sigma_t:dependency = "temperature, salinity, pressure" ;
		sigma_t:valid_range = 10.f, 30.f ;
		sigma_t:precision = 0.001 ;
		sigma_t:accuracy = 0.01 ;
		sigma_t:is_dead = 0 ;
		sigma_t:epic_code = 70 ;
	byte sigma_t_qc(time, depth, lat, lon) ;
		sigma_t_qc:long_name = "SigmaT QC" ;
		sigma_t_qc:short_name = "SIGTQC" ;
		sigma_t_qc:intent = "data_quality" ;
		sigma_t_qc:standard_name = "sea_water_density data_quality" ;
		sigma_t_qc:_FillValue = -128b ;
		sigma_t_qc:units = "1" ;
		sigma_t_qc:valid_range = -127s, 127s ;
		sigma_t_qc:flag_values = 0b, 1b, 2b, 3b ;
		sigma_t_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
	double time_created(time, depth, lat, lon) ;
		time_created:long_name = "Time Record Created" ;
		time_created:standard_name = "time_created" ;
		time_created:short_name = "time_cr" ;
		time_created:units = "days since 1858-11-17 00:00:00" ;
		time_created:_FillValue = -999. ;
		time_created:valid_range = 0., 99999. ;
	double time_modified(time, depth, lat, lon) ;
		time_modified:long_name = "Time Record Last Modified" ;
		time_modified:standard_name = "time_modified" ;
		time_modified:short_name = "time_mod" ;
		time_modified:units = "days since 1858-11-17 00:00:00" ;
		time_modified:_FillValue = -999. ;
		time_modified:valid_range = 0., 99999. ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:history = "2015-10-27 03:20:46:  Modified [lon,lat] to [-70.565727,42.522770].\n",
			"Tue Oct 27 00:23:58 2015: /usr/local/bin/ncrcat -d time,57321.920833333334,57331.920833333334 A0135.sbe16.disox.goes-realtime.50m.nc A0135.sbe16.disox.goes-realtime.50m.nc.new\n",
			"" ;
		:source = "Ocean Data Acquisition Systems (ODAS) Buoy" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "" ;
		:Conventions = "CF-1.0" ;
		:project = "NERACOOS/MWRA" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,bfleming@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "sbe16" ;
		:instrument_number = 12 ;
		:sbe16_serial_number = "SBESC4466" ;
		:sbe16_manufacturer = "Sea Bird Electronics, Inc" ;
		:sbe16_model = "16plus-IM Microcat" ;
		:sbe16_last_calibration_date = "2015-07-03" ;
		:sbe16_last_calibration_facility = "Sea-Bird_Electronics,_Inc" ;
		:dissolved_oxygen_serial_number = "SBEDO430469" ;
		:dissolved_oxygen_manufacturer = "Sea-Bird_Electronics,_Inc" ;
		:dissolved_oxygen_model = "SBE43" ;
		:dissolved_oxygen_last_cal_date = "2014-07-08" ;
		:dissolved_oxygen_last_cal_place = "2014-07-08" ;
		:processing = "goes-realtime" ;
		:water_depth = 65. ;
		:pump_serial_number = "SBEPU053703" ;
		:pump_model_number = "SBE5T" ;
		:pump_manufacturer = "Sea-Bird Electronics, Inc" ;
		:pump_delay_before_sampling = "15 seconds" ;
		:last_modified = "" ;
		:mooring_site_id = "A0135" ;
		:mooring_site_desc = "Massachusetts Bay" ;
		:station_type = "Surface Mooring" ;
		:mooring_type = "Slack" ;
		:ndbc_site_id = "44029" ;
		:uscg_light_list_letter = "A" ;
		:uscg_light_list_number = "367" ;
		:watch_circle_radius = 45 ;
		:station_photo = "http://gyre.umeoce.maine.edu/gomoos/images/generic_buoy.png" ;
		:position_datum = "WGS 84" ;
		:depth_datum = "Sea Level" ;
		:number_observations_per_hour = 1 ;
		:number_samples_per_observation = 4 ;
		:averaging_period = 0.0167 ;
		:averaging_period_units = "minutes" ;
		:clock_time = "Center of period" ;
		:breakout_id = 12 ;
		:delta_t = 60 ;
		:magnetic_variation = -16. ;
		:goes_platform_id = "04427630" ;
		:starting_julian_day_number = 57321.9583333335 ;
		:starting_julian_day_string = "2015-10-26 23:00:00" ;
		:ending_julian_day_number = 57576.5416666665 ;
		:ending_julian_day_string = "2016-07-07 13:00:00" ;
		:algorithm_ids = "Conductivity_at_35PSU_15C_0P_1.2:  12-Sep-2015 16:35:43\n",
			"Salinity_1.2:  12-Sep-2015 16:35:43\n",
			"Conductivity_Ratio_1.2:  12-Sep-2015 16:35:43\n",
			"Salinity_RT_T_1.2:  12-Sep-2015 16:35:43\n",
			"SBE16p_Dissolved_Oxygen_1.3:  12-Sep-2015 16:35:43\n",
			"SBE16p_Percent_Oxygen_Saturation_1.2:  12-Sep-2015 16:35:43\n",
			"Sigma_T_1.3:  12-Sep-2015 16:35:43\n",
			"Standard_Mean_Ocean_Water_Density_1.2:  12-Sep-2015 16:35:43" ;
		:nco_openmp_thread_number = 1 ;
		:longitude = -70.5657272338867 ;
		:latitude = 42.5227699279785 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home