NetCDF Metadata

netcdf A01.met.historical {
dimensions:
	lon = 1 ;
	lat = 1 ;
	air_temperature_depth = 1 ;
	barometric_pressure_depth = 1 ;
	visibility_depth = 1 ;
	wind_depth = 1 ;
	time = UNLIMITED ; // (965298 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:epic_code = 500 ;
		lat:Comment = "Coordinate variable" ;
		lat:standard_name = "latitude" ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:epic_code = 502 ;
		lon:Comment = "Coordinate variable" ;
		lon:standard_name = "longitude" ;
	double air_temperature_depth(air_temperature_depth) ;
		air_temperature_depth:long_name = "Depth" ;
		air_temperature_depth:short_name = "D" ;
		air_temperature_depth:units = "meters" ;
		air_temperature_depth:positive = "down" ;
		air_temperature_depth:_FillValue = -999. ;
		air_temperature_depth:valid_range = -10000., 100. ;
		air_temperature_depth:epic_code = 3 ;
		air_temperature_depth:Comment = "Coordinate variable" ;
		air_temperature_depth:standard_name = "depth" ;
	double barometric_pressure_depth(barometric_pressure_depth) ;
		barometric_pressure_depth:long_name = "Depth" ;
		barometric_pressure_depth:standard_name = "depth" ;
		barometric_pressure_depth:short_name = "D" ;
		barometric_pressure_depth:units = "meters" ;
		barometric_pressure_depth:positive = "down" ;
		barometric_pressure_depth:_FillValue = -999. ;
		barometric_pressure_depth:valid_range = -10000., 100. ;
		barometric_pressure_depth:epic_code = 3 ;
		barometric_pressure_depth:Comment = "Coordinate variable" ;
	double visibility_depth(visibility_depth) ;
		visibility_depth:long_name = "Depth" ;
		visibility_depth:short_name = "D" ;
		visibility_depth:units = "meters" ;
		visibility_depth:positive = "down" ;
		visibility_depth:_FillValue = -999. ;
		visibility_depth:valid_range = -10000., 100. ;
		visibility_depth:epic_code = 3 ;
		visibility_depth:Comment = "Coordinate variable" ;
		visibility_depth:standard_name = "depth" ;
	double wind_depth(wind_depth) ;
		wind_depth:long_name = "Depth" ;
		wind_depth:short_name = "D" ;
		wind_depth:units = "meters" ;
		wind_depth:positive = "down" ;
		wind_depth:_FillValue = -999. ;
		wind_depth:valid_range = -10000., 100. ;
		wind_depth:Comment = "Coordinate variable" ;
		wind_depth:standard_name = "depth" ;
	double time(time) ;
		time:long_name = "Time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:epic_code = 624 ;
		time:Comment = "Coordinate variable" ;
		time:standard_name = "time" ;
	float air_temperature(time, air_temperature_depth, lat, lon) ;
		air_temperature:long_name = "Air Temperature" ;
		air_temperature:standard_name = "air_temperature" ;
		air_temperature:short_name = "AT" ;
		air_temperature:_FillValue = -999.f ;
		air_temperature:units = "celsius" ;
		air_temperature:valid_range = -40.f, 40.f ;
		air_temperature:sensor_depth = -3. ;
		air_temperature:epic_code = 20 ;
		air_temperature:ancillary_variables = "air_temperature_qc" ;
	byte air_temperature_qc(time, air_temperature_depth, lat, lon) ;
		air_temperature_qc:long_name = "Air Temperature QC" ;
		air_temperature_qc:short_name = "ATQC" ;
		air_temperature_qc:_FillValue = -128b ;
		air_temperature_qc:units = "1" ;
		air_temperature_qc:valid_range = 0b, 127b ;
		air_temperature_qc:quality_good = 0b ;
		air_temperature_qc:quality_bad = 1b ;
		air_temperature_qc:sensor_depth = -3. ;
		air_temperature_qc:intent = "data_quality" ;
		air_temperature_qc:standard_name = "air_temperature data_quality" ;
	float barometric_pressure(time, barometric_pressure_depth, lat, lon) ;
		barometric_pressure:long_name = "Barometric Pressure" ;
		barometric_pressure:standard_name = "barometric_pressure" ;
		barometric_pressure:short_name = "BP" ;
		barometric_pressure:ancillary_variables = "barometric_pressure_qc" ;
		barometric_pressure:_FillValue = -999.f ;
		barometric_pressure:units = "millibars" ;
		barometric_pressure:valid_range = 800.f, 1100.f ;
		barometric_pressure:is_dead = 0 ;
		barometric_pressure:calibration_coeffs = 0.06, 799.978 ;
		barometric_pressure:epic_code = 915 ;
	byte barometric_pressure_qc(time, barometric_pressure_depth, lat, lon) ;
		barometric_pressure_qc:long_name = "Barometric Pressure QC" ;
		barometric_pressure_qc:short_name = "BPQC" ;
		barometric_pressure_qc:intent = "data_quality" ;
		barometric_pressure_qc:standard_name = "barometric_pressure data_quality" ;
		barometric_pressure_qc:_FillValue = -128b ;
		barometric_pressure_qc:units = "1" ;
		barometric_pressure_qc:valid_range = -127s, 127s ;
		barometric_pressure_qc:flag_values = 0b, 1b, 2b, 3b ;
		barometric_pressure_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional questionable" ;
	float wind_gust(time, wind_depth, lat, lon) ;
		wind_gust:long_name = "Wind Gust" ;
		wind_gust:short_name = "WGST" ;
		wind_gust:_FillValue = -999.f ;
		wind_gust:units = "m/s" ;
		wind_gust:valid_range = 0., 200. ;
		wind_gust:sensor_depth = -4. ;
		wind_gust:epic_code = 42 ;
		wind_gust:ancillary_variables = "wind_gust_qc" ;
	byte wind_gust_qc(time, wind_depth, lat, lon) ;
		wind_gust_qc:long_name = "Wind Gust QC" ;
		wind_gust_qc:short_name = "WGSTQC" ;
		wind_gust_qc:_FillValue = -128b ;
		wind_gust_qc:units = "1" ;
		wind_gust_qc:valid_range = 0b, 127b ;
		wind_gust_qc:quality_good = 0b ;
		wind_gust_qc:quality_bad = 1b ;
		wind_gust_qc:sensor_depth = -4. ;
		wind_gust_qc:intent = "data_quality" ;
		wind_gust_qc:standard_name = "wind_gust data_quality" ;
	float wind_speed(time, wind_depth, lat, lon) ;
		wind_speed:long_name = "Wind Speed" ;
		wind_speed:standard_name = "wind_speed" ;
		wind_speed:short_name = "WSPD" ;
		wind_speed:_FillValue = -999.f ;
		wind_speed:units = "m/s" ;
		wind_speed:valid_range = 0., 200. ;
		wind_speed:sensor_depth = -4. ;
		wind_speed:epic_code = 401 ;
		wind_speed:ancillary_variables = "wind_speed_qc" ;
	byte wind_speed_qc(time, wind_depth, lat, lon) ;
		wind_speed_qc:long_name = "Wind Speed QC" ;
		wind_speed_qc:short_name = "WSPDQC" ;
		wind_speed_qc:_FillValue = -128b ;
		wind_speed_qc:units = "1" ;
		wind_speed_qc:valid_range = 0b, 127b ;
		wind_speed_qc:quality_good = 0b ;
		wind_speed_qc:quality_bad = 1b ;
		wind_speed_qc:sensor_depth = -4. ;
		wind_speed_qc:intent = "data_quality" ;
		wind_speed_qc:standard_name = "wind_speed data_quality" ;
	float wind_direction(time, wind_depth, lat, lon) ;
		wind_direction:long_name = "Wind Direction" ;
		wind_direction:standard_name = "wind_from_direction" ;
		wind_direction:short_name = "WDIR" ;
		wind_direction:_FillValue = -999.f ;
		wind_direction:units = "degrees" ;
		wind_direction:valid_range = 0., 360. ;
		wind_direction:sensor_depth = -4. ;
		wind_direction:epic_code = 410 ;
		wind_direction:ancillary_variables = "wind_direction_qc" ;
	byte wind_direction_qc(time, wind_depth, lat, lon) ;
		wind_direction_qc:long_name = "Wind Direction QC" ;
		wind_direction_qc:short_name = "WDIRQC" ;
		wind_direction_qc:_FillValue = -128b ;
		wind_direction_qc:units = "1" ;
		wind_direction_qc:valid_range = 0b, 127b ;
		wind_direction_qc:quality_good = 0b ;
		wind_direction_qc:quality_bad = 1b ;
		wind_direction_qc:sensor_depth = -4. ;
		wind_direction_qc:intent = "data_quality" ;
		wind_direction_qc:standard_name = "wind_direction data_quality" ;
	byte use_wind(time, wind_depth, lat, lon) ;
		use_wind:long_name = "Use Wind" ;
		use_wind:short_name = "USEWIND" ;
		use_wind:intent = "data_quality" ;
		use_wind:standard_name = "use_wind" ;
		use_wind:units = "1" ;
		use_wind:_FillValue = -127b ;
		use_wind:valid_range = 1b, 2b ;
		use_wind:flag_value = 1b, 2b ;
		use_wind:flag_value_meanings = "Use Primary; Use Secondary" ;
	float visibility(time, visibility_depth, lat, lon) ;
		visibility:long_name = "Visibility" ;
		visibility:standard_name = "visibility_in_air" ;
		visibility:short_name = "VIS" ;
		visibility:_FillValue = -999.f ;
		visibility:units = "meters" ;
		visibility:valid_range = 0., 3000. ;
		visibility:sensor_depth = -4. ;
		visibility:ancillary_variables = "visibility_qc" ;
	byte visibility_qc(time, visibility_depth, lat, lon) ;
		visibility_qc:long_name = "Visibility Quality" ;
		visibility_qc:short_name = "VISQ" ;
		visibility_qc:_FillValue = -128b ;
		visibility_qc:units = "1" ;
		visibility_qc:valid_range = 0b, 127b ;
		visibility_qc:quality_good = 0b ;
		visibility_qc:quality_bad = 1b ;
		visibility_qc:sensor_depth = -4. ;
		visibility_qc:intent = "data_quality" ;
		visibility_qc:standard_name = "visibility data_quality" ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu/" ;
		:source = "surface observation" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "processed with MATLAB" ;
		:history = "Tue Aug 20 23:32:02 2024: /usr/local/bin/ncrcat A01.met.historical.nc A0147.met.realtime.nc A01.met.historical.nc.new\n",
			"Wed Sep 20 18:29:20 2023: /usr/local/bin/ncrcat A01.met.historical.nc A0146.met.realtime.nc A01.met.historical.nc.new\n",
			"Tue Dec 20 13:10:56 2022: /usr/local/bin/ncrcat A01.met.historical.nc A0145.met.realtime.nc A01.met.historical.nc.new\n",
			"Mon Nov  8 18:08:56 2021: ncrcat -d time,51000.00,59382.1145833335 A01.met.historical.nc new.nc\n",
			"Mon Nov  8 17:31:32 2021: /usr/local/bin/ncrcat A01.met.historical.nc A0144.met.realtime.nc A01.met.historical.nc.new\n",
			"Fri Oct 15 13:03:04 2021: ncrcat -d time,51000.00,59127.92499 A01.met.historical.nc new.nc\n",
			"Wed Jun 16 18:51:13 2021: ncrcat -d time,51000.00,59128.1145833335 A01.met.historical.nc new.nc\n",
			"Wed Jun 16 18:33:24 2021: /usr/local/bin/ncrcat A01.met.historical.nc A0143.met.realtime.nc A01.met.historical.nc.new\n",
			"Tue Nov 26 16:50:09 2019: ncrcat -d time,51000.00,58635.0500 A01.met.historical.nc new.nc\n",
			"Tue Nov 26 16:13:11 2019: /usr/local/bin/ncrcat A01.met.historical.nc A0141.met.realtime.nc A01.met.historical.nc.new\n",
			"Fri Jan 25 15:36:40 2019: ncrcat -d time,51000.00,58095.08333 A01.met.historical.nc new.nc\n",
			"Fri Oct 19 13:42:10 2018: ncrcat -d time,51000.00,58309.83332 A01.met.historical.nc new.nc\n",
			"Fri Oct 12 15:33:05 2018: /usr/local/bin/ncrcat A01.met.historical.nc A0139.met.realtime.nc A01.met.historical.nc.new\n",
			"Sat Jul 14 12:19:51 2018: /usr/local/bin/ncrcat A01.met.historical.nc A0138.met.realtime.nc A01.met.historical.nc.new\n",
			"Thu Dec  7 19:20:31 2017: /usr/local/bin/ncrcat -d time,0.00,57932.0347220 A01.met.historical.nc A01.met.historical.new\n",
			"Thu Dec  7 18:56:04 2017: /usr/local/bin/ncrcat A01.met.historical.nc A0137.met.realtime.nc A01.met.historical.nc.new\n",
			"Fri Jul 14 16:24:24 2017: ncrcat -d time,51000.00,57576.8540 A01.met.historical.nc new.nc\n",
			"Mon Jul 10 15:55:59 2017: /usr/local/bin/ncrcat A01.met.historical.nc A0136.met.realtime.nc A01.met.historical.nc.new\n",
			"Sat Jul  9 16:46:28 2016: ncrcat -d time,51000.00,57305.75764 A01.met.historical.nc new.nc\n",
			"Sat Jul  9 16:40:59 2016: ncrcat -d time,51000.00,57305.75764 A01.met.historical.nc new.nc\n",
			"Sat Jul  9 14:03:48 2016: /usr/local/bin/ncrcat A01.met.historical.nc A0135.met.realtime.nc A01.met.historical.nc.new\n",
			"Wed Jun  3 22:49:24 2015: ncrcat -d time,51000.00,56955.98055 A01.met.historical.nc new.nc\n",
			"Wed Jun  3 22:46:56 2015: /usr/local/bin/ncrcat A01.met.historical.nc A0133.met.realtime.nc A01.met.historical.nc.new\n",
			"Sat Oct 25 20:59:22 2014: ncrcat -d time,51000.00,56812.02847 A01.met.historical.nc new.nc\n",
			"Sat Oct 25 20:56:37 2014: /usr/local/bin/ncrcat A01.met.historical.nc A0132.met.realtime.nc A01.met.historical.nc.new\n",
			"Sat Oct 18 13:51:44 2014: ncrcat -d time,50000.00,53991.8993 A01.met.historical.nc new.nc\n",
			"Tue Jun  3 21:12:57 2014: /usr/local/bin/ncrcat A01.met.historical.nc A0131.met.realtime.nc A01.met.historical.nc.new\n",
			"Tue Oct 29 17:56:04 2013: /usr/local/bin/ncrcat A01.met.historical.nc A0130.met.realtime.nc A01.met.historical.nc.new\n",
			"Thu Jun 20 03:00:03 2013: /usr/local/bin/ncrcat A01.met.historical.nc A0129.met.realtime.nc A01.met.historical.nc.new\n",
			"Mon Oct 22 19:10:55 2012: /usr/local/bin/ncrcat A01.met.historical.nc A0128.met.realtime.nc A01.met.historical.nc.new\n",
			"Mon Apr 16 13:23:07 2012: /usr/local/bin/ncrcat A01.met.historical.nc A0127.met.realtime.nc A01.met.historical.nc.new\n",
			"Sat Oct  8 15:01:05 2011: /usr/local/bin/ncrcat A01.met.historical.nc A0126.met.realtime.nc A01.met.historical.nc.new\n",
			"Fri Jun  3 12:32:10 2011: /usr/local/bin/ncrcat A01.met.historical.nc A0125.met.realtime.nc A01.met.historical.nc.new\n",
			"Fri Oct 15 13:32:18 2010: /usr/local/bin/ncrcat A01.met.historical.nc A0124.met.realtime.nc A01.met.historical.nc.new\n",
			"Thu Jun  3 21:56:04 2010: /usr/local/bin/ncrcat A01.met.historical.nc A0123.met.realtime.nc A01.met.historical.nc.new\n",
			"Wed Sep 23 00:27:38 2009: /usr/local/bin/ncrcat A01.met.historical.nc A0122.met.realtime.nc A01.met.historical.nc.new\n",
			"Fri Mar 20 20:51:18 2009: /usr/local/bin/ncrcat A01.met.historical.nc A0121.met.realtime.nc A01.met.historical.nc.new\n",
			"Wed Oct  1 11:11:49 2008: /usr/local/bin/ncrcat A01.met.historical.nc A0120.met.realtime.nc A01.met.historical.nc.new\n",
			"Tue Apr 15 23:03:43 2008: /usr/local/bin/ncrcat A01.met.historical.nc A0119.met.realtime.nc A01.met.historical.nc.new\n",
			"Sun Sep 23 15:31:48 2007: /usr/local/bin/ncrcat A01.met.historical.nc A0118.met.realtime.nc A01.met.historical.nc.new\n",
			"Wed Apr 11 16:46:18 2007: /usr/local/bin/ncrcat -d time,0 /data/gomoos/buoy/archive/A01/A01.met.historical.nc /data/gomoos/buoy/archive/A01/A01.met.historical.nc.save000\n",
			"Wed Apr  4 16:57:13 2007: ncrcat -d time,41000.00,53991.7986 A01.met.historical.nc new.nc\n",
			"Fri Mar 23 13:45:51 2007: /usr/local/bin/ncrcat A01.met.historical.nc A0117.met.realtime.nc A01.met.historical.nc.new\n",
			"Wed Nov  8 14:32:42 2006: ncks A01.met.historical.nc new.nc\n",
			"Wed Sep 13 19:49:14 2006: /usr/local/bin/ncrcat A01.met.historical.nc A0116.met.realtime.nc A01.met.historical.nc.new\n",
			"Sun Apr  9 12:54:37 2006: /usr/local/nco/bin/ncrcat A01.met.historical.nc A0115.met.realtime.nc A01.met.historical.nc.new\n",
			"Sat Oct 22 10:44:24 2005: /usr/local/nco/bin/ncrcat A01.met.historical.nc A0114.met.realtime.nc A01.met.historical.nc.new\n",
			"Mon May  2 19:50:01 2005: /usr/local/nco/bin/ncrcat A01.met.historical.nc A0113.met.realtime.nc A01.met.historical.nc.new\n",
			"Wed Jan  5 15:11:02 2005: /usr/local/nco/bin/ncrcat A01.met.historical.nc A0112.met.realtime.nc A01.met.historical.nc.new\n",
			"Sat Nov 20 01:46:08 2004: ncks -A A01.met.historical.nc A01.met.historical_newbaro.nc\n",
			"Fri Nov 12 16:42:14 2004: /usr/local/nco/bin/ncrcat A01.met.historical.nc A0111.met.realtime.nc A01.met.historical.nc.new\n",
			"Fri Oct  8 04:00:36 2004: /usr/local/nco/bin/ncrcat A01.met.historical.nc A0110.met.realtime.nc A01.met.historical.nc.new\n",
			"Mon Jun 28 18:43:11 2004: /usr/local/nco/bin/ncrcat A01.met.historical.nc A0109.met.realtime.nc A01.met.historical.nc.new\n",
			"Fri May 21 13:43:20 2004: /usr/local/nco/bin/ncrcat A01.met.historical.nc A0108.met.realtime.nc A01.met.historical.nc.new\n",
			"Tue Mar 23 20:25:41 2004: /usr/local/nco/bin/ncrcat A01.met.historical.nc A0107.met.realtime.nc A01.met.historical.nc.new\n",
			"11-Oct-2003 13:24:30:  Provisionally appended A0106 realtime data.\n",
			"Sat Oct 11 13:19:04 2003: ncrcat /data/gomoos/buoy/archive/A01/A01.met.historical.nc /data/gomoos/buoy/archive/A0106/realtime/A0106.met.realtime.nc A01.met.historical.nc\n",
			"27-Jul-2003 17:46:25:  A0105 \'\'accidentally\'\' recovered by USCG Willow at 2003-05-14 03:00:00, cables were cut, and bottom instruments sent to Davie Jones\' Locker.\n",
			"Sun Jul 27 17:45:57 2003: ncrcat -d time,-1.,2452774.124 /data/gomoos/buoy/archive/A01/A01.met.historical.nc A01.met.historical.nc\n",
			"21-Jul-2003 21:35:41:  Provisionally appended A0105 data starting at julian date 2452678.375\n",
			"Mon Jul 21 21:33:46 2003: ncrcat old_A01.met.historical.nc A0105.met.realtime.nc A01.met.historical.nc\n",
			"27-Jun-2003 13:01:43:  Added ancillary_variables, intent attributes for CF compliance.\n",
			"07-Apr-2003 16:03:14:  Moved air_temperature back to celsius.\n",
			"10-Dec-2002 11:00:00:  A0103 recovered, had been dragged out of position.\n",
			"09-Dec-2002 20:00:00:  All wind variables marked as invalid as of 9am.\n",
			"16-Oct-2002 08:00:00:  Magnetic variation correction mistakenly dropped on Sept. 3.  All data has since been fixed.\n",
			"02-Oct-2002 12:00:00:  A0103 deployed.\n",
			"01-Oct-2002 21:00:00:  A0102 recovered.\n",
			"14-Aug-2002 13:00:00:  Wind direction mechanical difficulty detected.  Applied ad hoc correction of 25 degrees for A0102 deployment.\n",
			"12-Apr-2002 14:00:00:  Applied magnetic variation correction to all wind_direction variables.\n",
			"09-Mar-2002 00:00:00:  A0102 deployed.\n",
			"08-Mar-2002 15:00:00:  A0101 recovered.\n",
			"10-Jul-2001 03:00:00:  A0101 deployed.\n",
			"" ;
		:latitude = 42.5182537415815 ;
		:longitude = -70.5660667344554 ;
		:Conventions = "CF-1.0" ;
		:project = "GOMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,jevans@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention starts at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "met" ;
		:instrument_number = 0 ;
		:processing = "historical" ;
		:water_depth = 65. ;
		:mooring_site_id = "A01" ;
		:mooring_site_desc = "Massachusetts Bay" ;
		:breakout_id = 1 ;
		:delta_t = 60 ;
		:magnetic_variation = -16. ;
		:starting_julian_day_number = 52100.125 ;
		:starting_julian_day_string = "2001-07-10 03:00:00" ;
		:ending_julian_day_number = 60538.8541666665 ;
		:ending_julian_day_string = "2024-08-16 20:30:00" ;
		:nco_openmp_thread_number = 1 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home