NetCDF Metadata

netcdf A01.accelerometer.historical {
dimensions:
	lon = 1 ;
	lat = 1 ;
	depth = 1 ;
	time = UNLIMITED ; // (344254 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:scale_factor = 1. ;
		lat:add_offset = 0. ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
		lat:standard_name = "latitude" ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:scale_factor = 1. ;
		lon:add_offset = 0. ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
		lon:standard_name = "longitude" ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:scale_factor = 1. ;
		depth:add_offset = 0. ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
		depth:standard_name = "depth" ;
	double time(time) ;
		time:long_name = "Time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:scale_factor = 1. ;
		time:add_offset = 0. ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
		time:standard_name = "time" ;
	float significant_wave_height(time, depth, lat, lon) ;
		significant_wave_height:long_name = "Significant Wave Height" ;
		significant_wave_height:standard_name = "significant_height_of_wind_and_swell_waves" ;
		significant_wave_height:short_name = "WVHT" ;
		significant_wave_height:scale_factor = 1.f ;
		significant_wave_height:add_offset = 0.f ;
		significant_wave_height:_FillValue = -999.f ;
		significant_wave_height:units = "meters" ;
		significant_wave_height:valid_range = 0.f, 40.f ;
		significant_wave_height:is_dead = 0. ;
		significant_wave_height:epic_code = 4061 ;
		significant_wave_height:ancillary_variables = "significant_wave_height_qc" ;
	byte significant_wave_height_qc(time, depth, lat, lon) ;
		significant_wave_height_qc:long_name = "Significant Wave Height Quality" ;
		significant_wave_height_qc:short_name = "WVHTQC" ;
		significant_wave_height_qc:_FillValue = -128b ;
		significant_wave_height_qc:units = "1" ;
		significant_wave_height_qc:valid_range = 0b, 127b ;
		significant_wave_height_qc:flag_values = 0b, 1b, 2b, 3b, 40b, 60b, 99b ;
		significant_wave_height_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional algorithm_failure_no_infl_pt other_auto_qc off_station suspect_or_other_manual_qc" ;
		significant_wave_height_qc:intent = "data_quality" ;
		significant_wave_height_qc:standard_name = "significant_wave_height data_quality" ;
	float dominant_wave_period(time, depth, lat, lon) ;
		dominant_wave_period:long_name = "Dominant Wave Period" ;
		dominant_wave_period:standard_name = "period" ;
		dominant_wave_period:short_name = "DWP" ;
		dominant_wave_period:scale_factor = 1.f ;
		dominant_wave_period:add_offset = 0.f ;
		dominant_wave_period:_FillValue = -999.f ;
		dominant_wave_period:units = "seconds" ;
		dominant_wave_period:valid_range = 0., 32. ;
		dominant_wave_period:is_dead = 0. ;
		dominant_wave_period:epic_code = 4063 ;
		dominant_wave_period:ancillary_variables = "dominant_wave_period_qc" ;
	byte dominant_wave_period_qc(time, depth, lat, lon) ;
		dominant_wave_period_qc:long_name = "Dominant Wave Period Quality" ;
		dominant_wave_period_qc:short_name = "DWPQ" ;
		dominant_wave_period_qc:_FillValue = -128b ;
		dominant_wave_period_qc:units = "1" ;
		dominant_wave_period_qc:valid_range = 0b, 127b ;
		dominant_wave_period_qc:flag_values = 0b, 1b, 2b, 3b, 40b, 60b, 99b ;
		dominant_wave_period_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional algorithm_failure_no_infl_pt other_auto_qc off_station suspect_or_other_manual_qc" ;
		dominant_wave_period_qc:intent = "data_quality" ;
		dominant_wave_period_qc:standard_name = "dominant_wave_period data_quality" ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Wave Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:source = "surface observation" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "processed with MATLAB" ;
		:latitude = 42.5182537415815 ;
		:longitude = -70.5660667344554 ;
		:Conventions = "CF-1.0" ;
		:project = "GOMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,jevans@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention starts at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "accelerometer" ;
		:instrument_number = 0 ;
		:processing = "historical" ;
		:water_depth = 65. ;
		:mooring_site_id = "A01" ;
		:mooring_site_desc = "Massachusetts Bay" ;
		:history = "Tue Aug 20 23:31:27 2024: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0147.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Wed Sep 20 18:28:52 2023: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0146.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Tue Dec 20 13:10:29 2022: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0145.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Mon Nov  8 17:31:08 2021: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0144.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Wed Jun 16 18:33:01 2021: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0143.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Tue Oct  6 10:18:49 2020: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0142.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Tue Nov 26 16:12:50 2019: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0141.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Sat Jun  1 06:24:07 2019: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0140.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Fri Oct 12 15:32:26 2018: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0139.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Sat Jul 14 12:19:06 2018: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0138.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"2018-03-09 18:18:58:  revised dominant_wave_period_qc  flag_values and flag_meanings attributes\n",
			"2018-03-09 18:18:58:  revised significant_wave_height_qc  flag_values and flag_meanings attributes\n",
			"2018-03-09 18:17:46:  revised dominant_wave_period_qc  flag_values and flag_meanings attributes\n",
			"2018-03-09 18:17:46:  revised significant_wave_height_qc  flag_values and flag_meanings attributes\n",
			"2018-03-09 18:14:28:  revised dominant_wave_period_qc  flag_values and flag_meanings attributes\n",
			"2018-03-09 18:14:27:  revised significant_wave_height_qc  flag_values and flag_meanings attributes\n",
			"Thu Dec  7 18:55:20 2017: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0137.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Mon Jul 10 15:55:24 2017: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0136.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Sat Jul  9 14:03:15 2016: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0135.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Tue Oct 27 19:49:31 2015: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0134.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Wed Jun  3 22:46:26 2015: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0133.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Sat Oct 25 20:56:08 2014: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0132.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Tue Jun  3 21:12:28 2014: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0131.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Tue Oct 29 17:55:49 2013: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0130.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Thu Jun 20 02:59:49 2013: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0129.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Mon Oct 22 19:10:43 2012: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0128.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Mon Apr 16 13:22:55 2012: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0127.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Sat Oct  8 15:00:52 2011: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0126.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Fri Jun  3 12:31:57 2011: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0125.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Fri Oct 15 13:32:08 2010: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0124.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Thu Jun  3 21:55:54 2010: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0123.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Wed Sep 23 00:27:25 2009: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0122.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Fri Mar 20 20:51:00 2009: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0121.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Wed Oct  1 11:11:27 2008: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0120.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Tue Apr 15 23:03:29 2008: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0119.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Sun Sep 23 15:31:35 2007: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0118.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Wed Apr 11 17:07:57 2007: /usr/local/bin/ncrcat -d time,0 /data/gomoos/buoy/archive/A01/A01.accelerometer.historical.nc /data/gomoos/buoy/archive/A01/A01.accelerometer.historical.nc.save000\n",
			"Fri Mar 23 13:45:37 2007: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0117.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Wed Sep 13 19:48:58 2006: /usr/local/bin/ncrcat A01.accelerometer.historical.nc A0116.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Sun Apr  9 12:54:15 2006: /usr/local/nco/bin/ncrcat A01.accelerometer.historical.nc A0115.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Sat Oct 22 10:44:05 2005: /usr/local/nco/bin/ncrcat A01.accelerometer.historical.nc A0114.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Mon May  2 19:49:49 2005: /usr/local/nco/bin/ncrcat A01.accelerometer.historical.nc A0113.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Wed Jan  5 15:10:51 2005: /usr/local/nco/bin/ncrcat A01.accelerometer.historical.nc A0112.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Fri Nov 12 16:42:05 2004: /usr/local/nco/bin/ncrcat A01.accelerometer.historical.nc A0111.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Fri Oct  8 04:00:19 2004: /usr/local/nco/bin/ncrcat A01.accelerometer.historical.nc A0110.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Mon Jun 28 18:43:03 2004: /usr/local/nco/bin/ncrcat A01.accelerometer.historical.nc A0109.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Fri May 21 13:43:13 2004: /usr/local/nco/bin/ncrcat A01.accelerometer.historical.nc A0108.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"Tue Mar 23 20:25:18 2004: /usr/local/nco/bin/ncrcat A01.accelerometer.historical.nc A0107.accelerometer.realtime.nc A01.accelerometer.historical.nc.new\n",
			"11-Oct-2003 13:24:19:  Provisionally appended A0106 realtime data.\n",
			"Sat Oct 11 13:19:03 2003: ncrcat /data/gomoos/buoy/archive/A01/A01.accelerometer.historical.nc /data/gomoos/buoy/archive/A0106/realtime/A0106.accelerometer.realtime.nc A01.accelerometer.historical.nc\n",
			"27-Jul-2003 17:38:05:  A0105 \'\'accidentally\'\' recovered by USCG Willow at 2003-05-14 03:00:00, cables were cut, and bottom instruments sent to Davie Jones\' Locker.\n",
			"21-Jul-2003 21:45:18:  Provisionally appended A0105 realtime data, starting at julian date 2452678.375\n",
			"Mon Jul 21 21:42:07 2003: ncrcat old_A01.accelerometer.historical.nc A0105.accelerometer.realtime.nc A01.accelerometer.historical.nc\n",
			"27-Jun-2003 13:01:41:  Added ancillary_variables, intent attributes for CF compliance.\n",
			"Sat Feb 22 20:03:56 2003: ncrcat -v significant_wave_height,significant_wave_height_qc,dominant_wave_period,dominant_wave_period_qc A01.accelerometer.historical.nc a.nc\n",
			"21-Feb-2003 15:09:22:  Appended A0104.accelerometer.raw.nc.  All A0104 data is bad, however.\n",
			"18-Dec-2002 16:39:40:  Appended A0103 data to historical file.\n",
			"18-Dec-2002 16:31:01:  A0103 recovered at 2002-12-13 20:15:00.\n",
			"18-Dec-2002 16:30:27:  Significant wave height algorithm change at 2002-10-12, all parameters recomputed.\n",
			"18-Dec-2002 16:29:36:  A0103 deployed at 2002-10-02 08:00:00.\n",
			"18-Dec-2002 16:28:40:  A0102 recovered at 2002-10-01 22:00:00.\n",
			"18-Dec-2002 16:27:35:  A0102 deployed at 2002-03-08 23:30:00.\n",
			"18-Dec-2002 16:26:09:  No accelerometer on A0101 deployment.\n",
			"" ;
		:breakout_id = 7 ;
		:delta_t = 60 ;
		:starting_julian_day_number = 52342. ;
		:ending_julian_day_number = 60538.8541666665 ;
		:starting_julian_day_string = "2002-03-09 00:00:00" ;
		:ending_julian_day_string = "2024-08-16 20:30:00" ;
		:magnetic_variation = -16. ;
		:nco_openmp_thread_number = 1 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home