|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 3.29´N Longitude: 68° 59.83´W Location Description: Between Owls Head and Vinalhaven Deployed: May 05 2024 Coast Guard Light List Letter: F Coast Guard Light List Number 4052 Water Depth: 110 meters (361 feet) Watch Circle Radius: 75 meters (246 feet) Last Cell Phone Transmission: Jan 05, 11 PM EST Last GOES Transmission: Jan 05, 10 PM EST Latest Event: May 05, 12 PM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.3 meters (1.0 ft) | Jan 05 11:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 2.9 seconds | Jan 05 11:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.3 meters (0.8 ft) | Jan 05 11:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 2.6 seconds | Jan 05 11:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 120.1 degrees | Jan 05 11:00 PM |
|
|
|
|
| Air Temperature (-3m) | -4.8 C (23.3 F) | Jan 05 11:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Jan 05 11:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1017.8 millibars | Jan 05 11:00 PM |
|
|
|
|
| Wind Direction (-4m) | NNE | Jan 05 11:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNE | Jan 05 11:00 PM |
|
|
|
|
| Wind Speed (-4m) | 4.0 m/s (9 mph, 8 kts) | Jan 05 11:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 4.5 m/s (10 mph, 9 kts) | Jan 05 11:00 PM |
|
|
|
|
| Wind Gust (-4m) | 4.9 m/s (11 mph, 10 kts) | Jan 05 11:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 5.9 m/s (13 mph, 11 kts) | Jan 05 11:00 PM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Water Temperature (2m) | 3.4 C (38.1 F) | Jan 05 11:00 PM |
|
|
|
|
| Water Temperature (10m) | 3.5 C (38.2 F) | Jan 05 11:00 PM |
|
|
|
|
| Water Temperature (20m) | 3.5 C (38.2 F) | Jan 05 11:00 PM |
|
|
|
|
| Water Temperature (50m) | 3.5 C (38.3 F) | Jan 05 11:00 PM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Salinity (10m) | 32.0 psu | Jan 05 11:00 PM |
|
|
|
|
| Salinity (20m) | 31.6 psu | Jan 05 11:00 PM |
|
|
|
|
| Salinity (50m) | 31.3 psu | Jan 05 11:00 PM |
|
|
|
|
| Pressure (10m) | 10.4 decibars | Jan 05 11:00 PM |
|
|
|
|
| Pressure (50m) | 49.8 decibars | Jan 05 11:00 PM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Sigma-T (10m) | 25.5 kg/m^3 | Jan 05 11:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.1 kg/m^3 | Jan 05 11:00 PM |
|
|
|
|
| Sigma-T (50m) | 24.9 kg/m^3 | Jan 05 11:00 PM |
|
|
|
|
| Current Direction (2m) | SSW | Jan 05 11:00 PM |
|
|
|
|
| Current Speed (2m) | 68.3 cm/s (1.33 kts) | Jan 05 11:00 PM |
|
|
|
|
| East Current Velocity (2m) | -18.3 cm/s (-0.36 kts) | Jan 05 11:00 PM |
|
|
|
|
| East Current Velocity (10m) | -17.7 cm/s (-0.34 kts) | Jan 05 11:00 PM |
|
|
|
|
| East Current Velocity (14m) | -24.7 cm/s (-0.48 kts) | Jan 05 11:00 PM |
|
|
|
|
| East Current Velocity (18m) | -24.7 cm/s (-0.48 kts) | Jan 05 11:00 PM |
|
|
|
|
| East Current Velocity (22m) | -24.4 cm/s (-0.47 kts) | Jan 05 11:00 PM |
|
|
|
|
| East Current Velocity (50m) | Sensor Failure | Jan 05 11:00 PM |
|
|
|
|
| North Current Velocity (2m) | -65.8 cm/s (-1.28 kts) | Jan 05 11:00 PM |
|
|
|
|
| North Current Velocity (10m) | 23.7 cm/s (0.46 kts) | Jan 05 11:00 PM |
|
|
|
|
| North Current Velocity (14m) | 29.0 cm/s (0.56 kts) | Jan 05 11:00 PM |
|
|
|
|
| North Current Velocity (18m) | 29.4 cm/s (0.57 kts) | Jan 05 11:00 PM |
|
|
|
|
| North Current Velocity (22m) | 31.5 cm/s (0.61 kts) | Jan 05 11:00 PM |
|
|
|
|
| North Current Velocity (50m) | Sensor Failure | Jan 05 11:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |