|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 3.29´N Longitude: 68° 59.83´W Location Description: Between Owls Head and Vinalhaven Deployed: May 05 2024 Coast Guard Light List Letter: F Coast Guard Light List Number 4052 Water Depth: 110 meters (361 feet) Watch Circle Radius: 75 meters (246 feet) Last Cell Phone Transmission: Dec 04, 08 AM EST Last GOES Transmission: Dec 04, 07 AM EST Latest Event: May 05, 12 PM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.7 meters (2.2 ft) | Dec 04 8:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.3 seconds | Dec 04 8:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.8 meters (2.6 ft) | Dec 04 8:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.8 seconds | Dec 04 8:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 173.0 degrees | Dec 04 8:00 AM |
|
|
|
|
| Air Temperature (-3m) | 2.2 C (36.0 F) | Dec 04 8:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Dec 04 8:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1008.3 millibars | Dec 04 8:00 AM |
|
|
|
|
| Wind Direction (-4m) | WNW | Dec 04 8:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | West | Dec 04 8:00 AM |
|
|
|
|
| Wind Speed (-4m) | 6.1 m/s (14 mph, 12 kts) | Dec 04 8:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 6.6 m/s (15 mph, 13 kts) | Dec 04 8:00 AM |
|
|
|
|
| Wind Gust (-4m) | 7.4 m/s (17 mph, 14 kts) | Dec 04 8:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 8.1 m/s (18 mph, 16 kts) | Dec 04 8:00 AM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Water Temperature (2m) | 8.0 C (46.4 F) | Dec 04 8:00 AM |
|
|
|
|
| Water Temperature (10m) | 8.1 C (46.5 F) | Dec 04 8:00 AM |
|
|
|
|
| Water Temperature (20m) | 8.1 C (46.5 F) | Dec 04 8:00 AM |
|
|
|
|
| Water Temperature (50m) | 8.1 C (46.6 F) | Dec 04 8:00 AM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Salinity (10m) | 31.9 psu | Dec 04 8:00 AM |
|
|
|
|
| Salinity (20m) | 31.5 psu | Dec 04 8:00 AM |
|
|
|
|
| Salinity (50m) | 32.4 psu | Dec 04 8:00 AM |
|
|
|
|
| Pressure (10m) | 10.2 decibars | Dec 04 8:00 AM |
|
|
|
|
| Pressure (50m) | 50.2 decibars | Dec 04 8:00 AM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Sigma-T (10m) | 24.8 kg/m^3 | Dec 04 8:00 AM |
|
|
|
|
| Sigma-T (20m) | 24.6 kg/m^3 | Dec 04 8:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.2 kg/m^3 | Dec 04 8:00 AM |
|
|
|
|
| Current Direction (2m) | South | Dec 04 8:00 AM |
|
|
|
|
| Current Speed (2m) | 11.4 cm/s (0.22 kts) | Dec 04 8:00 AM |
|
|
|
|
| East Current Velocity (2m) | -0.4 cm/s (-0.01 kts) | Dec 04 8:00 AM |
|
|
|
|
| East Current Velocity (10m) | 21.8 cm/s (0.42 kts) | Dec 04 8:00 AM |
|
|
|
|
| East Current Velocity (14m) | 20.2 cm/s (0.39 kts) | Dec 04 8:00 AM |
|
|
|
|
| East Current Velocity (18m) | 7.7 cm/s (0.15 kts) | Dec 04 8:00 AM |
|
|
|
|
| East Current Velocity (22m) | 3.9 cm/s (0.08 kts) | Dec 04 8:00 AM |
|
|
|
|
| East Current Velocity (50m) | -1.2 cm/s (-0.02 kts) | Dec 04 8:00 AM |
|
|
|
|
| North Current Velocity (2m) | -11.4 cm/s (-0.22 kts) | Dec 04 8:00 AM |
|
|
|
|
| North Current Velocity (10m) | 1.5 cm/s (0.03 kts) | Dec 04 8:00 AM |
|
|
|
|
| North Current Velocity (14m) | 0.8 cm/s (0.02 kts) | Dec 04 8:00 AM |
|
|
|
|
| North Current Velocity (18m) | 10.3 cm/s (0.20 kts) | Dec 04 8:00 AM |
|
|
|
|
| North Current Velocity (22m) | 12.9 cm/s (0.25 kts) | Dec 04 8:00 AM |
|
|
|
|
| North Current Velocity (50m) | 40.3 cm/s (0.78 kts) | Dec 04 8:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |