|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 3.29´N Longitude: 68° 59.83´W Location Description: Between Owls Head and Vinalhaven Deployed: May 05 2024 Coast Guard Light List Letter: F Coast Guard Light List Number 4052 Water Depth: 110 meters (361 feet) Watch Circle Radius: 75 meters (246 feet) Last Cell Phone Transmission: Dec 24, 08 AM EST Last GOES Transmission: Dec 24, 07 AM EST Latest Event: May 05, 12 PM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.8 meters (5.8 ft) | Dec 24 8:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 8.0 seconds | Dec 24 8:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.7 meters (5.5 ft) | Dec 24 8:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.7 seconds | Dec 24 8:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 146.5 degrees | Dec 24 8:00 AM |
|
|
|
|
| Air Temperature (-3m) | -0.0 C (31.9 F) | Dec 24 8:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Dec 24 8:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1011.1 millibars | Dec 24 8:00 AM |
|
|
|
|
| Wind Direction (-4m) | ENE | Dec 24 8:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NE | Dec 24 8:00 AM |
|
|
|
|
| Wind Speed (-4m) | 9.8 m/s (22 mph, 19 kts) | Dec 24 8:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 10.0 m/s (22 mph, 19 kts) | Dec 24 8:00 AM |
|
|
|
|
| Wind Gust (-4m) | 12.0 m/s (27 mph, 23 kts) | Dec 24 8:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 12.6 m/s (28 mph, 24 kts) | Dec 24 8:00 AM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Water Temperature (2m) | 5.3 C (41.5 F) | Dec 24 8:00 AM |
|
|
|
|
| Water Temperature (10m) | 5.3 C (41.6 F) | Dec 24 8:00 AM |
|
|
|
|
| Water Temperature (20m) | 5.4 C (41.7 F) | Dec 24 8:00 AM |
|
|
|
|
| Water Temperature (50m) | 5.5 C (41.9 F) | Dec 24 8:00 AM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Salinity (10m) | 31.8 psu | Dec 24 8:00 AM |
|
|
|
|
| Salinity (20m) | 31.4 psu | Dec 24 8:00 AM |
|
|
|
|
| Salinity (50m) | 31.4 psu | Dec 24 8:00 AM |
|
|
|
|
| Pressure (10m) | 10.4 decibars | Dec 24 8:00 AM |
|
|
|
|
| Pressure (50m) | 47.0 decibars | Dec 24 8:00 AM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Sigma-T (10m) | 25.1 kg/m^3 | Dec 24 8:00 AM |
|
|
|
|
| Sigma-T (20m) | 24.8 kg/m^3 | Dec 24 8:00 AM |
|
|
|
|
| Sigma-T (50m) | 24.7 kg/m^3 | Dec 24 8:00 AM |
|
|
|
|
| Current Direction (2m) | SW | Dec 24 8:00 AM |
|
|
|
|
| Current Speed (2m) | 3.5 cm/s (0.07 kts) | Dec 24 8:00 AM |
|
|
|
|
| East Current Velocity (2m) | -2.2 cm/s (-0.04 kts) | Dec 24 8:00 AM |
|
|
|
|
| East Current Velocity (10m) | -23.1 cm/s (-0.45 kts) | Dec 24 8:00 AM |
|
|
|
|
| East Current Velocity (14m) | -31.7 cm/s (-0.62 kts) | Dec 24 8:00 AM |
|
|
|
|
| East Current Velocity (18m) | -29.8 cm/s (-0.58 kts) | Dec 24 8:00 AM |
|
|
|
|
| East Current Velocity (22m) | -24.6 cm/s (-0.48 kts) | Dec 24 8:00 AM |
|
|
|
|
| East Current Velocity (50m) | 85.2 cm/s (1.66 kts) | Dec 24 8:00 AM |
|
|
|
|
| North Current Velocity (2m) | -2.7 cm/s (-0.05 kts) | Dec 24 8:00 AM |
|
|
|
|
| North Current Velocity (10m) | -16.1 cm/s (-0.31 kts) | Dec 24 8:00 AM |
|
|
|
|
| North Current Velocity (14m) | -21.6 cm/s (-0.42 kts) | Dec 24 8:00 AM |
|
|
|
|
| North Current Velocity (18m) | -20.5 cm/s (-0.40 kts) | Dec 24 8:00 AM |
|
|
|
|
| North Current Velocity (22m) | -19.6 cm/s (-0.38 kts) | Dec 24 8:00 AM |
|
|
|
|
| North Current Velocity (50m) | 33.9 cm/s (0.66 kts) | Dec 24 8:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |