|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 3.29´N Longitude: 68° 59.83´W Location Description: Between Owls Head and Vinalhaven Deployed: May 05 2024 Coast Guard Light List Letter: F Coast Guard Light List Number 4052 Water Depth: 110 meters (361 feet) Watch Circle Radius: 75 meters (246 feet) Last Cell Phone Transmission: Jan 08, 04 AM EST Last GOES Transmission: Jan 08, 03 AM EST Latest Event: May 05, 12 PM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.5 meters (1.7 ft) | Jan 08 4:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 10.7 seconds | Jan 08 4:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.5 meters (1.6 ft) | Jan 08 4:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 10.0 seconds | Jan 08 4:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 166.2 degrees | Jan 08 4:00 AM |
|
|
|
|
| Air Temperature (-3m) | 2.6 C (36.6 F) | Jan 08 4:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Jan 08 4:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1011.2 millibars | Jan 08 4:00 AM |
|
|
|
|
| Wind Direction (-4m) | North | Jan 08 4:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNW | Jan 08 4:00 AM |
|
|
|
|
| Wind Speed (-4m) | 4.8 m/s (11 mph, 9 kts) | Jan 08 4:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 4.9 m/s (11 mph, 10 kts) | Jan 08 4:00 AM |
|
|
|
|
| Wind Gust (-4m) | 5.7 m/s (13 mph, 11 kts) | Jan 08 4:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 5.9 m/s (13 mph, 11 kts) | Jan 08 4:00 AM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Water Temperature (2m) | 3.2 C (37.7 F) | Jan 08 4:00 AM |
|
|
|
|
| Water Temperature (10m) | 3.3 C (37.9 F) | Jan 08 4:00 AM |
|
|
|
|
| Water Temperature (20m) | 3.3 C (37.9 F) | Jan 08 4:00 AM |
|
|
|
|
| Water Temperature (50m) | 3.4 C (38.2 F) | Jan 08 4:00 AM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Salinity (10m) | 31.9 psu | Jan 08 4:00 AM |
|
|
|
|
| Salinity (20m) | 31.5 psu | Jan 08 4:00 AM |
|
|
|
|
| Salinity (50m) | 31.3 psu | Jan 08 4:00 AM |
|
|
|
|
| Pressure (10m) | 9.7 decibars | Jan 08 4:00 AM |
|
|
|
|
| Pressure (50m) | 46.5 decibars | Jan 08 4:00 AM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Sigma-T (10m) | 25.4 kg/m^3 | Jan 08 4:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.0 kg/m^3 | Jan 08 4:00 AM |
|
|
|
|
| Sigma-T (50m) | 24.9 kg/m^3 | Jan 08 4:00 AM |
|
|
|
|
| Current Direction (2m) | West | Jan 08 4:00 AM |
|
|
|
|
| Current Speed (2m) | 67.5 cm/s (1.31 kts) | Jan 08 4:00 AM |
|
|
|
|
| East Current Velocity (2m) | -66.9 cm/s (-1.30 kts) | Jan 08 4:00 AM |
|
|
|
|
| East Current Velocity (10m) | 11.4 cm/s (0.22 kts) | Jan 08 4:00 AM |
|
|
|
|
| East Current Velocity (14m) | 18.9 cm/s (0.37 kts) | Jan 08 4:00 AM |
|
|
|
|
| East Current Velocity (18m) | 18.1 cm/s (0.35 kts) | Jan 08 4:00 AM |
|
|
|
|
| East Current Velocity (22m) | 8.5 cm/s (0.17 kts) | Jan 08 4:00 AM |
|
|
|
|
| East Current Velocity (50m) | Sensor Failure | Jan 08 4:00 AM |
|
|
|
|
| North Current Velocity (2m) | -9.0 cm/s (-0.18 kts) | Jan 08 4:00 AM |
|
|
|
|
| North Current Velocity (10m) | -60.0 cm/s (-1.17 kts) | Jan 08 4:00 AM |
|
|
|
|
| North Current Velocity (14m) | -101.1 cm/s (-1.96 kts) | Jan 08 4:00 AM |
|
|
|
|
| North Current Velocity (18m) | -84.7 cm/s (-1.65 kts) | Jan 08 4:00 AM |
|
|
|
|
| North Current Velocity (22m) | -53.8 cm/s (-1.05 kts) | Jan 08 4:00 AM |
|
|
|
|
| North Current Velocity (50m) | Sensor Failure | Jan 08 4:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |