|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 3.29´N Longitude: 68° 59.83´W Location Description: Between Owls Head and Vinalhaven Deployed: May 05 2024 Coast Guard Light List Letter: F Coast Guard Light List Number 4052 Water Depth: 110 meters (361 feet) Watch Circle Radius: 75 meters (246 feet) Last Cell Phone Transmission: Dec 07, 02 PM EST Last GOES Transmission: Dec 07, 01 PM EST Latest Event: May 05, 12 PM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.3 meters (0.9 ft) | Dec 07 2:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 2.1 seconds | Dec 07 2:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.3 meters (1.0 ft) | Dec 07 2:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.3 seconds | Dec 07 2:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 176.1 degrees | Dec 07 2:00 PM |
|
|
|
|
| Air Temperature (-3m) | 0.8 C (33.4 F) | Dec 07 2:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Dec 07 2:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1015.2 millibars | Dec 07 2:00 PM |
|
|
|
|
| Wind Direction (-4m) | NW | Dec 07 2:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NW | Dec 07 2:00 PM |
|
|
|
|
| Wind Speed (-4m) | 5.1 m/s (11 mph, 10 kts) | Dec 07 2:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.8 m/s (13 mph, 11 kts) | Dec 07 2:00 PM |
|
|
|
|
| Wind Gust (-4m) | 6.6 m/s (15 mph, 13 kts) | Dec 07 2:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 7.5 m/s (17 mph, 15 kts) | Dec 07 2:00 PM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Water Temperature (2m) | 7.5 C (45.5 F) | Dec 07 2:00 PM |
|
|
|
|
| Water Temperature (10m) | 7.5 C (45.5 F) | Dec 07 2:00 PM |
|
|
|
|
| Water Temperature (20m) | 7.5 C (45.5 F) | Dec 07 2:00 PM |
|
|
|
|
| Water Temperature (50m) | 7.4 C (45.3 F) | Dec 07 2:00 PM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Salinity (10m) | 32.0 psu | Dec 07 2:00 PM |
|
|
|
|
| Salinity (20m) | 31.5 psu | Dec 07 2:00 PM |
|
|
|
|
| Salinity (50m) | 32.3 psu | Dec 07 2:00 PM |
|
|
|
|
| Pressure (10m) | 10.1 decibars | Dec 07 2:00 PM |
|
|
|
|
| Pressure (50m) | 48.4 decibars | Dec 07 2:00 PM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Sigma-T (10m) | 24.9 kg/m^3 | Dec 07 2:00 PM |
|
|
|
|
| Sigma-T (20m) | 24.6 kg/m^3 | Dec 07 2:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.3 kg/m^3 | Dec 07 2:00 PM |
|
|
|
|
| Current Direction (2m) | NE | Dec 07 2:00 PM |
|
|
|
|
| Current Speed (2m) | 261.6 cm/s (5.09 kts) | Dec 07 2:00 PM |
|
|
|
|
| East Current Velocity (2m) | 168.6 cm/s (3.28 kts) | Dec 07 2:00 PM |
|
|
|
|
| East Current Velocity (10m) | -3.7 cm/s (-0.07 kts) | Dec 07 2:00 PM |
|
|
|
|
| East Current Velocity (14m) | -1.1 cm/s (-0.02 kts) | Dec 07 2:00 PM |
|
|
|
|
| East Current Velocity (18m) | -0.9 cm/s (-0.02 kts) | Dec 07 2:00 PM |
|
|
|
|
| East Current Velocity (22m) | -2.6 cm/s (-0.05 kts) | Dec 07 2:00 PM |
|
|
|
|
| East Current Velocity (50m) | Sensor Failure | Dec 07 2:00 PM |
|
|
|
|
| North Current Velocity (2m) | 200.1 cm/s (3.89 kts) | Dec 07 2:00 PM |
|
|
|
|
| North Current Velocity (10m) | -37.3 cm/s (-0.72 kts) | Dec 07 2:00 PM |
|
|
|
|
| North Current Velocity (14m) | -53.0 cm/s (-1.03 kts) | Dec 07 2:00 PM |
|
|
|
|
| North Current Velocity (18m) | -45.4 cm/s (-0.88 kts) | Dec 07 2:00 PM |
|
|
|
|
| North Current Velocity (22m) | -42.6 cm/s (-0.83 kts) | Dec 07 2:00 PM |
|
|
|
|
| North Current Velocity (50m) | Sensor Failure | Dec 07 2:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |