|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 3.29´N Longitude: 68° 59.83´W Location Description: Between Owls Head and Vinalhaven Deployed: May 05 2024 Coast Guard Light List Letter: F Coast Guard Light List Number 4052 Water Depth: 110 meters (361 feet) Watch Circle Radius: 75 meters (246 feet) Last Cell Phone Transmission: Nov 23, 03 AM EST Last GOES Transmission: Nov 23, 03 AM EST Latest Event: May 05, 12 PM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.2 meters (0.5 ft) | Nov 23 3:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 2.1 seconds | Nov 23 3:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.1 meters (0.3 ft) | Nov 23 3:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 2.2 seconds | Nov 23 3:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 18.7 degrees | Nov 23 3:00 AM |
|
|
|
|
| Air Temperature (-3m) | 1.9 C (35.4 F) | Nov 23 3:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Nov 23 3:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1012.5 millibars | Nov 23 3:30 AM |
|
|
|
|
| Wind Direction (-4m) | WNW | Nov 23 3:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | West | Nov 23 3:30 AM |
|
|
|
|
| Wind Speed (-4m) | 6.5 m/s (15 mph, 13 kts) | Nov 23 3:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.1 m/s (16 mph, 14 kts) | Nov 23 3:30 AM |
|
|
|
|
| Wind Gust (-4m) | 7.6 m/s (17 mph, 15 kts) | Nov 23 3:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 8.3 m/s (19 mph, 16 kts) | Nov 23 3:30 AM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Water Temperature (2m) | 9.2 C (48.5 F) | Nov 23 3:00 AM |
|
|
|
|
| Water Temperature (10m) | 9.2 C (48.6 F) | Nov 23 3:00 AM |
|
|
|
|
| Water Temperature (20m) | 9.2 C (48.5 F) | Nov 23 3:00 AM |
|
|
|
|
| Water Temperature (50m) | 9.3 C (48.8 F) | Nov 23 3:00 AM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Salinity (10m) | 31.9 psu | Nov 23 3:00 AM |
|
|
|
|
| Salinity (20m) | 29.8 psu | Nov 23 3:00 AM |
|
|
|
|
| Salinity (50m) | 32.3 psu | Nov 23 3:00 AM |
|
|
|
|
| Pressure (10m) | 10.2 decibars | Nov 23 3:00 AM |
|
|
|
|
| Pressure (50m) | 49.7 decibars | Nov 23 3:00 AM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Sigma-T (10m) | 24.6 kg/m^3 | Nov 23 3:00 AM |
|
|
|
|
| Sigma-T (20m) | 23.0 kg/m^3 | Nov 23 3:00 AM |
|
|
|
|
| Sigma-T (50m) | 24.9 kg/m^3 | Nov 23 3:00 AM |
|
|
|
|
| Current Direction (2m) | South | Nov 23 3:00 AM |
|
|
|
|
| Current Speed (2m) | 17.6 cm/s (0.34 kts) | Nov 23 3:00 AM |
|
|
|
|
| East Current Velocity (2m) | -0.8 cm/s (-0.01 kts) | Nov 23 3:00 AM |
|
|
|
|
| East Current Velocity (10m) | 4.3 cm/s (0.08 kts) | Nov 23 3:00 AM |
|
|
|
|
| East Current Velocity (14m) | 5.0 cm/s (0.10 kts) | Nov 23 3:00 AM |
|
|
|
|
| East Current Velocity (18m) | 3.3 cm/s (0.06 kts) | Nov 23 3:00 AM |
|
|
|
|
| East Current Velocity (22m) | 4.2 cm/s (0.08 kts) | Nov 23 3:00 AM |
|
|
|
|
| East Current Velocity (50m) | 3.1 cm/s (0.06 kts) | Nov 23 3:00 AM |
|
|
|
|
| North Current Velocity (2m) | -17.6 cm/s (-0.34 kts) | Nov 23 3:00 AM |
|
|
|
|
| North Current Velocity (10m) | -35.3 cm/s (-0.69 kts) | Nov 23 3:00 AM |
|
|
|
|
| North Current Velocity (14m) | -48.6 cm/s (-0.94 kts) | Nov 23 3:00 AM |
|
|
|
|
| North Current Velocity (18m) | -40.2 cm/s (-0.78 kts) | Nov 23 3:00 AM |
|
|
|
|
| North Current Velocity (22m) | -36.0 cm/s (-0.70 kts) | Nov 23 3:00 AM |
|
|
|
|
| North Current Velocity (50m) | -10.6 cm/s (-0.21 kts) | Nov 23 3:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |