|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 3.29´N Longitude: 68° 59.83´W Location Description: Between Owls Head and Vinalhaven Deployed: May 05 2024 Coast Guard Light List Letter: F Coast Guard Light List Number 4052 Water Depth: 110 meters (361 feet) Watch Circle Radius: 75 meters (246 feet) Last Cell Phone Transmission: Nov 26, 04 AM EST Last GOES Transmission: Nov 26, 04 AM EST Latest Event: May 05, 12 PM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.1 meters (3.5 ft) | Nov 26 4:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.3 seconds | Nov 26 4:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.0 meters (3.2 ft) | Nov 26 4:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.9 seconds | Nov 26 4:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 170.5 degrees | Nov 26 4:00 AM |
|
|
|
|
| Air Temperature (-3m) | 9.7 C (49.4 F) | Nov 26 4:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Nov 26 4:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1010.6 millibars | Nov 26 4:30 AM |
|
|
|
|
| Wind Direction (-4m) | South | Nov 26 4:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | South | Nov 26 4:30 AM |
|
|
|
|
| Wind Speed (-4m) | 7.0 m/s (16 mph, 14 kts) | Nov 26 4:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.6 m/s (17 mph, 15 kts) | Nov 26 4:30 AM |
|
|
|
|
| Wind Gust (-4m) | 9.1 m/s (20 mph, 18 kts) | Nov 26 4:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 9.6 m/s (21 mph, 19 kts) | Nov 26 4:30 AM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Water Temperature (2m) | 8.7 C (47.7 F) | Nov 26 4:00 AM |
|
|
|
|
| Water Temperature (10m) | 8.8 C (47.9 F) | Nov 26 4:00 AM |
|
|
|
|
| Water Temperature (20m) | 9.0 C (48.2 F) | Nov 26 4:00 AM |
|
|
|
|
| Water Temperature (50m) | 9.0 C (48.2 F) | Nov 26 4:00 AM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Salinity (10m) | 31.7 psu | Nov 26 4:00 AM |
|
|
|
|
| Salinity (20m) | 31.3 psu | Nov 26 4:00 AM |
|
|
|
|
| Salinity (50m) | 32.3 psu | Nov 26 4:00 AM |
|
|
|
|
| Pressure (10m) | 10.1 decibars | Nov 26 4:00 AM |
|
|
|
|
| Pressure (50m) | 50.6 decibars | Nov 26 4:00 AM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Sigma-T (10m) | 24.5 kg/m^3 | Nov 26 4:00 AM |
|
|
|
|
| Sigma-T (20m) | 24.2 kg/m^3 | Nov 26 4:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.0 kg/m^3 | Nov 26 4:00 AM |
|
|
|
|
| Current Direction (2m) | NNW | Nov 26 4:00 AM |
|
|
|
|
| Current Speed (2m) | 19.4 cm/s (0.38 kts) | Nov 26 4:00 AM |
|
|
|
|
| East Current Velocity (2m) | -10.1 cm/s (-0.20 kts) | Nov 26 4:00 AM |
|
|
|
|
| East Current Velocity (10m) | 0.3 cm/s (0.00 kts) | Nov 26 4:00 AM |
|
|
|
|
| East Current Velocity (14m) | 0.5 cm/s (0.01 kts) | Nov 26 4:00 AM |
|
|
|
|
| East Current Velocity (18m) | -1.2 cm/s (-0.02 kts) | Nov 26 4:00 AM |
|
|
|
|
| East Current Velocity (22m) | -5.0 cm/s (-0.10 kts) | Nov 26 4:00 AM |
|
|
|
|
| East Current Velocity (50m) | 2.1 cm/s (0.04 kts) | Nov 26 4:00 AM |
|
|
|
|
| North Current Velocity (2m) | 16.5 cm/s (0.32 kts) | Nov 26 4:00 AM |
|
|
|
|
| North Current Velocity (10m) | -3.2 cm/s (-0.06 kts) | Nov 26 4:00 AM |
|
|
|
|
| North Current Velocity (14m) | -9.2 cm/s (-0.18 kts) | Nov 26 4:00 AM |
|
|
|
|
| North Current Velocity (18m) | -7.3 cm/s (-0.14 kts) | Nov 26 4:00 AM |
|
|
|
|
| North Current Velocity (22m) | -9.5 cm/s (-0.19 kts) | Nov 26 4:00 AM |
|
|
|
|
| North Current Velocity (50m) | -0.2 cm/s (-0.00 kts) | Nov 26 4:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |