|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 3.29´N Longitude: 68° 59.83´W Location Description: Between Owls Head and Vinalhaven Deployed: May 05 2024 Coast Guard Light List Letter: F Coast Guard Light List Number 4052 Water Depth: 110 meters (361 feet) Watch Circle Radius: 75 meters (246 feet) Last Cell Phone Transmission: Dec 02, 03 PM EST Last GOES Transmission: Dec 02, 03 PM EST Latest Event: May 05, 12 PM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.9 meters (3.1 ft) | Dec 02 3:30 PM |
|
|
|
|
| Dominant Wave Period (0m) | 4.6 seconds | Dec 02 3:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.0 meters (3.3 ft) | Dec 02 3:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.0 seconds | Dec 02 3:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 165.8 degrees | Dec 02 3:00 PM |
|
|
|
|
| Air Temperature (-3m) | 5.2 C (41.4 F) | Dec 02 3:30 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Dec 02 3:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1012.9 millibars | Dec 02 3:30 PM |
|
|
|
|
| Wind Direction (-4m) | South | Dec 02 3:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SSE | Dec 02 3:30 PM |
|
|
|
|
| Wind Speed (-4m) | 5.8 m/s (13 mph, 11 kts) | Dec 02 3:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 6.2 m/s (14 mph, 12 kts) | Dec 02 3:30 PM |
|
|
|
|
| Wind Gust (-4m) | 7.3 m/s (16 mph, 14 kts) | Dec 02 3:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 8.0 m/s (18 mph, 16 kts) | Dec 02 3:30 PM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Water Temperature (2m) | 8.4 C (47.1 F) | Dec 02 3:00 PM |
|
|
|
|
| Water Temperature (10m) | 8.4 C (47.2 F) | Dec 02 3:00 PM |
|
|
|
|
| Water Temperature (20m) | 8.4 C (47.2 F) | Dec 02 3:00 PM |
|
|
|
|
| Water Temperature (50m) | 8.5 C (47.3 F) | Dec 02 3:00 PM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Salinity (10m) | 31.1 psu | Dec 02 3:00 PM |
|
|
|
|
| Salinity (20m) | 31.5 psu | Dec 02 3:00 PM |
|
|
|
|
| Salinity (50m) | 32.3 psu | Dec 02 3:00 PM |
|
|
|
|
| Pressure (10m) | 10.7 decibars | Dec 02 3:00 PM |
|
|
|
|
| Pressure (50m) | 49.4 decibars | Dec 02 3:00 PM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Sigma-T (10m) | 24.2 kg/m^3 | Dec 02 3:00 PM |
|
|
|
|
| Sigma-T (20m) | 24.5 kg/m^3 | Dec 02 3:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.1 kg/m^3 | Dec 02 3:00 PM |
|
|
|
|
| Current Direction (2m) | West | Dec 02 3:00 PM |
|
|
|
|
| Current Speed (2m) | 22.9 cm/s (0.44 kts) | Dec 02 3:00 PM |
|
|
|
|
| East Current Velocity (2m) | -22.6 cm/s (-0.44 kts) | Dec 02 3:00 PM |
|
|
|
|
| East Current Velocity (10m) | 7.5 cm/s (0.15 kts) | Dec 02 3:00 PM |
|
|
|
|
| East Current Velocity (14m) | 11.7 cm/s (0.23 kts) | Dec 02 3:00 PM |
|
|
|
|
| East Current Velocity (18m) | 8.5 cm/s (0.16 kts) | Dec 02 3:00 PM |
|
|
|
|
| East Current Velocity (22m) | 5.7 cm/s (0.11 kts) | Dec 02 3:00 PM |
|
|
|
|
| East Current Velocity (50m) | Sensor Failure | Dec 02 3:00 PM |
|
|
|
|
| North Current Velocity (2m) | -3.5 cm/s (-0.07 kts) | Dec 02 3:00 PM |
|
|
|
|
| North Current Velocity (10m) | 3.2 cm/s (0.06 kts) | Dec 02 3:00 PM |
|
|
|
|
| North Current Velocity (14m) | -8.0 cm/s (-0.16 kts) | Dec 02 3:00 PM |
|
|
|
|
| North Current Velocity (18m) | -4.5 cm/s (-0.09 kts) | Dec 02 3:00 PM |
|
|
|
|
| North Current Velocity (22m) | -5.2 cm/s (-0.10 kts) | Dec 02 3:00 PM |
|
|
|
|
| North Current Velocity (50m) | Sensor Failure | Dec 02 3:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |