|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 3.29´N Longitude: 68° 59.83´W Location Description: Between Owls Head and Vinalhaven Deployed: May 05 2024 Coast Guard Light List Letter: F Coast Guard Light List Number 4052 Water Depth: 110 meters (361 feet) Watch Circle Radius: 75 meters (246 feet) Last Cell Phone Transmission: Jan 01, 08 AM EST Last GOES Transmission: Jan 01, 07 AM EST Latest Event: May 05, 12 PM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.9 meters (2.8 ft) | Jan 01 8:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 6.4 seconds | Jan 01 8:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.8 meters (2.8 ft) | Jan 01 8:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.7 seconds | Jan 01 8:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 179.6 degrees | Jan 01 8:00 AM |
|
|
|
|
| Air Temperature (-3m) | -1.5 C (29.3 F) | Jan 01 8:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Jan 01 8:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 997.6 millibars | Jan 01 8:00 AM |
|
|
|
|
| Wind Direction (-4m) | NNW | Jan 01 8:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNW | Jan 01 8:00 AM |
|
|
|
|
| Wind Speed (-4m) | 4.4 m/s (10 mph, 8 kts) | Jan 01 8:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 4.8 m/s (11 mph, 9 kts) | Jan 01 8:00 AM |
|
|
|
|
| Wind Gust (-4m) | 5.3 m/s (12 mph, 10 kts) | Jan 01 8:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 5.9 m/s (13 mph, 12 kts) | Jan 01 8:00 AM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Water Temperature (2m) | 4.0 C (39.2 F) | Jan 01 8:00 AM |
|
|
|
|
| Water Temperature (10m) | 4.0 C (39.3 F) | Jan 01 8:00 AM |
|
|
|
|
| Water Temperature (20m) | 4.0 C (39.3 F) | Jan 01 8:00 AM |
|
|
|
|
| Water Temperature (50m) | 4.8 C (40.6 F) | Jan 01 8:00 AM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Salinity (10m) | 31.8 psu | Jan 01 8:00 AM |
|
|
|
|
| Salinity (20m) | 31.4 psu | Jan 01 8:00 AM |
|
|
|
|
| Salinity (50m) | 31.3 psu | Jan 01 8:00 AM |
|
|
|
|
| Pressure (10m) | 10.3 decibars | Jan 01 8:00 AM |
|
|
|
|
| Pressure (50m) | 50.1 decibars | Jan 01 8:00 AM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Sigma-T (10m) | 25.3 kg/m^3 | Jan 01 8:00 AM |
|
|
|
|
| Sigma-T (20m) | 24.9 kg/m^3 | Jan 01 8:00 AM |
|
|
|
|
| Sigma-T (50m) | 24.8 kg/m^3 | Jan 01 8:00 AM |
|
|
|
|
| Current Direction (2m) | NE | Jan 01 8:00 AM |
|
|
|
|
| Current Speed (2m) | 2.9 cm/s (0.06 kts) | Jan 01 8:00 AM |
|
|
|
|
| East Current Velocity (2m) | 2.0 cm/s (0.04 kts) | Jan 01 8:00 AM |
|
|
|
|
| East Current Velocity (10m) | 11.9 cm/s (0.23 kts) | Jan 01 8:00 AM |
|
|
|
|
| East Current Velocity (14m) | 14.9 cm/s (0.29 kts) | Jan 01 8:00 AM |
|
|
|
|
| East Current Velocity (18m) | 14.0 cm/s (0.27 kts) | Jan 01 8:00 AM |
|
|
|
|
| East Current Velocity (22m) | 12.0 cm/s (0.23 kts) | Jan 01 8:00 AM |
|
|
|
|
| East Current Velocity (50m) | Sensor Failure | Jan 01 8:00 AM |
|
|
|
|
| North Current Velocity (2m) | 2.1 cm/s (0.04 kts) | Jan 01 8:00 AM |
|
|
|
|
| North Current Velocity (10m) | -13.0 cm/s (-0.25 kts) | Jan 01 8:00 AM |
|
|
|
|
| North Current Velocity (14m) | -19.7 cm/s (-0.38 kts) | Jan 01 8:00 AM |
|
|
|
|
| North Current Velocity (18m) | -14.3 cm/s (-0.28 kts) | Jan 01 8:00 AM |
|
|
|
|
| North Current Velocity (22m) | -13.5 cm/s (-0.26 kts) | Jan 01 8:00 AM |
|
|
|
|
| North Current Velocity (50m) | Sensor Failure | Jan 01 8:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |