|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 3.29´N Longitude: 68° 59.83´W Location Description: Between Owls Head and Vinalhaven Deployed: May 05 2024 Coast Guard Light List Letter: F Coast Guard Light List Number 4052 Water Depth: 110 meters (361 feet) Watch Circle Radius: 75 meters (246 feet) Last Cell Phone Transmission: Dec 17, 02 AM EST Last GOES Transmission: Dec 17, 01 AM EST Latest Event: May 05, 12 PM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.6 meters (5.4 ft) | Dec 17 2:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 6.4 seconds | Dec 17 2:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.6 meters (5.1 ft) | Dec 17 2:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.7 seconds | Dec 17 2:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 184.2 degrees | Dec 17 2:00 AM |
|
|
|
|
| Air Temperature (-3m) | 3.4 C (38.2 F) | Dec 17 2:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Dec 17 2:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1012.2 millibars | Dec 17 2:00 AM |
|
|
|
|
| Wind Direction (-4m) | WSW | Dec 17 2:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SW | Dec 17 2:00 AM |
|
|
|
|
| Wind Speed (-4m) | 11.4 m/s (25 mph, 22 kts) | Dec 17 2:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 12.2 m/s (27 mph, 24 kts) | Dec 17 2:00 AM |
|
|
|
|
| Wind Gust (-4m) | 14.2 m/s (32 mph, 28 kts) | Dec 17 2:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 15.4 m/s (34 mph, 30 kts) | Dec 17 2:00 AM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Water Temperature (2m) | 5.7 C (42.3 F) | Dec 17 2:00 AM |
|
|
|
|
| Water Temperature (10m) | 5.8 C (42.4 F) | Dec 17 2:00 AM |
|
|
|
|
| Water Temperature (20m) | 5.8 C (42.4 F) | Dec 17 2:00 AM |
|
|
|
|
| Water Temperature (50m) | 6.0 C (42.8 F) | Dec 17 2:00 AM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Salinity (10m) | 31.9 psu | Dec 17 2:00 AM |
|
|
|
|
| Salinity (20m) | 31.5 psu | Dec 17 2:00 AM |
|
|
|
|
| Salinity (50m) | 31.4 psu | Dec 17 2:00 AM |
|
|
|
|
| Pressure (10m) | 10.0 decibars | Dec 17 2:00 AM |
|
|
|
|
| Pressure (50m) | 48.6 decibars | Dec 17 2:00 AM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Sigma-T (10m) | 25.1 kg/m^3 | Dec 17 2:00 AM |
|
|
|
|
| Sigma-T (20m) | 24.8 kg/m^3 | Dec 17 2:00 AM |
|
|
|
|
| Sigma-T (50m) | 24.7 kg/m^3 | Dec 17 2:00 AM |
|
|
|
|
| Current Direction (2m) | NNW | Dec 17 2:00 AM |
|
|
|
|
| Current Speed (2m) | 24.1 cm/s (0.47 kts) | Dec 17 2:00 AM |
|
|
|
|
| East Current Velocity (2m) | -5.7 cm/s (-0.11 kts) | Dec 17 2:00 AM |
|
|
|
|
| East Current Velocity (10m) | 32.6 cm/s (0.63 kts) | Dec 17 2:00 AM |
|
|
|
|
| East Current Velocity (14m) | 44.6 cm/s (0.87 kts) | Dec 17 2:00 AM |
|
|
|
|
| East Current Velocity (18m) | 43.4 cm/s (0.84 kts) | Dec 17 2:00 AM |
|
|
|
|
| East Current Velocity (22m) | 37.2 cm/s (0.72 kts) | Dec 17 2:00 AM |
|
|
|
|
| East Current Velocity (50m) | 8.1 cm/s (0.16 kts) | Dec 17 2:00 AM |
|
|
|
|
| North Current Velocity (2m) | 23.4 cm/s (0.45 kts) | Dec 17 2:00 AM |
|
|
|
|
| North Current Velocity (10m) | -15.1 cm/s (-0.29 kts) | Dec 17 2:00 AM |
|
|
|
|
| North Current Velocity (14m) | -13.9 cm/s (-0.27 kts) | Dec 17 2:00 AM |
|
|
|
|
| North Current Velocity (18m) | -14.5 cm/s (-0.28 kts) | Dec 17 2:00 AM |
|
|
|
|
| North Current Velocity (22m) | -16.2 cm/s (-0.31 kts) | Dec 17 2:00 AM |
|
|
|
|
| North Current Velocity (50m) | -2.8 cm/s (-0.05 kts) | Dec 17 2:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |