PhOG, School of Marine Science, University of Maine
Physical Oceanography Group
School of Marine Sciences
University of Maine

Mooring E0702 : SEANET West of Monhegan


Latitude: 43° 47.37´N
Longitude: 69° 24.71´W
Location Description: W of Monhegan
Deployed: Sep 15 2020
Coast Guard Light List Letter: E
Coast Guard Light List Number
Water Depth: 40 meters (131 feet)
Watch Circle Radius: 50 meters (164 feet)
Last Cell Phone Transmission: Nov 05, 06 AM EDT
Last GOES Transmission: NA
Latest Event:
Dec 01, 02 PM EST
SBE37IM real-time clock is starting to drift (lags data logger clock).


Specialized Plots:
Temperature, Salinity, Density:

Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)

Sensor Information (this deployment only)


Latest Conditions:

Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).

We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.

Variable (measurement depth in meters) Last
Observation
Last
Update
(EDT)
Most
Recent Data
Plot
Full
Deployment
Plot
Full
Historical
Plot
Make
My
Own
Significant Wave Height (0m)Sensor FailureNov 05 6:00 AM
Dominant Wave Period (0m)Sensor FailureNov 05 6:00 AM
Air Temperature (-3m)6.4 C (43.6 F)Nov 05 6:00 AM
Wind Direction [Primary] (-3m)NNENov 05 6:00 AM
Wind Speed [Primary] (-3m)4.6 m/s (10 mph, 9 kts)Nov 05 6:00 AM
Wind Gust [Primary] (-3m)5.8 m/s (13 mph, 11 kts)Nov 05 6:00 AM
Water Temperature (1m)11.7 C (53.1 F) Nov 05 6:00 AM
Water Temperature (2m)14.0 C (57.2 F) Jun 16 8:40 PM
Water Temperature (5m)12.7 C (54.8 F) Nov 05 6:00 AM
Water Temperature (10m)5.9 C (42.6 F) Apr 29 10:00 PM
Water Temperature (15m)14.3 C (57.7 F) Oct 16 6:00 PM
Water Temperature (25m)12.7 C (54.8 F) Nov 05 6:00 AM
Salinity (1m)28.8 psu Nov 05 6:00 AM
Salinity (5m)32.8 psu Nov 05 6:00 AM
Salinity (10m)32.2 psu Apr 29 10:00 PM
Salinity (15m)31.9 psu Oct 16 6:00 PM
Salinity (25m)32.8 psu Nov 05 6:00 AM
Pressure (5m)15.6 decibars Nov 05 6:00 AM
Pressure (25m)25.6 decibars Nov 05 6:00 AM
Sigma-T (1m)21.8 kg/m^3 Nov 05 6:00 AM
Sigma-T (5m)24.7 kg/m^3 Nov 05 6:00 AM
Sigma-T (10m)25.3 kg/m^3 Apr 29 10:00 PM
Sigma-T (15m)23.8 kg/m^3 Oct 16 6:00 PM
Sigma-T (25m)24.8 kg/m^3 Nov 05 6:00 AM
Current Direction (2m)SSWJun 16 8:40 PM
Current Speed (2m)21.4 cm/s (0.42 kts)Jun 16 8:40 PM
East Current Velocity (2m)-8.0 cm/s (-0.16 kts)Jun 16 8:40 PM
East Current Velocity (6m)3.9 cm/s (0.08 kts)Nov 05 6:00 AM
East Current Velocity (8m)5.2 cm/s (0.10 kts)Nov 05 6:00 AM
East Current Velocity (10m)3.1 cm/s (0.06 kts)Nov 05 6:00 AM
East Current Velocity (12m)1.7 cm/s (0.03 kts)Nov 05 6:00 AM
East Current Velocity (14m)1.3 cm/s (0.03 kts)Nov 05 6:00 AM
East Current Velocity (16m)1.2 cm/s (0.02 kts)Nov 05 6:00 AM
East Current Velocity (18m)2.7 cm/s (0.05 kts)Nov 05 6:00 AM
East Current Velocity (20m)4.0 cm/s (0.08 kts)Nov 05 6:00 AM
East Current Velocity (22m)4.2 cm/s (0.08 kts)Nov 05 6:00 AM
East Current Velocity (50m)Sensor FailureNov 05 6:00 AM
East Current Velocity (56m)Sensor FailureNov 05 6:00 AM
North Current Velocity (2m)-19.9 cm/s (-0.39 kts)Jun 16 8:40 PM
North Current Velocity (6m)-4.8 cm/s (-0.09 kts)Nov 05 6:00 AM
North Current Velocity (8m)-7.5 cm/s (-0.15 kts)Nov 05 6:00 AM
North Current Velocity (10m)-6.4 cm/s (-0.12 kts)Nov 05 6:00 AM
North Current Velocity (12m)-6.0 cm/s (-0.12 kts)Nov 05 6:00 AM
North Current Velocity (14m)-6.2 cm/s (-0.12 kts)Nov 05 6:00 AM
North Current Velocity (16m)-5.4 cm/s (-0.10 kts)Nov 05 6:00 AM
North Current Velocity (18m)-5.5 cm/s (-0.11 kts)Nov 05 6:00 AM
North Current Velocity (20m)-4.9 cm/s (-0.10 kts)Nov 05 6:00 AM
North Current Velocity (22m)-2.9 cm/s (-0.06 kts)Nov 05 6:00 AM
North Current Velocity (50m)Sensor FailureNov 05 6:00 AM
North Current Velocity (56m)Sensor FailureNov 05 6:00 AM


Measured Ocean Currents and Wind Stress

Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
Latest Month's:
This Deployment:
Entire Position History:

How to Read a Stick Plot


Wind and Residual Ocean Currents

Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
Latest Month's:
This Deployment:
Entire Position History:

How to Read a Stick Plot


Questions? Contact the Webmaster

NERACOOS Home Latest Buoy Data U.Maine Buoys U.Maine CODAR GOM Weather GOM Wave Modeling Related Links Software Mooring Group PhOG home