|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Feb 04, 03 PM EST Last GOES Transmission: Dec 25, 11 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.7 meters (2.3 ft) | Feb 04 3:30 PM |
|
|
|
|
| Dominant Wave Period (0m) | 10.7 seconds | Feb 04 3:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.6 meters (2.1 ft) | Feb 04 3:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 10.8 seconds | Feb 04 3:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 138.5 degrees | Feb 04 3:00 PM |
|
|
|
|
| Air Temperature (-3m) | 0.5 C (33.0 F) | Feb 04 3:30 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Feb 04 3:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1016.4 millibars | Feb 04 3:30 PM |
|
|
|
|
| Wind Direction (-4m) | WNW | Feb 04 3:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | WNW | Feb 04 3:30 PM |
|
|
|
|
| Wind Speed (-4m) | 6.1 m/s (14 mph, 12 kts) | Feb 04 3:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 6.6 m/s (15 mph, 13 kts) | Feb 04 3:30 PM |
|
|
|
|
| Wind Gust (-4m) | 8.1 m/s (18 mph, 16 kts) | Feb 04 3:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 8.6 m/s (19 mph, 17 kts) | Feb 04 3:30 PM |
|
|
|
|
| Water Temperature (1m) | 3.4 C (38.1 F) | Feb 04 3:30 PM |
|
|
|
|
| Water Temperature (2m) | 3.4 C (38.1 F) | Feb 04 3:00 PM |
|
|
|
|
| Water Temperature (10m) | 4.8 C (40.7 F) | Jan 26 6:00 AM |
|
|
|
|
| Water Temperature (20m) | 3.7 C (38.6 F) | Feb 04 3:00 PM |
|
|
|
|
| Water Temperature (50m) | 4.3 C (39.8 F) | Feb 04 3:00 PM |
|
|
|
|
| Salinity (1m) | 32.6 psu | Feb 04 3:30 PM |
|
|
|
|
| Salinity (10m) | 32.7 psu | Jan 26 6:00 AM |
|
|
|
|
| Salinity (20m) | 32.9 psu | Feb 04 3:00 PM |
|
|
|
|
| Salinity (50m) | 33.0 psu | Feb 04 3:00 PM |
|
|
|
|
| Pressure (10m) | 9.9 decibars | Jan 26 6:00 AM |
|
|
|
|
| Pressure (50m) | 50.5 decibars | Feb 04 3:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.9 kg/m^3 | Feb 04 3:30 PM |
|
|
|
|
| Sigma-T (10m) | 25.9 kg/m^3 | Jan 26 6:00 AM |
|
|
|
|
| Sigma-T (20m) | 26.1 kg/m^3 | Feb 04 3:00 PM |
|
|
|
|
| Sigma-T (50m) | 26.2 kg/m^3 | Feb 04 3:00 PM |
|
|
|
|
| Current Direction (2m) | SSE | Feb 04 3:00 PM |
|
|
|
|
| Current Speed (2m) | 10.9 cm/s (0.21 kts) | Feb 04 3:00 PM |
|
|
|
|
| East Current Velocity (2m) | 3.6 cm/s (0.07 kts) | Feb 04 3:00 PM |
|
|
|
|
| East Current Velocity (10m) | -2.8 cm/s (-0.06 kts) | Feb 04 3:00 PM |
|
|
|
|
| East Current Velocity (14m) | -3.3 cm/s (-0.06 kts) | Feb 04 3:00 PM |
|
|
|
|
| East Current Velocity (18m) | -3.7 cm/s (-0.07 kts) | Feb 04 3:00 PM |
|
|
|
|
| East Current Velocity (22m) | -3.4 cm/s (-0.07 kts) | Feb 04 3:00 PM |
|
|
|
|
| East Current Velocity (50m) | 1.8 cm/s (0.04 kts) | Feb 04 3:00 PM |
|
|
|
|
| North Current Velocity (2m) | -10.2 cm/s (-0.20 kts) | Feb 04 3:00 PM |
|
|
|
|
| North Current Velocity (10m) | -17.1 cm/s (-0.33 kts) | Feb 04 3:00 PM |
|
|
|
|
| North Current Velocity (14m) | -15.9 cm/s (-0.31 kts) | Feb 04 3:00 PM |
|
|
|
|
| North Current Velocity (18m) | -13.5 cm/s (-0.26 kts) | Feb 04 3:00 PM |
|
|
|
|
| North Current Velocity (22m) | -10.8 cm/s (-0.21 kts) | Feb 04 3:00 PM |
|
|
|
|
| North Current Velocity (50m) | -10.6 cm/s (-0.21 kts) | Feb 04 3:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |