|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Apr 08, 01 AM EDT Last GOES Transmission: Dec 25, 11 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.8 meters (2.6 ft) | Apr 08 1:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 3.6 seconds | Apr 08 1:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.9 meters (2.8 ft) | Apr 08 1:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 3.4 seconds | Apr 08 1:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 241.3 degrees | Apr 08 1:00 AM |
|
|
|
|
| Air Temperature (-3m) | 0.5 C (32.9 F) | Apr 08 1:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Apr 08 1:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1028.8 millibars | Apr 08 1:30 AM |
|
|
|
|
| Wind Direction [Primary] (-4m) | WNW | Apr 08 1:30 AM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | Apr 08 1:30 AM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 9.0 m/s (20 mph, 17 kts) | Apr 08 1:30 AM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | Apr 08 1:30 AM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 10.9 m/s (24 mph, 21 kts) | Apr 08 1:30 AM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | Apr 08 1:30 AM |
|
|
|
|
| Water Temperature (1m) | 4.3 C (39.7 F) | Apr 08 1:30 AM |
|
|
|
|
| Water Temperature (2m) | 4.3 C (39.7 F) | Apr 08 1:00 AM |
|
|
|
|
| Water Temperature (10m) | 4.1 C (39.3 F) | Apr 03 5:00 AM |
|
|
|
|
| Water Temperature (20m) | 4.0 C (39.2 F) | Apr 08 1:00 AM |
|
|
|
|
| Water Temperature (50m) | 3.7 C (38.6 F) | Apr 08 1:00 AM |
|
|
|
|
| Salinity (1m) | 31.5 psu | Apr 08 1:30 AM |
|
|
|
|
| Salinity (10m) | 32.3 psu | Apr 03 5:00 AM |
|
|
|
|
| Salinity (20m) | 32.4 psu | Apr 08 1:00 AM |
|
|
|
|
| Salinity (50m) | 32.5 psu | Apr 08 1:00 AM |
|
|
|
|
| Pressure (10m) | 11.0 decibars | Apr 03 5:00 AM |
|
|
|
|
| Pressure (50m) | 49.1 decibars | Apr 08 1:00 AM |
|
|
|
|
| Sigma-T (1m) | 24.9 kg/m^3 | Apr 08 1:30 AM |
|
|
|
|
| Sigma-T (10m) | 25.6 kg/m^3 | Apr 03 5:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.7 kg/m^3 | Apr 08 1:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.8 kg/m^3 | Apr 08 1:00 AM |
|
|
|
|
| Current Direction (2m) | SW | Apr 08 1:00 AM |
|
|
|
|
| Current Speed (2m) | 9.1 cm/s (0.18 kts) | Apr 08 1:00 AM |
|
|
|
|
| East Current Velocity (2m) | -5.8 cm/s (-0.11 kts) | Apr 08 1:00 AM |
|
|
|
|
| East Current Velocity (10m) | -11.8 cm/s (-0.23 kts) | Apr 08 1:00 AM |
|
|
|
|
| East Current Velocity (14m) | -9.2 cm/s (-0.18 kts) | Apr 08 1:00 AM |
|
|
|
|
| East Current Velocity (18m) | -5.0 cm/s (-0.10 kts) | Apr 08 1:00 AM |
|
|
|
|
| East Current Velocity (22m) | -10.1 cm/s (-0.20 kts) | Apr 08 1:00 AM |
|
|
|
|
| East Current Velocity (50m) | -11.0 cm/s (-0.21 kts) | Apr 08 1:00 AM |
|
|
|
|
| North Current Velocity (2m) | -7.0 cm/s (-0.14 kts) | Apr 08 1:00 AM |
|
|
|
|
| North Current Velocity (10m) | -16.3 cm/s (-0.32 kts) | Apr 08 1:00 AM |
|
|
|
|
| North Current Velocity (14m) | -6.7 cm/s (-0.13 kts) | Apr 08 1:00 AM |
|
|
|
|
| North Current Velocity (18m) | -5.1 cm/s (-0.10 kts) | Apr 08 1:00 AM |
|
|
|
|
| North Current Velocity (22m) | -5.5 cm/s (-0.11 kts) | Apr 08 1:00 AM |
|
|
|
|
| North Current Velocity (50m) | -3.3 cm/s (-0.06 kts) | Apr 08 1:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |