|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Jan 01, 09 AM EST Last GOES Transmission: Dec 25, 11 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.0 meters (3.4 ft) | Jan 01 9:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.3 seconds | Jan 01 9:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.1 meters (3.5 ft) | Jan 01 9:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.9 seconds | Jan 01 9:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 168.3 degrees | Jan 01 9:00 AM |
|
|
|
|
| Air Temperature (-3m) | -1.0 C (30.2 F) | Jan 01 9:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Jan 01 9:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 998.1 millibars | Jan 01 9:00 AM |
|
|
|
|
| Wind Direction (-4m) | WSW | Jan 01 9:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | West | Jan 01 9:00 AM |
|
|
|
|
| Wind Speed (-4m) | 7.1 m/s (16 mph, 14 kts) | Jan 01 9:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.8 m/s (17 mph, 15 kts) | Jan 01 9:00 AM |
|
|
|
|
| Wind Gust (-4m) | 8.8 m/s (20 mph, 17 kts) | Jan 01 9:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 9.9 m/s (22 mph, 19 kts) | Jan 01 9:00 AM |
|
|
|
|
| Water Temperature (1m) | 5.1 C (41.2 F) | Jan 01 9:00 AM |
|
|
|
|
| Water Temperature (2m) | 5.1 C (41.2 F) | Jan 01 9:00 AM |
|
|
|
|
| Water Temperature (10m) | 5.1 C (41.2 F) | Jan 01 9:00 AM |
|
|
|
|
| Water Temperature (20m) | 5.1 C (41.2 F) | Jan 01 9:00 AM |
|
|
|
|
| Water Temperature (50m) | 5.8 C (42.4 F) | Jan 01 9:00 AM |
|
|
|
|
| Salinity (1m) | 32.5 psu | Jan 01 9:00 AM |
|
|
|
|
| Salinity (10m) | 32.5 psu | Jan 01 9:00 AM |
|
|
|
|
| Salinity (20m) | 32.7 psu | Jan 01 9:00 AM |
|
|
|
|
| Salinity (50m) | 32.8 psu | Jan 01 9:00 AM |
|
|
|
|
| Pressure (10m) | 10.6 decibars | Jan 01 9:00 AM |
|
|
|
|
| Pressure (50m) | 50.2 decibars | Jan 01 9:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.7 kg/m^3 | Jan 01 9:00 AM |
|
|
|
|
| Sigma-T (10m) | 25.7 kg/m^3 | Jan 01 9:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.8 kg/m^3 | Jan 01 9:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.9 kg/m^3 | Jan 01 9:00 AM |
|
|
|
|
| Current Direction (2m) | WNW | Jan 01 9:00 AM |
|
|
|
|
| Current Speed (2m) | 2.1 cm/s (0.04 kts) | Jan 01 9:00 AM |
|
|
|
|
| East Current Velocity (2m) | -1.8 cm/s (-0.03 kts) | Jan 01 9:00 AM |
|
|
|
|
| East Current Velocity (10m) | 24.9 cm/s (0.48 kts) | Jan 01 9:00 AM |
|
|
|
|
| East Current Velocity (14m) | 17.6 cm/s (0.34 kts) | Jan 01 9:00 AM |
|
|
|
|
| East Current Velocity (18m) | 17.3 cm/s (0.34 kts) | Jan 01 9:00 AM |
|
|
|
|
| East Current Velocity (22m) | 13.2 cm/s (0.26 kts) | Jan 01 9:00 AM |
|
|
|
|
| East Current Velocity (50m) | 4.6 cm/s (0.09 kts) | Jan 01 9:00 AM |
|
|
|
|
| North Current Velocity (2m) | 1.1 cm/s (0.02 kts) | Jan 01 9:00 AM |
|
|
|
|
| North Current Velocity (10m) | -3.4 cm/s (-0.07 kts) | Jan 01 9:00 AM |
|
|
|
|
| North Current Velocity (14m) | -6.3 cm/s (-0.12 kts) | Jan 01 9:00 AM |
|
|
|
|
| North Current Velocity (18m) | -3.0 cm/s (-0.06 kts) | Jan 01 9:00 AM |
|
|
|
|
| North Current Velocity (22m) | -3.3 cm/s (-0.06 kts) | Jan 01 9:00 AM |
|
|
|
|
| North Current Velocity (50m) | 2.6 cm/s (0.05 kts) | Jan 01 9:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |