|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Feb 18, 08 AM EST Last GOES Transmission: Dec 25, 11 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | Sensor Failure | Feb 18 8:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | Sensor Failure | Feb 18 8:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.3 meters (4.3 ft) | Feb 18 8:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 10.8 seconds | Feb 18 8:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 111.1 degrees | Feb 18 8:00 AM |
|
|
|
|
| Air Temperature (-3m) | 1.5 C (34.6 F) | Feb 18 8:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Feb 18 8:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1011.4 millibars | Feb 18 8:00 AM |
|
|
|
|
| Wind Direction (-4m) | WSW | Feb 18 8:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | WSW | Feb 18 8:00 AM |
|
|
|
|
| Wind Speed (-4m) | 7.7 m/s (17 mph, 15 kts) | Feb 18 8:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 8.4 m/s (19 mph, 16 kts) | Feb 18 8:00 AM |
|
|
|
|
| Wind Gust (-4m) | 9.1 m/s (20 mph, 18 kts) | Feb 18 8:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 9.7 m/s (22 mph, 19 kts) | Feb 18 8:00 AM |
|
|
|
|
| Water Temperature (1m) | 3.6 C (38.5 F) | Feb 18 8:00 AM |
|
|
|
|
| Water Temperature (2m) | 3.6 C (38.4 F) | Feb 18 8:00 AM |
|
|
|
|
| Water Temperature (10m) | 4.6 C (40.3 F) | Feb 08 2:00 AM |
|
|
|
|
| Water Temperature (20m) | 3.8 C (38.8 F) | Feb 18 8:00 AM |
|
|
|
|
| Water Temperature (50m) | 4.2 C (39.5 F) | Feb 18 8:00 AM |
|
|
|
|
| Salinity (1m) | 32.7 psu | Feb 18 8:00 AM |
|
|
|
|
| Salinity (10m) | 32.9 psu | Feb 08 2:00 AM |
|
|
|
|
| Salinity (20m) | 32.9 psu | Feb 18 8:00 AM |
|
|
|
|
| Salinity (50m) | 33.0 psu | Feb 18 8:00 AM |
|
|
|
|
| Pressure (10m) | 10.2 decibars | Feb 08 2:00 AM |
|
|
|
|
| Pressure (50m) | 50.0 decibars | Feb 18 8:00 AM |
|
|
|
|
| Sigma-T (1m) | 26.0 kg/m^3 | Feb 18 8:00 AM |
|
|
|
|
| Sigma-T (10m) | 26.0 kg/m^3 | Feb 08 2:00 AM |
|
|
|
|
| Sigma-T (20m) | 26.1 kg/m^3 | Feb 18 8:00 AM |
|
|
|
|
| Sigma-T (50m) | 26.2 kg/m^3 | Feb 18 8:00 AM |
|
|
|
|
| Current Direction (2m) | SW | Feb 18 8:00 AM |
|
|
|
|
| Current Speed (2m) | 3.5 cm/s (0.07 kts) | Feb 18 8:00 AM |
|
|
|
|
| East Current Velocity (2m) | -2.0 cm/s (-0.04 kts) | Feb 18 8:00 AM |
|
|
|
|
| East Current Velocity (10m) | 3.4 cm/s (0.07 kts) | Feb 18 8:00 AM |
|
|
|
|
| East Current Velocity (14m) | 0.4 cm/s (0.01 kts) | Feb 18 8:00 AM |
|
|
|
|
| East Current Velocity (18m) | -0.1 cm/s (-0.00 kts) | Feb 18 8:00 AM |
|
|
|
|
| East Current Velocity (22m) | 0.0 cm/s (0.00 kts) | Feb 18 8:00 AM |
|
|
|
|
| East Current Velocity (50m) | 2.5 cm/s (0.05 kts) | Feb 18 8:00 AM |
|
|
|
|
| North Current Velocity (2m) | -2.9 cm/s (-0.06 kts) | Feb 18 8:00 AM |
|
|
|
|
| North Current Velocity (10m) | -2.5 cm/s (-0.05 kts) | Feb 18 8:00 AM |
|
|
|
|
| North Current Velocity (14m) | -2.1 cm/s (-0.04 kts) | Feb 18 8:00 AM |
|
|
|
|
| North Current Velocity (18m) | -0.7 cm/s (-0.01 kts) | Feb 18 8:00 AM |
|
|
|
|
| North Current Velocity (22m) | 1.5 cm/s (0.03 kts) | Feb 18 8:00 AM |
|
|
|
|
| North Current Velocity (50m) | 4.5 cm/s (0.09 kts) | Feb 18 8:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |