|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Jan 09, 02 PM EST Last GOES Transmission: Dec 25, 11 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.0 meters (3.2 ft) | Jan 09 2:30 PM |
|
|
|
|
| Dominant Wave Period (0m) | 4.6 seconds | Jan 09 2:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.9 meters (3.0 ft) | Jan 09 2:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.3 seconds | Jan 09 2:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 153.9 degrees | Jan 09 2:00 PM |
|
|
|
|
| Air Temperature (-3m) | 5.9 C (42.7 F) | Jan 09 2:30 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Jan 09 2:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1019.1 millibars | Jan 09 2:30 PM |
|
|
|
|
| Wind Direction (-4m) | SSE | Jan 09 2:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | South | Jan 09 2:30 PM |
|
|
|
|
| Wind Speed (-4m) | 8.0 m/s (18 mph, 16 kts) | Jan 09 2:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 8.8 m/s (20 mph, 17 kts) | Jan 09 2:30 PM |
|
|
|
|
| Wind Gust (-4m) | 10.3 m/s (23 mph, 20 kts) | Jan 09 2:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 11.2 m/s (25 mph, 22 kts) | Jan 09 2:30 PM |
|
|
|
|
| Water Temperature (1m) | 5.9 C (42.6 F) | Jan 09 2:30 PM |
|
|
|
|
| Water Temperature (2m) | 5.8 C (42.5 F) | Jan 09 2:00 PM |
|
|
|
|
| Water Temperature (10m) | 5.9 C (42.5 F) | Jan 09 2:00 PM |
|
|
|
|
| Water Temperature (20m) | 5.8 C (42.5 F) | Jan 09 2:00 PM |
|
|
|
|
| Water Temperature (50m) | 5.8 C (42.4 F) | Jan 09 2:00 PM |
|
|
|
|
| Salinity (1m) | 32.7 psu | Jan 09 2:30 PM |
|
|
|
|
| Salinity (10m) | 32.7 psu | Jan 09 2:00 PM |
|
|
|
|
| Salinity (20m) | 32.9 psu | Jan 09 2:00 PM |
|
|
|
|
| Salinity (50m) | 32.9 psu | Jan 09 2:00 PM |
|
|
|
|
| Pressure (10m) | 10.6 decibars | Jan 09 2:00 PM |
|
|
|
|
| Pressure (50m) | 50.6 decibars | Jan 09 2:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.7 kg/m^3 | Jan 09 2:30 PM |
|
|
|
|
| Sigma-T (10m) | 25.7 kg/m^3 | Jan 09 2:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.9 kg/m^3 | Jan 09 2:00 PM |
|
|
|
|
| Sigma-T (50m) | 26.0 kg/m^3 | Jan 09 2:00 PM |
|
|
|
|
| Current Direction (2m) | West | Jan 09 2:00 PM |
|
|
|
|
| Current Speed (2m) | 7.0 cm/s (0.14 kts) | Jan 09 2:00 PM |
|
|
|
|
| East Current Velocity (2m) | -7.0 cm/s (-0.14 kts) | Jan 09 2:00 PM |
|
|
|
|
| East Current Velocity (10m) | -3.6 cm/s (-0.07 kts) | Jan 09 2:00 PM |
|
|
|
|
| East Current Velocity (14m) | -7.2 cm/s (-0.14 kts) | Jan 09 2:00 PM |
|
|
|
|
| East Current Velocity (18m) | -8.0 cm/s (-0.15 kts) | Jan 09 2:00 PM |
|
|
|
|
| East Current Velocity (22m) | -8.8 cm/s (-0.17 kts) | Jan 09 2:00 PM |
|
|
|
|
| East Current Velocity (50m) | -6.1 cm/s (-0.12 kts) | Jan 09 2:00 PM |
|
|
|
|
| North Current Velocity (2m) | -0.3 cm/s (-0.01 kts) | Jan 09 2:00 PM |
|
|
|
|
| North Current Velocity (10m) | 0.5 cm/s (0.01 kts) | Jan 09 2:00 PM |
|
|
|
|
| North Current Velocity (14m) | -1.5 cm/s (-0.03 kts) | Jan 09 2:00 PM |
|
|
|
|
| North Current Velocity (18m) | 0.7 cm/s (0.01 kts) | Jan 09 2:00 PM |
|
|
|
|
| North Current Velocity (22m) | 0.4 cm/s (0.01 kts) | Jan 09 2:00 PM |
|
|
|
|
| North Current Velocity (50m) | -4.4 cm/s (-0.09 kts) | Jan 09 2:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |