|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Dec 23, 04 AM EST Last GOES Transmission: Dec 23, 03 AM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.5 meters (1.7 ft) | Dec 23 4:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 2.7 seconds | Dec 23 4:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.5 meters (1.8 ft) | Dec 23 4:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 3.4 seconds | Dec 23 4:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 204.5 degrees | Dec 23 4:00 AM |
|
|
|
|
| Air Temperature (-3m) | 0.8 C (33.4 F) | Dec 23 4:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Dec 23 4:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1024.3 millibars | Dec 23 4:00 AM |
|
|
|
|
| Wind Direction (-4m) | WSW | Dec 23 4:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | WSW | Dec 23 4:00 AM |
|
|
|
|
| Wind Speed (-4m) | 6.7 m/s (15 mph, 13 kts) | Dec 23 4:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.4 m/s (16 mph, 14 kts) | Dec 23 4:00 AM |
|
|
|
|
| Wind Gust (-4m) | 7.9 m/s (18 mph, 15 kts) | Dec 23 4:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 8.5 m/s (19 mph, 16 kts) | Dec 23 4:00 AM |
|
|
|
|
| Water Temperature (1m) | 6.9 C (44.5 F) | Dec 23 4:00 AM |
|
|
|
|
| Water Temperature (2m) | 6.9 C (44.5 F) | Dec 23 4:00 AM |
|
|
|
|
| Water Temperature (10m) | 6.9 C (44.5 F) | Dec 23 4:00 AM |
|
|
|
|
| Water Temperature (20m) | 6.9 C (44.5 F) | Dec 23 4:00 AM |
|
|
|
|
| Water Temperature (50m) | 7.0 C (44.6 F) | Dec 23 4:00 AM |
|
|
|
|
| Salinity (1m) | 32.7 psu | Dec 23 4:00 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Dec 23 4:00 AM |
|
|
|
|
| Salinity (20m) | 32.8 psu | Dec 23 4:00 AM |
|
|
|
|
| Salinity (50m) | 32.9 psu | Dec 23 4:00 AM |
|
|
|
|
| Pressure (10m) | 10.4 decibars | Dec 23 4:00 AM |
|
|
|
|
| Pressure (50m) | 50.4 decibars | Dec 23 4:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.6 kg/m^3 | Dec 23 4:00 AM |
|
|
|
|
| Sigma-T (10m) | 25.5 kg/m^3 | Dec 23 4:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.7 kg/m^3 | Dec 23 4:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.7 kg/m^3 | Dec 23 4:00 AM |
|
|
|
|
| Current Direction (2m) | South | Dec 23 4:00 AM |
|
|
|
|
| Current Speed (2m) | 1.2 cm/s (0.02 kts) | Dec 23 4:00 AM |
|
|
|
|
| East Current Velocity (2m) | 0.1 cm/s (0.00 kts) | Dec 23 4:00 AM |
|
|
|
|
| East Current Velocity (10m) | 10.9 cm/s (0.21 kts) | Dec 23 4:00 AM |
|
|
|
|
| East Current Velocity (14m) | 9.7 cm/s (0.19 kts) | Dec 23 4:00 AM |
|
|
|
|
| East Current Velocity (18m) | 10.1 cm/s (0.20 kts) | Dec 23 4:00 AM |
|
|
|
|
| East Current Velocity (22m) | 9.6 cm/s (0.19 kts) | Dec 23 4:00 AM |
|
|
|
|
| East Current Velocity (50m) | 5.3 cm/s (0.10 kts) | Dec 23 4:00 AM |
|
|
|
|
| North Current Velocity (2m) | -1.2 cm/s (-0.02 kts) | Dec 23 4:00 AM |
|
|
|
|
| North Current Velocity (10m) | -4.4 cm/s (-0.09 kts) | Dec 23 4:00 AM |
|
|
|
|
| North Current Velocity (14m) | -4.5 cm/s (-0.09 kts) | Dec 23 4:00 AM |
|
|
|
|
| North Current Velocity (18m) | -3.1 cm/s (-0.06 kts) | Dec 23 4:00 AM |
|
|
|
|
| North Current Velocity (22m) | -4.8 cm/s (-0.09 kts) | Dec 23 4:00 AM |
|
|
|
|
| North Current Velocity (50m) | -2.8 cm/s (-0.05 kts) | Dec 23 4:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |