|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: May 07, 05 AM EDT Last GOES Transmission: May 07, 05 AM EDT Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.1 meters (3.5 ft) | May 07 5:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 6.4 seconds | May 07 5:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.1 meters (3.5 ft) | May 07 5:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.1 seconds | May 07 5:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 144.3 degrees | May 07 5:00 AM |
|
|
|
|
| Air Temperature (-3m) | 8.1 C (46.6 F) | May 07 5:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | May 07 5:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1005.5 millibars | May 07 5:30 AM |
|
|
|
|
| Wind Direction [Primary] (-4m) | WNW | May 07 5:30 AM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | May 07 5:30 AM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 2.9 m/s (7 mph, 6 kts) | May 07 5:30 AM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | May 07 5:30 AM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 3.5 m/s (8 mph, 7 kts) | May 07 5:30 AM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | May 07 5:30 AM |
|
|
|
|
| Water Temperature (1m) | 7.4 C (45.4 F) | May 07 5:30 AM |
|
|
|
|
| Water Temperature (2m) | 7.4 C (45.3 F) | May 07 5:00 AM |
|
|
|
|
| Water Temperature (10m) | Sensor Failure | May 07 5:00 AM |
|
|
|
|
| Water Temperature (20m) | 5.1 C (41.1 F) | May 07 5:00 AM |
|
|
|
|
| Water Temperature (50m) | 4.1 C (39.3 F) | May 07 5:00 AM |
|
|
|
|
| Salinity (1m) | 31.1 psu | May 07 5:30 AM |
|
|
|
|
| Salinity (10m) | Sensor Failure | May 07 5:00 AM |
|
|
|
|
| Salinity (20m) | 32.2 psu | May 07 5:00 AM |
|
|
|
|
| Salinity (50m) | 32.3 psu | May 07 5:00 AM |
|
|
|
|
| Pressure (10m) | Sensor Failure | May 07 5:00 AM |
|
|
|
|
| Pressure (50m) | 51.1 decibars | May 07 5:00 AM |
|
|
|
|
| Sigma-T (1m) | 24.3 kg/m^3 | May 07 5:30 AM |
|
|
|
|
| Sigma-T (10m) | Sensor Failure | May 07 5:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.4 kg/m^3 | May 07 5:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.6 kg/m^3 | May 07 5:00 AM |
|
|
|
|
| Current Direction (2m) | South | May 07 5:00 AM |
|
|
|
|
| Current Speed (2m) | 0.9 cm/s (0.02 kts) | May 07 5:00 AM |
|
|
|
|
| East Current Velocity (2m) | -0.0 cm/s (-0.00 kts) | May 07 5:00 AM |
|
|
|
|
| East Current Velocity (10m) | -7.7 cm/s (-0.15 kts) | May 07 5:00 AM |
|
|
|
|
| East Current Velocity (14m) | 3.4 cm/s (0.07 kts) | May 07 5:00 AM |
|
|
|
|
| East Current Velocity (18m) | 2.2 cm/s (0.04 kts) | May 07 5:00 AM |
|
|
|
|
| East Current Velocity (22m) | -0.6 cm/s (-0.01 kts) | May 07 5:00 AM |
|
|
|
|
| East Current Velocity (50m) | -0.4 cm/s (-0.01 kts) | May 07 5:00 AM |
|
|
|
|
| North Current Velocity (2m) | -0.9 cm/s (-0.02 kts) | May 07 5:00 AM |
|
|
|
|
| North Current Velocity (10m) | 3.7 cm/s (0.07 kts) | May 07 5:00 AM |
|
|
|
|
| North Current Velocity (14m) | -2.5 cm/s (-0.05 kts) | May 07 5:00 AM |
|
|
|
|
| North Current Velocity (18m) | -9.3 cm/s (-0.18 kts) | May 07 5:00 AM |
|
|
|
|
| North Current Velocity (22m) | -8.6 cm/s (-0.17 kts) | May 07 5:00 AM |
|
|
|
|
| North Current Velocity (50m) | -3.0 cm/s (-0.06 kts) | May 07 5:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |