|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Dec 24, 09 AM EST Last GOES Transmission: Dec 24, 08 AM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 2.1 meters (6.7 ft) | Dec 24 9:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 6.4 seconds | Dec 24 9:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.9 meters (6.2 ft) | Dec 24 9:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.8 seconds | Dec 24 9:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 72.2 degrees | Dec 24 9:00 AM |
|
|
|
|
| Air Temperature (-3m) | -0.7 C (30.7 F) | Dec 24 9:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Dec 24 9:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1011.5 millibars | Dec 24 9:00 AM |
|
|
|
|
| Wind Direction (-4m) | NNW | Dec 24 9:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNW | Dec 24 9:00 AM |
|
|
|
|
| Wind Speed (-4m) | 13.1 m/s (29 mph, 25 kts) | Dec 24 9:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 14.2 m/s (32 mph, 28 kts) | Dec 24 9:00 AM |
|
|
|
|
| Wind Gust (-4m) | 16.1 m/s (36 mph, 31 kts) | Dec 24 9:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 17.9 m/s (40 mph, 35 kts) | Dec 24 9:00 AM |
|
|
|
|
| Water Temperature (1m) | 6.8 C (44.3 F) | Dec 24 9:00 AM |
|
|
|
|
| Water Temperature (2m) | 6.8 C (44.2 F) | Dec 24 9:00 AM |
|
|
|
|
| Water Temperature (10m) | 6.8 C (44.3 F) | Dec 24 9:00 AM |
|
|
|
|
| Water Temperature (20m) | 6.8 C (44.3 F) | Dec 24 9:00 AM |
|
|
|
|
| Water Temperature (50m) | 6.7 C (44.1 F) | Dec 24 9:00 AM |
|
|
|
|
| Salinity (1m) | 32.7 psu | Dec 24 9:00 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Dec 24 9:00 AM |
|
|
|
|
| Salinity (20m) | 32.8 psu | Dec 24 9:00 AM |
|
|
|
|
| Salinity (50m) | 32.9 psu | Dec 24 9:00 AM |
|
|
|
|
| Pressure (10m) | 10.1 decibars | Dec 24 9:00 AM |
|
|
|
|
| Pressure (50m) | 48.4 decibars | Dec 24 9:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.6 kg/m^3 | Dec 24 9:00 AM |
|
|
|
|
| Sigma-T (10m) | 25.5 kg/m^3 | Dec 24 9:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.7 kg/m^3 | Dec 24 9:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.8 kg/m^3 | Dec 24 9:00 AM |
|
|
|
|
| Current Direction (2m) | SSW | Dec 24 9:00 AM |
|
|
|
|
| Current Speed (2m) | 18.5 cm/s (0.36 kts) | Dec 24 9:00 AM |
|
|
|
|
| East Current Velocity (2m) | -9.2 cm/s (-0.18 kts) | Dec 24 9:00 AM |
|
|
|
|
| East Current Velocity (10m) | -4.7 cm/s (-0.09 kts) | Dec 24 9:00 AM |
|
|
|
|
| East Current Velocity (14m) | -1.2 cm/s (-0.02 kts) | Dec 24 9:00 AM |
|
|
|
|
| East Current Velocity (18m) | -4.7 cm/s (-0.09 kts) | Dec 24 9:00 AM |
|
|
|
|
| East Current Velocity (22m) | -4.2 cm/s (-0.08 kts) | Dec 24 9:00 AM |
|
|
|
|
| East Current Velocity (50m) | 0.9 cm/s (0.02 kts) | Dec 24 9:00 AM |
|
|
|
|
| North Current Velocity (2m) | -16.0 cm/s (-0.31 kts) | Dec 24 9:00 AM |
|
|
|
|
| North Current Velocity (10m) | -28.7 cm/s (-0.56 kts) | Dec 24 9:00 AM |
|
|
|
|
| North Current Velocity (14m) | -29.4 cm/s (-0.57 kts) | Dec 24 9:00 AM |
|
|
|
|
| North Current Velocity (18m) | -25.4 cm/s (-0.49 kts) | Dec 24 9:00 AM |
|
|
|
|
| North Current Velocity (22m) | -25.5 cm/s (-0.50 kts) | Dec 24 9:00 AM |
|
|
|
|
| North Current Velocity (50m) | -18.4 cm/s (-0.36 kts) | Dec 24 9:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |