|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Dec 17, 03 PM EST Last GOES Transmission: Dec 17, 03 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.4 meters (4.7 ft) | Dec 17 3:30 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.4 seconds | Dec 17 3:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.6 meters (5.2 ft) | Dec 17 3:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.3 seconds | Dec 17 3:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 169.1 degrees | Dec 17 3:00 PM |
|
|
|
|
| Air Temperature (-3m) | 6.8 C (44.2 F) | Dec 17 3:30 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Dec 17 3:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1005.0 millibars | Dec 17 3:30 PM |
|
|
|
|
| Wind Direction (-4m) | SW | Dec 17 3:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SW | Dec 17 3:30 PM |
|
|
|
|
| Wind Speed (-4m) | 9.3 m/s (21 mph, 18 kts) | Dec 17 3:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 10.0 m/s (22 mph, 19 kts) | Dec 17 3:30 PM |
|
|
|
|
| Wind Gust (-4m) | 11.4 m/s (25 mph, 22 kts) | Dec 17 3:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 12.6 m/s (28 mph, 24 kts) | Dec 17 3:30 PM |
|
|
|
|
| Water Temperature (1m) | 6.9 C (44.5 F) | Dec 17 3:30 PM |
|
|
|
|
| Water Temperature (2m) | 6.9 C (44.4 F) | Dec 17 3:00 PM |
|
|
|
|
| Water Temperature (10m) | 6.9 C (44.5 F) | Dec 17 3:00 PM |
|
|
|
|
| Water Temperature (20m) | 6.9 C (44.5 F) | Dec 17 3:00 PM |
|
|
|
|
| Water Temperature (50m) | 7.2 C (44.9 F) | Dec 17 3:00 PM |
|
|
|
|
| Salinity (1m) | 32.6 psu | Dec 17 3:30 PM |
|
|
|
|
| Salinity (10m) | 32.5 psu | Dec 17 3:00 PM |
|
|
|
|
| Salinity (20m) | 32.7 psu | Dec 17 3:00 PM |
|
|
|
|
| Salinity (50m) | 32.9 psu | Dec 17 3:00 PM |
|
|
|
|
| Pressure (10m) | 10.2 decibars | Dec 17 3:00 PM |
|
|
|
|
| Pressure (50m) | 48.0 decibars | Dec 17 3:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.6 kg/m^3 | Dec 17 3:30 PM |
|
|
|
|
| Sigma-T (10m) | 25.5 kg/m^3 | Dec 17 3:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.6 kg/m^3 | Dec 17 3:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.7 kg/m^3 | Dec 17 3:00 PM |
|
|
|
|
| Current Direction (2m) | ENE | Dec 17 3:00 PM |
|
|
|
|
| Current Speed (2m) | 10.9 cm/s (0.21 kts) | Dec 17 3:00 PM |
|
|
|
|
| East Current Velocity (2m) | 10.6 cm/s (0.21 kts) | Dec 17 3:00 PM |
|
|
|
|
| East Current Velocity (10m) | 24.8 cm/s (0.48 kts) | Dec 17 3:00 PM |
|
|
|
|
| East Current Velocity (14m) | 23.5 cm/s (0.46 kts) | Dec 17 3:00 PM |
|
|
|
|
| East Current Velocity (18m) | 22.9 cm/s (0.44 kts) | Dec 17 3:00 PM |
|
|
|
|
| East Current Velocity (22m) | 21.2 cm/s (0.41 kts) | Dec 17 3:00 PM |
|
|
|
|
| East Current Velocity (50m) | 5.4 cm/s (0.11 kts) | Dec 17 3:00 PM |
|
|
|
|
| North Current Velocity (2m) | 2.5 cm/s (0.05 kts) | Dec 17 3:00 PM |
|
|
|
|
| North Current Velocity (10m) | 11.1 cm/s (0.22 kts) | Dec 17 3:00 PM |
|
|
|
|
| North Current Velocity (14m) | 13.0 cm/s (0.25 kts) | Dec 17 3:00 PM |
|
|
|
|
| North Current Velocity (18m) | 12.0 cm/s (0.23 kts) | Dec 17 3:00 PM |
|
|
|
|
| North Current Velocity (22m) | 12.1 cm/s (0.24 kts) | Dec 17 3:00 PM |
|
|
|
|
| North Current Velocity (50m) | 16.0 cm/s (0.31 kts) | Dec 17 3:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |