|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Dec 09, 11 PM EST Last GOES Transmission: Dec 09, 10 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.7 meters (5.6 ft) | Dec 09 11:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 5.3 seconds | Dec 09 11:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.7 meters (5.7 ft) | Dec 09 11:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.3 seconds | Dec 09 11:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 193.9 degrees | Dec 09 11:00 PM |
|
|
|
|
| Air Temperature (-3m) | 1.5 C (34.7 F) | Dec 09 11:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Dec 09 11:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1011.1 millibars | Dec 09 11:00 PM |
|
|
|
|
| Wind Direction (-4m) | SSW | Dec 09 11:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SSW | Dec 09 11:00 PM |
|
|
|
|
| Wind Speed (-4m) | 13.2 m/s (30 mph, 26 kts) | Dec 09 11:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 14.3 m/s (32 mph, 28 kts) | Dec 09 11:00 PM |
|
|
|
|
| Wind Gust (-4m) | 18.5 m/s (41 mph, 36 kts) | Dec 09 11:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 19.9 m/s (45 mph, 39 kts) | Dec 09 11:00 PM |
|
|
|
|
| Water Temperature (1m) | 7.7 C (45.9 F) | Dec 09 11:00 PM |
|
|
|
|
| Water Temperature (2m) | 7.7 C (45.8 F) | Dec 09 11:00 PM |
|
|
|
|
| Water Temperature (10m) | 7.7 C (45.9 F) | Dec 09 11:00 PM |
|
|
|
|
| Water Temperature (20m) | 7.8 C (46.0 F) | Dec 09 11:00 PM |
|
|
|
|
| Water Temperature (50m) | 7.9 C (46.2 F) | Dec 09 11:00 PM |
|
|
|
|
| Salinity (1m) | 32.6 psu | Dec 09 11:00 PM |
|
|
|
|
| Salinity (10m) | 32.4 psu | Dec 09 11:00 PM |
|
|
|
|
| Salinity (20m) | 32.7 psu | Dec 09 11:00 PM |
|
|
|
|
| Salinity (50m) | 32.8 psu | Dec 09 11:00 PM |
|
|
|
|
| Pressure (10m) | 9.9 decibars | Dec 09 11:00 PM |
|
|
|
|
| Pressure (50m) | 48.5 decibars | Dec 09 11:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.4 kg/m^3 | Dec 09 11:00 PM |
|
|
|
|
| Sigma-T (10m) | 25.3 kg/m^3 | Dec 09 11:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.5 kg/m^3 | Dec 09 11:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.5 kg/m^3 | Dec 09 11:00 PM |
|
|
|
|
| Current Direction (2m) | North | Dec 09 11:00 PM |
|
|
|
|
| Current Speed (2m) | 6.5 cm/s (0.13 kts) | Dec 09 11:00 PM |
|
|
|
|
| East Current Velocity (2m) | -0.4 cm/s (-0.01 kts) | Dec 09 11:00 PM |
|
|
|
|
| East Current Velocity (10m) | 10.5 cm/s (0.20 kts) | Dec 09 11:00 PM |
|
|
|
|
| East Current Velocity (14m) | 10.6 cm/s (0.21 kts) | Dec 09 11:00 PM |
|
|
|
|
| East Current Velocity (18m) | 9.1 cm/s (0.18 kts) | Dec 09 11:00 PM |
|
|
|
|
| East Current Velocity (22m) | 10.2 cm/s (0.20 kts) | Dec 09 11:00 PM |
|
|
|
|
| East Current Velocity (50m) | 3.1 cm/s (0.06 kts) | Dec 09 11:00 PM |
|
|
|
|
| North Current Velocity (2m) | 6.4 cm/s (0.13 kts) | Dec 09 11:00 PM |
|
|
|
|
| North Current Velocity (10m) | 5.6 cm/s (0.11 kts) | Dec 09 11:00 PM |
|
|
|
|
| North Current Velocity (14m) | 11.7 cm/s (0.23 kts) | Dec 09 11:00 PM |
|
|
|
|
| North Current Velocity (18m) | 10.8 cm/s (0.21 kts) | Dec 09 11:00 PM |
|
|
|
|
| North Current Velocity (22m) | 8.2 cm/s (0.16 kts) | Dec 09 11:00 PM |
|
|
|
|
| North Current Velocity (50m) | 2.8 cm/s (0.05 kts) | Dec 09 11:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |