RMRP Nutrient Data
April 1995


Analyzed by Cathy Conairas and Vicky Pilon of Dr. Ted Loder's group at the University of New Hampshire.

Cruise Station Depth DIN NO3 NH4 NO2 PO4 SiO4 DIN:P DIN:Si Sal. Temp. Density Chl.


(m) (µM) (µM) (µM) (µM) (µM) (µM)

(psu) (°C) (kg/m3) (g/L)
Apr 1995 01 2 8.54 7.26 1.13 0.15 0.77 7.05 11.15 1.21 31.95 2.81 25.47 N/A
Apr 1995 01 45 8.97 8.12 0.72 0.13 0.76 7.85 11.85 1.14 31.97 2.79 25.48 N/A
Apr 1995 02 2 3.18 2.67 0.46 0.05 0.45 1.79 7.03 1.77 24.26 2.77 19.34 N/A
Apr 1995 02 50 4.18 3.81 0.31 0.06 0.51 2.46 8.22 1.70 32.15 3.59 25.56 N/A
Apr 1995 02 75 10.06 9.31 0.59 0.16 0.85 8.70 11.90 1.16 32.20 3.36 25.62 N/A
Apr 1995 02 90 9.00 8.24 0.61 0.14 0.76 7.71 11.84 1.17 32.21 3.32 25.63 N/A
Apr 1995 03 2 9.84 8.73 0.93 0.18 0.86 8.53 11.50 1.15 31.35 2.90 24.98 N/A
Apr 1995 03 50 8.53 7.90 0.47 0.16 0.83 9.26 10.34 0.92 32.05 2.97 25.53 N/A
Apr 1995 03 90 10.22 9.68 0.40 0.15 0.86 9.26 11.90 1.10 32.09 3.06 25.56 N/A
Apr 1995 04 4 5.14 4.64 0.39 0.12 0.54 3.23 9.61 1.59 31.53 2.88 25.12 N/A
Apr 1995 04 40 5.55 5.08 0.36 0.11 0.57 3.29 9.70 1.69 32.16 3.63 25.57 N/A
Apr 1995 04 70 10.03 9.39 0.51 0.13 0.85 8.29 11.87 1.21 32.27 3.70 25.64 N/A
Apr 1995 04 110 8.88 8.30 0.43 0.15 0.83 8.95 10.75 0.99 32.30 3.72 25.67 N/A
Apr 1995 05 4 2.25 1.76 0.45 0.04 0.36 1.02 6.27 2.22 31.75 3.29 25.27 N/A
Apr 1995 05 45 9.99 9.45 0.41 0.13 0.88 7.29 11.33 1.37 32.27 3.79 25.63 N/A
Apr 1995 05 80 10.42 10.00 0.28 0.14 0.91 8.25 11.48 1.26 32.30 3.85 25.65 N/A
Apr 1995 05 105 11.56 10.96 0.46 0.14 0.88 9.53 13.09 1.21 32.43 4.16 25.73 N/A
Apr 1995 06 3 2.67 1.59 1.04 0.04 0.37 1.00 7.24 2.66 31.96 3.45 25.42 N/A
Apr 1995 06 50 4.31 3.43 0.80 0.08 0.49 1.87 8.87 2.31 32.07 3.57 25.50 N/A
Apr 1995 06 100 10.64 10.07 0.44 0.13 0.89 8.46 11.96 1.26 32.27 3.79 25.63 N/A
Apr 1995 06 170 15.54 14.85 0.62 0.07 1.16 15.07 13.38 1.03 33.38 6.63 26.19 N/A
Apr 1995 07 5 1.69 1.38 0.25 0.06 0.40 0.90 4.21 1.89 31.90 3.36 25.38 N/A
Apr 1995 07 50 8.25 7.53 0.59 0.13 0.77 5.56 10.77 1.48 32.21 3.75 25.59 N/A
Apr 1995 07 75 9.52 8.74 0.66 0.11 0.89 5.63 10.68 1.69 32.48 4.37 25.74 N/A
Apr 1995 07 100 12.40 11.87 0.41 0.12 1.01 10.16 12.33 1.22 32.82 5.16 25.93 N/A
Apr 1995 07 125 13.54 13.30 0.22 0.03 1.06 11.97 12.83 1.13 33.14 5.96 26.09 N/A
Apr 1995 07 160 16.43 15.93 0.45 0.05 1.23 16.25 13.32 1.01 33.70 7.38 26.34 N/A
Apr 1995 08 5 2.54 2.19 0.27 0.07 0.45 1.55 5.68 1.63 31.88 3.39 25.36 N/A
Apr 1995 08 30 2.57 2.05 0.44 0.08 0.42 1.26 6.07 2.04 31.95 3.30 25.43 N/A
Apr 1995 08 50 3.58 2.82 0.69 0.06 0.48 1.04 7.50 3.46 32.27 3.87 25.63 N/A
Apr 1995 08 100 14.50 14.29 0.18 0.03 1.07 11.95 13.57 1.21 33.48 6.83 26.25 N/A
Apr 1995 08 150 18.39 18.31 0.07 0.01 1.25 15.53 14.68 1.18 34.23 8.43 26.61 N/A
Apr 1995 08 180 19.23 18.96 0.24 0.02 1.31 17.57 14.71 1.09 34.39 8.59 26.71 N/A
Apr 1995 09 5 1.16 0.62 0.49 0.05 0.36 0.69 3.21 1.69 31.89 3.42 25.37 N/A
Apr 1995 09 50 9.35 8.19 1.04 0.12 0.99 3.73 9.49 2.51 32.39 4.13 25.70 N/A
Apr 1995 09 100 15.65 15.48 0.17 0.00 1.13 12.97 13.81 1.21 33.49 7.00 26.23 N/A
Apr 1995 09 125 18.51 18.29 0.21 0.01 1.33 17.52 13.97 1.06 34.01 8.35 26.44 N/A
Apr 1995 09 180 19.82 19.60 0.22 0.00 1.35 19.70 14.64 1.01 34.40 8.75 26.69 N/A
Apr 1995 09 260 20.06 19.81 0.24 0.02 1.44 20.91 13.97 0.96 34.53 8.82 26.79 N/A
Apr 1995 10 5 2.42 2.05 0.34 0.03 0.35 0.49 6.98 4.95 31.91 3.45 25.38 N/A
Apr 1995 10 25 1.52 1.16 0.33 0.03 0.36 0.53 4.26 2.86 31.91 3.39 25.38 N/A
Apr 1995 10 50 6.45 5.31 1.03 0.11 0.77 2.30 8.43 2.81 32.04 3.39 25.49 N/A
Apr 1995 10 125 16.75 16.49 0.25 0.01 1.20 14.25 14.01 1.17 33.52 6.79 26.28 N/A
Apr 1995 10 150 17.88 17.35 0.52 0.01 1.26 15.63 14.21 1.14 34.12 8.30 26.54 N/A
Apr 1995 10 190 19.63 19.29 0.27 0.07 1.44 19.94 13.63 0.98 34.48 8.71 26.76 N/A
Apr 1995 11 4 1.79 1.34 0.42 0.04 0.35 0.87 5.14 2.07 31.97 3.73 25.40 N/A
Apr 1995 11 50 10.22 9.05 1.01 0.16 0.91 6.14 11.23 1.66 32.27 3.70 25.64 N/A
Apr 1995 11 110 12.04 11.80 0.17 0.06 0.98 9.85 12.24 1.22 32.70 4.90 25.87 N/A
Apr 1995 11 160 16.26 15.58 0.67 0.02 1.28 15.80 12.67 1.03 33.59 7.21 26.28 N/A
Apr 1995 11 190 17.29 16.64 0.61 0.05 1.33 18.47 13.00 0.94 33.82 7.81 26.38 N/A
Apr 1995 12 4 2.54 2.18 0.28 0.08 0.41 1.97 6.25 1.29 31.94 3.85 25.36 N/A
Apr 1995 12 40 7.36 6.87 0.34 0.14 0.69 5.42 10.66 1.36 32.22 3.79 25.59 N/A
Apr 1995 12 80 10.70 10.13 0.39 0.18 0.91 9.43 11.77 1.13 32.31 3.43 25.70 N/A
Apr 1995 12 100 10.77 10.35 0.24 0.18 0.92 9.86 11.70 1.09 32.34 3.51 25.72 N/A
Apr 1995 12 120 11.16 10.70 0.32 0.13 0.95 12.30 11.80 0.91 32.43 3.82 25.76 N/A
Apr 1995 12 130 11.41 10.89 0.40 0.12 0.96 10.21 11.85 1.12 32.46 3.97 25.77 N/A
Apr 1995 13 4 6.11 5.61 0.34 0.16 0.65 4.60 9.44 1.33 31.77 4.06 25.21 N/A
Apr 1995 13 50 8.19 7.22 0.80 0.17 0.72 5.79 11.38 1.41 32.24 3.91 25.60 N/A
Apr 1995 13 70 10.44 9.49 0.80 0.14 0.90 8.51 11.66 1.23 32.36 3.95 25.70 N/A
Apr 1995 13 100 10.31 8.87 1.29 0.14 0.95 9.05 10.85 1.14 32.41 4.06 25.72 N/A
Apr 1995 13 120 10.15 9.63 0.39 0.12 0.89 9.98 11.40 1.02 32.50 4.26 25.77 N/A
Apr 1995 14 4 0.74 0.30 0.41 0.03 0.25 0.67 2.95 1.11 31.29 3.75 24.86 N/A
Apr 1995 14 50 8.02 7.32 0.56 0.13 0.82 7.91 9.80 1.01 32.22 3.76 25.59 N/A
Apr 1995 14 80 8.90 8.49 0.34 0.07 0.94 8.21 9.43 1.08 32.41 4.08 25.72 N/A
Apr 1995 14 110 11.31 10.92 0.33 0.06 0.93 10.24 12.18 1.10 32.72 5.04 25.87 N/A
Apr 1995 14 150 14.84 14.53 0.29 0.02 1.12 15.77 13.29 0.94 33.45 6.94 26.21 N/A
Apr 1995 14 180 16.67 16.33 0.29 0.04 1.25 19.48 13.30 0.86 33.84 7.88 26.39 N/A
Apr 1995 15 10 0.86 0.44 0.38 0.04 0.29 0.87 2.99 0.99 32.01 3.74 25.44 N/A
Apr 1995 15 25 0.95 0.57 0.35 0.02 0.30 0.86 3.18 1.10 32.08 3.72 25.49 N/A
Apr 1995 15 50 6.11 5.49 0.52 0.10 0.70 4.03 8.79 1.52 32.15 3.64 25.56 N/A
Apr 1995 15 70 9.87 9.41 0.36 0.10 0.92 8.47 10.70 1.17 32.39 4.08 25.70 N/A
Apr 1995 15 100 11.98 11.57 0.35 0.06 0.97 11.60 12.38 1.03 32.82 5.34 25.91 N/A
Apr 1995 15 150 15.58 15.21 0.35 0.03 1.15 16.49 13.51 0.94 33.59 7.24 26.28 N/A
Apr 1995 16 10 0.82 0.27 0.52 0.03 0.26 0.68 3.20 1.20 32.14 3.83 25.53 N/A
Apr 1995 16 50 3.69 3.15 0.47 0.08 0.52 2.41 7.17 1.54 32.20 3.79 25.58 N/A
Apr 1995 16 70 6.10 5.33 0.65 0.12 0.67 4.09 9.15 1.49 32.22 3.80 25.59 N/A
Apr 1995 16 100 9.93 9.51 0.33 0.09 0.91 8.08 10.93 1.23 32.49 4.38 25.75 N/A
Apr 1995 16 170 15.80 15.47 0.30 0.03 1.16 16.20 13.67 0.98 33.67 7.30 26.33 N/A
Apr 1995 16 185 15.84 15.54 0.28 0.03 1.17 16.66 13.55 0.95 33.68 7.33 26.34 N/A
Apr 1995 17 5 0.80 0.37 0.41 0.02 0.27 0.58 2.97 1.37 31.98 3.55 25.43 N/A
Apr 1995 17 25 0.97 0.42 0.51 0.04 0.28 0.74 3.51 1.31 31.99 3.55 25.43 N/A
Apr 1995 17 50 7.89 7.31 0.45 0.14 0.81 5.51 9.73 1.43 32.21 3.77 25.59 N/A
Apr 1995 17 70 9.93 9.47 0.35 0.10 0.88 7.57 11.22 1.31 32.36 4.13 25.68 N/A
Apr 1995 17 100 11.96 11.67 0.26 0.02 0.97 10.49 12.33 1.14 32.86 5.34 25.94 N/A
Apr 1995 17 175 15.33 15.02 0.29 0.01 1.13 15.57 13.52 0.98 33.62 7.33 26.29 N/A
Apr 1995 18 3 0.71 0.35 0.34 0.02 0.27 0.48 2.60 1.47 31.67 3.50 25.19 N/A
Apr 1995 18 50 9.17 8.63 0.41 0.14 0.88 6.46 10.44 1.42 32.26 3.89 25.62 N/A
Apr 1995 18 90 11.77 11.49 0.26 0.02 0.94 10.41 12.52 1.13 33.05 5.91 26.02 N/A
Apr 1995 18 120 13.60 13.39 0.19 0.02 1.02 12.49 13.29 1.09 33.47 6.79 26.24 N/A
Apr 1995 18 150 16.02 15.74 0.26 0.02 1.16 15.85 13.81 1.01 33.86 7.83 26.41 N/A
Apr 1995 18 175 16.98 16.80 0.17 0.02 1.23 17.91 13.79 0.95 34.00 8.10 26.47 N/A
Apr 1995 19 2 0.87 0.40 0.42 0.05 0.32 0.54 2.75 1.61 32.03 3.56 25.46 N/A
Apr 1995 19 40 4.71 4.01 0.59 0.11 0.60 2.71 7.92 1.74 32.19 3.65 25.58 N/A
Apr 1995 19 120 16.39 16.22 0.17 0.00 1.15 14.72 14.28 1.11 33.89 7.97 26.41 N/A
Apr 1995 19 135 17.52 17.11 0.38 0.03 1.18 15.68 14.90 1.12 34.19 8.43 26.58 N/A
Apr 1995 19 190 19.63 19.47 0.15 0.01 1.38 21.80 14.23 0.90 34.45 8.78 26.73 N/A
Apr 1995 19 230 19.64 19.45 0.17 0.02 1.39 21.58 14.13 0.91 34.52 8.82 26.77 N/A
Apr 1995 20 7 3.31 2.96 0.30 0.05 0.44 3.82 7.54 0.87 32.05 3.88 25.45 N/A
Apr 1995 20 40 6.15 5.43 0.57 0.15 0.66 4.38 9.29 1.40 32.29 3.89 25.64 N/A
Apr 1995 20 90 15.57 15.33 0.23 0.01 1.12 14.42 13.86 1.08 33.79 7.65 26.38 N/A
Apr 1995 20 145 17.51 17.29 0.22 0.00 1.23 16.68 14.23 1.05 34.18 8.41 26.57 N/A
Apr 1995 20 215 19.36 19.06 0.30 0.00 1.37 21.35 14.17 0.91 34.42 8.72 26.71 N/A
Apr 1995 21 5 0.63 0.32 0.28 0.03 0.29 0.62 2.19 1.01 32.18 3.92 25.55 N/A
Apr 1995 21 50 5.67 5.10 0.48 0.09 0.67 3.50 8.43 1.62 32.35 4.10 25.67 N/A
Apr 1995 21 75 12.00 11.67 0.26 0.07 0.99 10.13 12.07 1.18 32.94 5.57 25.98 N/A
Apr 1995 21 100 10.35 10.06 0.25 0.03 0.84 9.60 12.26 1.08 33.54 7.07 26.26 N/A
Apr 1995 21 140 17.05 16.88 0.17 0.01 1.23 17.31 13.83 0.99 33.98 7.99 26.48 N/A
Apr 1995 21 195 18.08 17.74 0.32 0.02 1.29 17.44 14.01 1.04 34.22 8.27 26.62 N/A
Apr 1995 22 10 0.87 0.45 0.39 0.04 0.28 0.64 3.12 1.36 31.78 4.07 25.22 N/A
Apr 1995 22 50 7.29 6.52 0.67 0.09 0.76 4.62 9.58 1.58 32.54 5.04 25.72 N/A
Apr 1995 22 100 15.60 15.27 0.30 0.03 1.15 14.69 13.58 1.06 33.77 7.63 26.36 N/A
Apr 1995 22 150 17.22 16.98 0.22 0.01 1.23 16.22 14.04 1.06 34.07 8.07 26.54 N/A
Apr 1995 22 175 18.32 18.15 0.16 0.01 1.22 15.29 14.98 1.20 34.46 8.53 26.77 N/A
Apr 1995 22 230 19.39 19.16 0.22 0.01 1.25 15.69 15.48 1.24 34.66 8.74 26.90 N/A
Apr 1995 23 60 11.02 10.58 0.37 0.07 0.95 9.15 11.66 1.20 32.98 5.70 26.00 N/A
Apr 1995 23 75 15.41 15.11 0.25 0.05 1.14 12.89 13.56 1.20 33.39 6.74 26.19 N/A
Apr 1995 23 120 17.20 16.98 0.20 0.03 1.22 15.55 14.07 1.11 33.77 7.52 26.38 N/A
Apr 1995 23 150 18.41 18.18 0.23 0.00 1.26 16.59 14.60 1.11 33.97 7.85 26.49 N/A
Apr 1995 23 180 19.84 19.59 0.23 0.02 1.31 16.48 15.17 1.20 34.34 8.35 26.70 N/A
Apr 1995 24 1 1.89 1.29 0.58 0.02 0.28 0.48 6.64 3.92 0.00 2.73 -0.04 N/A
Apr 1995 48 5 2.48 1.62 0.83 0.03 0.42 0.55 5.88 4.52 32.01 3.77 25.43 N/A
Apr 1995 49 2 1.65 1.31 0.33 0.01 0.36 0.40 4.55 4.10 16.48 3.34 13.12 N/A
Apr 1995 50
3.65 2.65 0.87 0.13 0.60 2.40 6.12 1.52 N/A N/A N/A N/A
Apr 1995 63 1 3.38 2.93 0.38 0.08 0.48 2.01 6.98 1.68 0.00 1.48 -0.08 N/A
Apr 1995 64 2 4.86 4.29 0.45 0.11 0.58 2.77 8.40 1.75 13.15 3.14 10.48 N/A